November 2022 (144 MHz Marconi Memorial)
Place | Class | Call | Points | Claimed | Faults | Valid | Total | km/QSO | Loc | Sq. | DXCC | BestDx | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Single | ON4LDP | 38040 | 38040 | 0 | 92 | 92 | 413 | JO10UN | 40 | 10 | OE1W - JN77TX - 910km |
2 | 2 | Single | ON4KBE | 17541 | 17541 | 0 | 48 | 48 | 365 | JO20BI | 29 | 9 | OL0W - JN79BU - 715km |
3 | 3 | Single | ON6MG/P | 10410 | 10410 | 0 | 33 | 33 | 315 | JO10VI | 21 | 6 | DM5D - JO61OC - 668km |
4 | 1 | 6H | ON7JA | 3768 | 3768 | 0 | 13 | 13 | 289 | JO11MB | 11 | 3 | F6HJO/P - JN36BP - 541km |
- | - | Single | ON4KHG | - | 47782 | - | - | 86 | 556 | JO10XO | 49 | 12 | OM3KII - JN88UU - 1005km |
October 2022
432 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 98140 | 98140 | 0 | 295 | 297 | 330 | JO20KV | 71 | 12 | OE3A - JN77XX - 864 km |
2 | 1 | Single | ON4KBE | 9774 | 9774 | 0 | 30 | 30 | 326 | JO20BI | 19 | 7 | OL3Z - JN79FX - 737 km |
3 | 2 | Single | ON4CCM | 1691 | 1691 | 0 | 5 | 5 | 338 | JO21JG | 4 | 3 | OL4A - JO60RN - 613 km |
4 | 1 | 6H | ON7JA | 862 | 862 | 0 | 4 | 4 | 215 | JO11MB | 3 | 3 | DR9A - JN48EQ - 465 km |
1.2 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 7753 | 7753 | 0 | 20 | 20 | 388 | JO20KW | 17 | 6 | OE5VRL - JN78DK - 732 km |
2 | 1 | 6H | ON4CDU | 4877 | 4877 | 0 | 15 | 15 | 325 | JO20GS | 14 | 6 | OK2M - JN69UN - 667 km |
3 | 2 | Single | ON4KBE | 2518 | 2518 | 0 | 10 | 10 | 252 | JO20BI | 8 | 3 | DL0GTH/P - JO50TI - 532 km |
2.3 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 5617 | 5617 | 0 | 15 | 15 | 374 | JO20KW | 14 | 7 | OE5VRL - JN78DK - 732 km |
2 | 1 | 6H | ON4CDU | 3521 | 3521 | 0 | 11 | 11 | 320 | JO20GS | 10 | 6 | OK2M - JN69UN - 667 km |
10 GHz | |||||||||||||
Total | Class | Call | Points | Claimed | Faults | Valid | Av. (km) | Loc | Sq. | DXCC | BestDx | ||
1 | 1 | Single | ON4CJQ/P | 2895 | 2895 | 0 | 17 | 17 | 170 | JO20KW | 10 | 4 | DL0GTH/P - JO50TI - 481 km |
2 | 1 | 6H | ON4CDU | 1652 | 1652 | 0 | 11 | 11 | 150 | JO20GS | 7 | 4 | DR9A - JN48EQ - 360 km |
- | - | Single | ON4KHG | - | 4382 | - | - | 22 | 199 | JO10XO | 11 | 5 | DL0GTH/P - JO50TI - 542 km |
OR6T: ON4AMX, ON4QJ, ON5DRE, ON4FI, ON5GM
September 2022
144 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 233581 | 233581 | 0 | 646 | 646 | 362 | JO20KV | 90 | 18 | OM3KII - JN88UU - 946km |
2 | 1 | Single | ON4LDP | 42290 | 42290 | 0 | 118 | 118 | 358 | JO10UN | 45 | 11 | SN7L - JO70UR - 845km |
3 | 2 | Single | ON3AT | 19830 | 19830 | 0 | 70 | 70 | 283 | JO20DU | 32 | 7 | OK7O - JN69OU - 642km |
4 | 1 | 6H | ON7JA/P | 13618 | 13618 | 0 | 61 | 61 | 223 | JO30BM | 26 | 8 | OE2M -JN67NT - 592km |
- | - | Single | ON4KHG (*) | - | 128836 | - | - | 300 | 429 | JO10XO | 94 | 19 | IQ5NN - JN63GN - 1016km |
OR6T : ON4AMX, ON5GM, ON4QJ, ON4FI, ON4CJQ, ON5DRE
(*) : not ranked, contest manager
July 2022
50 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | ON4PRA | 7350 | 7350 | 0 | 25 | 25 | 294 | JO20DW | 11 | 5 | YM3KB - KN40NC - 2263 km |
2 | 1 | Single | ON8DM | 2672 | 2672 | 0 | 12 | 12 | 223 | JO10JT | 5 | 1 | G2BQY/P - IO81RF - 376 km |
70 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | ON4PRA | 1185 | 1185 | 0 | 5 | 5 | 237 | JO20DW | 3 | 2 | G3CKR/P - IO93AD - 493 km |
144 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 192201 | 192201 | 0 | 520 | 520 | 370 | JO20KV | 79 | 19 | HA7NK - JN97WW - 1132 km |
2 | 2 | Multi | ON4PRA | 73215 | 74447 | 1 | 270 | 270 | 271 | JO20DW | 49 | 11 | EI9E/P - IO62OM - 783 km |
3 | 1 | Single | ON3AT | 17176 | 17872 | 1 | 64 | 64 | 268 | JO20DU | 29 | 9 | OL1C - JO60UQ - 663 km |
4 | 2 | Single | ON6MG/P | 16789 | 16789 | 0 | 54 | 54 | 311 | JO10VI | 29 | 9 | EA2AAZ - IN93AC - 917 km |
5 | 1 | 6H | ON6ZY/P | 13863 | 13863 | 0 | 44 | 44 | 315 | JO20KA | 23 | 7 | DH8BQA - JO73CE - 734 km |
6 | 2 | 6H | ON7JA | 5377 | 5377 | 0 | 22 | 22 | 244 | JO11MB | 11 | 5 | DR1H - JN59OP - 601 km |
7 | 3 | Single | ON3APC | 1481 | 1481 | 0 | 7 | 7 | 212 | JO20IR | 6 | 5 | DR2X - JO40QL - 331 km |
432 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 74279 | 74279 | 0 | 207 | 208 | 359 | JO20KV | 60 | 12 | OM6A - JN99JC - 1013 km |
2 | 1 | Single | ON4CCM | 21909 | 21909 | 0 | 67 | 67 | 327 | JO21JG | 33 | 9 | OM6A - JN99JC - 1024 km |
3 | 2 | Single | ON4KBE | 9507 | 9507 | 0 | 27 | 27 | 352 | JO20BI | 18 | 7 | EI9E/P - IO62OM - 794 km |
4 | 3 | Single | ON4CCL | 5891 | 5891 | 0 | 21 | 21 | 281 | JO21JG | 15 | 6 | OM6A - JN99JC - 1024 km |
1,3 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 10159 | 10159 | 0 | 19 | 19 | 535 | JO20KW | 15 | 4 | OK1KUO - JO80FF - 821 km |
2 | 1 | 6H | ON4CDU | 5115 | 5115 | 0 | 15 | 15 | 341 | JO20GS | 13 | 7 | OM6A - JN99JC - 1036 km |
3 | 2 | Single | ON4KBE | 1964 | 1964 | 0 | 6 | 6 | 327 | JO20BI | 5 | 4 | OK2A - JO60JJ - 615 km |
2,3 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 1974 | 1974 | 0 | 6 | 6 | 329 | JO20KW | 6 | 4 | OE5VRL - JN78DK - 732 km |
2 | 1 | 6H | ON4CDU | 1442 | 1442 | 0 | 7 | 7 | 206 | JO20GS | 6 | 3 | DL0GTH/P - JO50TI - 503 km |
5,7 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
No logs received | |||||||||||||
10 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 3216 | 3216 | 0 | 13 | 13 | 247 | JO20KW | 9 | 5 | OE5VRL - JN78DK - 732 km |
2 | 1 | 6H | ON4CDU | 557 | 557 | 0 | 3 | 3 | 186 | JO20GS | 3 | 2 | DG5FEB/P - JO40PL - 337 km |
24 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 147 | 147 | 0 | 2 | 2 | 74 | JO20KW | 2 | 2 | PE1MMP - JO21VT - 117 km |
2 | 1 | 6H | ON4CDU | 30 | 30 | 0 | 1 | 1 | 30 | JO20GS | 1 | 1 | ON4CJQ/P - JO20KW - 30 km |
June 2022
50 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON8DM | 121923 | 121923 | 0 | 113 | 113 | 1079 | JO10JT | 66 | 24 | CN8YZ - IM63EA - 2154 km |
2 | 1 | Multi | OT5G/P | 61414 | 61414 | 0 | 95 | 95 | 646 | JO10UX | 43 | 18 | SV3RPQ - KM18AF - 2019 km |
3 | 2 | Single | OT4S | 57888 | 57888 | 0 | 60 | 60 | 965 | JO10VV | 37 | 19 | SV3RPQ - KM18AF - 2009 km |
4 | 1 | 6H | ON6AT | 16740 | 16740 | 0 | 27 | 27 | 620 | JO10UW | 18 | 11 | SV3RPQ - KM18AF - 2016 km |
70 MHz | |||||||||||||
No log received |
Fieldday 2022
50 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | MOP | OS0V/P | 21,090 | 21,090 | 0 | 27 | 27 | 781 | JO20XJ | 16 | 11 | 5B4AIF/P - KM64HV - 2755 km |
2 | 2 | MOP-6H | ON6MS/P | 6,994 | 6,994 | 0 | 7 | 7 | 999 | JO10US | 5 | 3 | D44EO - HK76MU - 4550 km |
144 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | MOP | ON4CPN/P | 18,705 | 19,326 | 1 | 102 | 102 | 189 | JO20GH | 31 | 6 | F6KNB - IN94UT - 711 km |
2 | 2 | MOP | ON6ZY/P | 14,643 | 14,643 | 0 | 58 | 58 | 252 | JO20KA | 29 | 5 | OK5P - JO70UK - 772 km |
3 | 3 | MOP | ON5VL/P | 12,245 | 12,522 | 2 | 54 | 55 | 228 | JO20QJ | 25 | 6 | F6KNB - IN94UT - 752 km |
4 | 1 | MOP-6H | ON7JA/P | 6,286 | 6,286 | 0 | 31 | 31 | 203 | JO11MB | 16 | 4 | TM5W - JN15GD - 659 km |
5 | 4 | MOP | ON4CP/P | 6,220 | 7,343 | 1 | 37 | 37 | 198 | JO20KU | 19 | 5 | OK1DOL - JN69OU - 602 km |
6 | 2 | MOP-6H | ON6MS/P | 2,728 | 2,774 | 1 | 26 | 26 | 107 | JO10US | 9 | 3 | F8URA - JN18OI - 272 km |
432 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | MOP-6H | ON7JA/P | 497 | 497 | 0 | 2 | 2 | 248 | JO11MB | 2 | 2 | PA4VHF - JO32JE - 288 km |
May 2022
50 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON8DM | 1225 | 1225 | 0 | 3 | 3 | 408 | JO10JT | 2 | 2 | M5AEH - IO93BS - 457 km |
70 MHz | |||||||||||||
No logs received | |||||||||||||
144 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 138966 | 138966 | 0 | 421 | 421 | 330 | JO20KV | 68 | 10 | OE1W - JN77TX - 842 km |
2 | 1 | Single | ON6MG/P | 19388 | 19388 | 0 | 72 | 72 | 269 | JO10VI | 31 | 6 | F6DBI - IN88IJ - 557 km |
3 | 1 | 6H | ON7JA/P | 12263 | 12263 | 0 | 35 | 36 | 350 | JO11MB | 24 | 6 | DK2LB - JO53LQ - 612 km |
4 | 2 | 6H | ON6ZY/P | 8428 | 8428 | 0 | 35 | 35 | 241 | JO20KA | 17 | 6 | OK7O - JN69OU - 597 km |
- | - | Single | ON4KHG (*) | - | 11329 | - | - | 21 | 539 | JO10XO | 15 | 5 | OK1KTW - JN89IW - 908 km |
432 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 87377 | 87377 | 0 | 252 | 252 | 347 | JO20KV | 54 | 12 | OE1W - JN77TX - 842 km |
2 | 1 | Single | ON4CCM | 20635 | 20635 | 0 | 71 | 72 | 291 | JO21JG | 33 | 7 | OE5D - JN68PC - 706 km |
3 | 2 | Single | ON4KBE | 10544 | 10544 | 0 | 32 | 32 | 329 | JO20BI | 19 | 6 | DK2OY - JO44WS - 626 km |
4 | 3 | Single | ON4CCL | 6749 | 6749 | 0 | 23 | 23 | 293 | JO21JG | 16 | 5 | OE5D - JN68PC - 706 km |
1.2 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 13339 | 13339 | 0 | 37 | 37 | 361 | JO20KW | 25 | 6 | OK1KUO - JO80FF - 821 km |
2 | 1 | 6H | ON4CDU | 3452 | 3452 | 0 | 13 | 13 | 266 | JO20GS | 11 | 6 | OK1FPG - JN79IO - 736 km |
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
2 | 1 | 6H | ON4CDU | 1643 | 1643 | 0 | 7 | 7 | 235 | JO20GS | 7 | 4 | DL0GTH/P - JO50TI - 503 km |
5.7 GHz | |||||||||||||
No logs received | |||||||||||||
10 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 3666 | 3666 | 0 | 18 | 18 | 204 | JO20KW | 10 | 5 | OE5VRL - JN78DK - 732 km |
2 | 1 | 6H | ON4CDU | 831 | 831 | 0 | 5 | 5 | 166 | JO20GS | 4 | 3 | PI4GN - JO33II - 324 km |
March 2022
50 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON8DM | 719 | 2212 | 2 | 2 | 4 | 359 | JO10JT | 2 | 2 | DD7DAC - JO31WP - 366 km |
70 MHz | |||||||||||||
No logs received | |||||||||||||
144 MHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Multi | OR6T | 122298 | 122940 | 1 | 369 | 369 | 333 | JO20KV | 63 | 11 | OK1KTW - JN89IW - 845 km |
2 | 1 | 6H | ON7JA | 5819 | 5819 | 0 | 25 | 25 | 233 | JO11MB | 17 | 5 | F1CML - JN07WE - 440 km |
- | - | Single | ON4KHG | - | 22092 | - | - | 44 | 502 | JO10XO | 29 | 9 | OK1KTW - JN89IW - 908 km |
432 MHz | |||||||||||||
| Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx |
1 | 1 | Multi | OR6T | 53383 | 53383 | 0 | 155 | 155 | 344 | JO20KV | 44 | 11 | OK1RN - JN79QJ - 766 km |
2 | 1 | Single | ON4CCM | 16937 | 16937 | 0 | 55 | 55 | 308 | JO21JG | 32 | 7 | DF2FQ - JN58UB - 613 km |
1.2 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 8333 | 8333 | 0 | 23 | 23 | 362 | JO20KW | 18 | 7 | OK1KUO - JO80FF - 821 km |
2 | 1 | 6H | ON4CDU | 3157 | 3157 | 0 | 12 | 12 | 263 | JO20GS | 10 | 4 | DL0GTH/P - JO50TI - 503 km |
2.3 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 5051 | 5051 | 0 | 15 | 15 | 337 | JO20KW | 12 | 7 | OK1KUO - JO80FF - 821 km |
2 | 1 | 6H | ON4CDU | 1623 | 1623 | 0 | 7 | 7 | 232 | JO20GS | 7 | 4 | DL0GTH/P - JO50TI - 503 km |
5.7 GHz | |||||||||||||
No logs received | |||||||||||||
10 GHz | |||||||||||||
Place | Class | Call | Points | Claimed | Faults | Valid | Total | Av. (km) | Loc | Sq. | DXCC | BestDx | |
1 | 1 | Single | ON4CJQ/P | 752 | 752 | 0 | 6 | 6 | 125 | JO20KW | 5 | 3 | PI4GN - JO33II - 297 km |
2 | 1 | 6H | ON4CDU | 267 | 267 | 0 | 3 | 3 | 89 | JO20GS | 3 | 2 | F8DLS - JN19SE - 191 km |
- | - | Single | ON4KHG | - | 1081 | - | - | 7 | 154 | JO10XO | 5 | 4 | F6DKW - JN18CS - 239 km |