Restricted
SubCat | PLACE | Call | UBA | QSO | POINTS | MULT | SCORE | PL 24 | PL 12 |
---|---|---|---|---|---|---|---|---|---|
24 | 1 | OT5X/P | CRD | 809 | 2878 | 61 | 175558 | 1 | |
24 | 2 | ON6WL/P | WLD | 510 | 1974 | 48 | 94752 | 2 | |
24 | 3 | ON6UB/P | MWV | 517 | 1943 | 47 | 91321 | 3 | |
24 | 4 | ON6SI/P | NNV | 481 | 1855 | 46 | 85330 | 4 | |
24 | 5 | OT5G/P | GNT | 478 | 1791 | 44 | 78804 | 5 | |
24 | 6 | ON4CPN/P | CPN | 394 | 1603 | 45 | 72135 | 6 | |
24 | 7 | ON4TWS/P | TWS | 398 | 1553 | 44 | 68332 | 7 | |
24 | 8 | ON4RCA/P | RCA | 383 | 1510 | 40 | 60400 | 8 | |
12 | 9 | ON5LL/P | NOL | 343 | 1437 | 40 | 57480 | 1 | |
12 | 10 | ON5VL/P | LGE | 289 | 1250 | 45 | 56250 | 2 | |
24 | 11 | ON4CDZ/P | CDZ | 346 | 1379 | 33 | 45507 | 11 | |
12 | 12 | ON6ZY/P | CLR | 212 | 982 | 34 | 33388 | 3 | |
12 | 13 | ON4KSD/P | KSD | 229 | 918 | 35 | 32130 | 4 | |
12 | 14 | ON4PHI/P | PHI | 192 | 842 | 33 | 27786 | 5 | |
12 | 15 | ON6GX/P | GBX | 130 | 589 | 26 | 15314 | 6 | |
12 | 16 | ON4SNW/P | SNW | 70 | 346 | 17 | 5882 | 7 |
Open all band
SubCat | PLACE | Call | UBA | QSO | POINTS | MULT | SCORE | PL 24 |
---|---|---|---|---|---|---|---|---|
24 | 1 | ON4RAT/P | RAT | 793 | 2658 | 121 | 321618 | 1 |
24 | 2 | OP6A/P | ARA | 824 | 2898 | 95 | 275310 | 2 |
24 | 3 | ON6NB/P | NBT | 496 | 2065 | 68 | 140420 | 3 |
24 | 4 | OT8M/P | TWS | 510 | 1984 | 66 | 130944 | 4 |
24 | 5 | OR7C/P | ORA | 408 | 1645 | 72 | 118440 | 5 |
24 | 6 | ON6MS/P | TLS | 463 | 1763 | 56 | 98728 | 6 |
24 | 7 | ON4CP/P | LVN | 374 | 1359 | 63 | 85617 | 7 |
24 | 8 | OR4D/P | DST | 332 | 1245 | 59 | 73455 | 8 |
24 | 9 | ON4BAF/P | RST | 280 | 1228 | 50 | 61400 | 9 |
24 | 10 | ON4OSA/P | OSA | 207 | 909 | 59 | 53631 | 10 |
24 | 11 | ON3RC/P | NMR | 308 | 1161 | 46 | 53406 | 11 |
24 | 12 | OR5N/P | NOK | 215 | 787 | 47 | 36989 | 12 |
24 | 13 | ON4RAM/P | RAM | 195 | 752 | 43 | 32336 | 13 |
Operators
Call | UBA | Operators |
---|---|---|
ON3RC/P | NMR | ON3RC ON3TDM ON3DDB ON4PS ON6QZ |
ON4BAF/P | RST | ON3COP ON7DC ON4ATC ON2MAB ON4AAX ON1JU ON3KLS ON3WLM ON4ABS |
ON4CDZ/P | CDZ | ON7MP ON7TB ON8BM |
ON4CP/P | LVN | ON4KCY ON4BAG ON4LN ON3AR ON3NCG ON4LV ON4OOO ON4DN |
ON4CPN/P | CPN | ON4LGL ON4LFP ON4LFO ON7YC ON7IO ON8JLR ON3PSA ON3RGA ON3JMA ON3ZMD SWL Eric |
ON4KSD/P | KSD | ON8PHD ON8ODK ON3SLK ON3ADK ON6DV ON7VX ON1BBD |
ON4OSA/P | OSA | ON6EF ON9BD ON4AWT ON6VJ ON7VM |
ON4PHI/P | PHI | ON4KWT ON8JPB ON3TBX ON2GBR |
ON4RAM/P | RAM | ON8BAK ON3VP ON3JPE ON3ANT ON5CAZ ON4NT ON4LEN ON1KSL ON7AUR ON4LBF |
ON4RAT/P | RAT | ON3CED ON3HMT ON3KMP ON3MEE ON3RP ON4BQ ON4LG ON5HZ ON5TB ON6MM ON6KHI ON6WLD ON8SM ON9CBD |
ON4RCA/P | RCA | ON1LB ON1KDP ON3GI ON3PDM ON3XMU ON4IH ON6YF ON8LX |
ON4SNW/P | SNW | ON7KO ON8DC ON3BJK ON7RVV |
ON4TWS/P | TWS | ON3BY ON3VS ON3DFD ON4AYM ON4DFD ON4NL ON6KZ ON7DMQ ON8AJ ON8BE ON8EI ON8RH ON8VA |
ON5LL/P | NOL | ON1SD, ON3STG, ON3MVL, ON3WIL, ON4AMP, ON4IA, ON5GS, ON4VJ, ON6DJ, ON6CC, ON6LEO, ON6ZU, ON7WM, ON7YT, ON8PH |
ON5VL/P | LGE | ON6DP ON4LGY ON5HE ON3LMA ON7ZM ON6YH |
ON6GX/P | GBX | ON4KNN ON5OO ON3ELB ON3SQ ON6JE ON8BD |
ON6MS/P | TLS | ON8HM ON1JV ON6VK ON4BWT ON5EMM |
ON6NB/P | NBT | ON4CKM ON7EH ON4CAU ON4EC ON4OL ON4OK ON6QR ON4DTO ON6QB ON3MMO PA1ENG |
ON6SI/P | NNV | ON4ALY ON4AAA ON6FC ON4BHQ ON3FDS ON6DT |
ON6UB/P | MWV | ON4API ON7KZ ON4ASG ON3DVP ON8TLR ON6VOX |
ON6WL/P | WLD | ON4AAC ON4BB ON7JK ON4AOL ON6HE ON2BV ON4AUB ON6ER ON4CBZ |
ON6ZY/P | CLR | ON6ZY |
OP6A/P | ARA | ON2WAB ON3MVC ON3RUM ON4CGB ON4GIN ON5YL ON6YP ON7USB ON8AZ ON8FR ON8YB |
OR4D/P | DST | ON4PJA ON4CU ON3BRF ON3YNL ON8DNY ON8PZ ON3LNA ON3AS ON7QC ON8PTZ ON8LTE ON4RP |
OR5N/P | NOK | ON6KX ON6GJO ON3DAF ON7XB ON5YT ON4TVT |
OR7C/P | ORA | ON7COB ON4LM ON8DK ON4IT ON3KOE ON3PVC |
OT5G/P | GNT | ON1AEY ON4FN ON4RF ON4STV ON5KR ON5OC ON5RS ON5UN ON6BH ON6ZV ON7AE ON7LVA ON8SI |
OT5X/P | CRD | ON7ZB ON4EM ON4DG ON9AD ON4EI ON4BW |
OT8M/P | TWS | ON8WI ON5RKN ON6BC |
Checklogs | ON2BER ON5SEL ON6GBN/P ON9TT OP1D |