1/1/2024, 00:00 UTC - 31/12/2024, 23:59 UTC CQ DX Marathon
Elke maandag - Tous les lundis - Each Monday - OK1WC Memorial (MWC) Contest - 16:30 UTC - 17:29 UTC
Elke woensdag en donderdag - Tous les mercredis et jeudis - Every Wednesday and Thursday CWops Tests (CWT)
1/1/2024, 00:00 UTC - 31/12/2024 23:59 UTC High Speed Club Marathon
Januari-Janvier-January 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/01/2025 | 00:00 | 1/01/2025 | 23:59 | ARRL Straight Key Night | CW |
1/01/2025 | 08:00 | 1/01/2024 | 11:00 | SARTG New Year Contest | RTTY |
1/01/2025 | 09:00 | 1/01/2025 | 12:00 | AGCW Happy New Year Contest | CW |
1/01/2025 | 20:00 | 1/01/2025 | 21:00 | UKEICC 80m contests | SSB |
4/01/2025 | 07:00 | 4/01/2025 | 21:00 | QSO Party Day Marconi Club | CW |
4/01/2025 | 12:00 | 5/01/2025 | 12:00 | WW PMC Contest | CW/SSB |
4/01/2025 | 18:00 | 5/01/2025 | 23:59 | ARRL RTTY Roundup | DIGI |
4/01/2025 | 20:00 | 4/01/2025 | 23:00 | ON5ME - EU CW 160 Meter Contest - 1 | CW |
5/01/2025 | 00:00 | 5/01/2025 | 23:59 | VERON SWL New Year Contest | SWL |
5/01/2025 | 04:00 | 5/01/2025 | 07:00 | ON5ME - EU CW 160 Meter Contest - 2 | CW |
11/01/2025 | 00:00 | 11/01/2025 | 23:59 | YB DX Contest | SSB |
11/01/2025 | 12:00 | 12/01/2025 | 12:00 | UBA PSK63 Prefix Contest (**) | BPSK63 |
12/01/2025 | 09:00 | 12/01/2025 | 10:59 | DARC 10 meter Contest | CW/SSB |
14/01/2025 | 18:00 | 14/01/2025 | 19:29 | DARC RTTY short contest | RTTY |
16/01/2025 | 19:00 | 16/01/2025 | 20:00 | NTC QSO Party | CW |
18/01/2025 | 12:00 | 19/01/2025 | 11:59 | Hungarian DX Contest | CW/SSB |
18/01/2025 | 12:00 | 19/01/2025 | 11:59 | Pro Digi Contest (PDC) | RTTY |
20/01/2025 | 19:00 | 20/01/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
24/01/2025 | 22:00 | 26/01/2025 | 22:00 | CQ WW 160-Meter Contest | CW |
25/01/2025 | 00:00 | 26/01/2025 | 23:59 | VERON SLP Contest - Part 1 | SWL - SSB |
25/01/2025 | 06:00 | 26/01/2025 | 18:00 | REF Contest | CW |
25/01/2025 | 12:00 | 26/01/2025 | 11:59 | BARTG RTTY Sprint Contest | RTTY |
25/01/2025 | 13:00 | 26/01/2025 | 13:00 | UBA DX Contest (**) | SSB |
29/01/2025 | 20:00 | 29/01/2025 | 21:00 | UKEICC 80m contests | CW |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Februari-Fevrier-February 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/02/2025 | 00:00 | 2/02/2025 | 23:59 | Vermont QSO Party | CW/SSB/Digital |
1/02/2025 | 12:00 | 2/02/2025 | 12:00 | European Union DX Contest | CW/SSB |
1/02/2025 | 14:00 | 1/02/2025 | 23:59 | Minnesota QSO Party | CW/SSB/Digital |
1/02/2025 | 16:00 | 1/02/2025 | 19:00 | AGCW Straight Key Party 80m | CW |
1/02/2025 | 18:00 | 2/02/2025 | 23:59 | Mexico International RTTY Contest | RTTY |
5/02/2025 | 20:00 | 5/02/2025 | 21:00 | UKEICC 80m contests | SSB |
8/02/2025 | 00:00 | 8/02/2025 | 23:59 | FIST Winter Saturday Sprint | CW |
8/02/2025 | 00:00 | 9/02/2025 | 23:59 | CQ World Wide WPX Contest | RTTY |
8/02/2025 | 12:00 | 9/02/2025 | 12:00 | Dutch PACC Contest | CW/SSB |
8/02/2025 | 19:00 | 8/02/2025 | 23:00 | RSGB 1.8 MHz Contest | CW |
10/02/2025 | 13:00 | 14/02/2025 | 23:59 | ARRL School Club Roundup | ALL |
15/02/2025 | 00:00 | 16/02/2025 | 23:59 | ARRL International DX Contest | CW |
15/02/2025 | 12:00 | 16/02/2025 | 11:59 | Russian WW PSK Contest | BPSK31, 63, 125 |
16/02/2025 | 00:00 | 16/02/2025 | 23:59 | FIST Winter Sunday Sprint | CW |
19/02/2025 | 19:00 | 29/2/25 | 20:30 | AGCW Semi Automatic Key Evening | CW |
20/02/2025 | 19:00 | 20/02/2025 | 20:00 | NTC QSO Party | CW |
21/02/2025 | 22:00 | 23/02/2025 | 22:00 | CQ WW 160-Meter Contest | SSB |
22/02/2025 | 06:00 | 23/02/2025 | 18:00 | REF Contest | SSB |
22/02/2025 | 13:00 | 23/02/2025 | 13:00 | UBA DX Contest (**) | CW |
23/02/2025 | 14:00 | 23/02/2025 | 17:00 | High Speed Club CW Contest | CW |
24/02/2025 | 19:00 | 24/02/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
26/02/2025 | 20:00 | 26/02/2025 | 21:00 | UKEICC 80m contests | CW |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Maart-Mars-March 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/03/2025 | 00:00 | 2/03/2025 | 23:59 | ARRL International DX Contest | SSB |
1/03/2025 | 00:00 | 2/03/2025 | 23:59 | VERON SLP Contest - Part 2 | SWL - SSB |
2/03/2025 | 07:00 | 2/03/2025 | 11:00 | UBA Spring Contest 80m (**) | CW |
4/03/2025 | 19:00 | 4/03/2025 | 21:00 | AGCW YL CW Party | CW |
5/03/2025 | 20:00 | 5/03/2025 | 21:00 | UKEICC 80m contests | SSB |
8/03/2025 | 12:00 | 8/03/2025 | 17:00 | DIG QSO Party (10-20m) | SSB |
8/03/2025 | 14:00 | 8/03/2025 | 20:00 | AGCW QRP Contest | CW |
8/03/2025 | 15:00 | 9/03/2025 | 15:00 | Stew Perry Topband Distance Challenge - Spring | CW |
8/03/2025 | 16:00 | 9/03/2025 | 16:00 | EA PSK63 CONTEST | PSK63 |
8/03/2025 | 18:00 | 9/03/2025 | 05:59 | TESLA Memorial HF CW Contest | CW |
9/03/2025 | 07:00 | 9/03/2025 | 11:00 | DIG QSO Party (80m-40m) | SSB |
9/03/2025 | 07:00 | 9/03/2025 | 11:00 | UBA Spring Contest 2m (**) | CW/Phone |
15/03/2025 | 02:00 | 15/03/2025 | 01:59 | BARTG HF RTTY Contest | RTTY |
16/03/2025 | 07:00 | 16/03/2025 | 11:00 | UBA Spring Contest 80m (**) | SSB |
17/03/2025 | 19:00 | 17/03/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
20/03/2025 | 19:00 | 20/03/2025 | 20:00 | NTC QSO Party | CW |
23/03/2025 | 07:00 | 23/03/2025 | 11:00 | UBA Spring Contest 6m (**) | CW/Phone |
26/03/2025 | 20:00 | 26/03/2025 | 21:00 | UKEICC 80m contests | CW |
29/03/2025 | 00:00 | 30/03/2025 | 23:59 | CQ WW WPX Contest | SSB |
29/03/2025 | 00:00 | 30/03/2025 | 23:59 | VERON SLP Contest - Part 3 | SWL - SSB |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
April-Avril-April 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
2/04/2025 | 20:00 | 2/04/2025 | 21:00 | UKEICC 80m contests | SSB |
5/04/2025 | 12:00 | 6/04/2025 | 12:00 | RSGB FT4 International Activity Day | FT4 |
5/04/2025 | 15:00 | 6/04/2025 | 15:00 | SP DX Contest | CW/SSB |
5/04/2025 | 16:00 | 6/04/2025 | 16:00 | EA RTTY Contest | RTTY |
5/04/2025 | 18:00 | 6/04/2025 | 23:59 | Missouri QSO Party | CW/Phone |
8/04/2025 | 18:00 | 8/04/2025 | 19:29 | DARC RTTY short contest | RTTY |
12/04/2025 | 07:00 | 13/04/2025 | 13:00 | Japan International DX Contest | CW |
12/04/2025 | 12:00 | 12/04/2025 | 17:00 | DIG QSO Party (10-20m) | CW |
12/04/2025 | 12:00 | 13/04/2025 | 12:00 | OK/OM DX SSB Contest | SSB |
12/04/2025 | 12:00 | 13/04/2025 | 18:00 | IG-RY World Wide RTTY Contest | RTTY |
12/04/2025 | 18:00 | 14/04/2024 | 23:59 | Georgia QSO Party | CW/Phone |
13/04/2025 | 07:00 | 13/04/2025 | 11:00 | DIG QSO Party (80m-40m) | CW |
17/04/2025 | 19:00 | 17/04/2025 | 20:00 | NTC QSO Party | CW |
19/04/2025 | 05:00 | 19/04/2025 | 08:59 | ES Open HF Championship | CW/SSB |
19/04/2025 | 07:00 | 19/04/2025 | 19:00 | PACCdigi contest | DIGI modes |
19/04/2025 | 07:00 | 20/04/2025 | 06:59 | YU DX Contest | CW/SSB |
19/04/2025 | 09:00 | 20/04/2025 | 23:59 | CQ Manchester Mineira DX Contest | CW |
19/04/2025 | 16:00 | 20/04/2025 | 04:00 | Michigan QSO Party | CW/SSB |
19/04/2025 | 18:00 | 20/04/2025 | 18:00 | Ontario QSO Party | CW/Phone |
21/04/2025 | 06:00 | 21/04/2025 | 09:00 | Deutschlandkontest | CW |
21/04/2025 | 15:00 | 21/04/2025 | 17:30 | DARC Easter Contest | CW/SSB |
26/04/2025 | 12:00 | 27/04/2025 | 12:00 | SP DX RTTY Contest | RTTY |
26/04/2025 | 12:00 | 27/04/2025 | 12:00 | UK/EI DX Contest | CW |
26/04/2025 | 13:00 | 27/04/2025 | 12:59 | Helvetia DX Contest | ALL |
26/04/2025 | 16:00 | 27/04/2025 | 21:59 | Florida QSO Party | CW/Phone |
28/04/2025 | 00:00 | 2/05/2025 | 23:59 | EUCW/FISTS QRS Party | CW |
28/04/2025 | 19:00 | 28/04/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
30/04/2025 | 20:00 | 30/04/2025 | 21:00 | UKEICC 80m contests | CW |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Mei-Mai-May 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/05/2025 | 13:00 | 1/05/2025 | 19:00 | AGCW QRP/QRP Party | CW |
3/05/2025 | 00:00 | 4/05/2025 | 23:59 | VERON SLP Contest - Part 4 | SWL - SSB |
3/05/2025 | 12:00 | 4/05/2025 | 11:59 | ARI International DX Contest | CW/SSB/RTTY |
3/05/2025 | 13:00 | 4/05/2025 | 07:00 | 7th Call Area QSO Party | CW/SSB/Digital |
3/05/2025 | 15:00 | 4/05/2025 | 02:59 | Indiana QSO Party | CW/SSB |
3/05/2025 | 17:00 | 4/05/2025 | 01:00 | Delaware QSO Party | CW/Phone |
3/05/2025 | 20:00 | 4/05/2025 | 23:59 | New England QSO Party | CW/SSB/Digital |
10/05/2025 | 00:00 | 10/05/2025 | 23:59 | FIST Spring SaturdaySprint | CW |
10/05/2025 | 12:00 | 11/05/2025 | 11:59 | Alessandro Volta RTTY DX Contest | RTTY |
15/05/2025 | 19:00 | 15/05/2025 | 20:00 | NTC QSO Party | CW |
17/05/2025 | 00:00 | 18/05/2025 | 23:59 | FIST Spring Sunday Sprint | CW |
17/05/2025 | 06:00 | 18/05/2025 | 21:00 | UN DX Contest | CW/SSB |
17/05/2025 | 12:00 | 18/05/2025 | 11:59 | His Majesty The King of Spain Contest | CW |
17/05/2025 | 12:00 | 18/05/2025 | 12:00 | European PSK DX Contest | BPSK63 |
19/05/2025 | 19:00 | 19/05/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
24/05/2025 | 00:00 | 25/05/2025 | 23:59 | CQ WW WPX Contest | CW |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Juni-Juin-June 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
7/06/2025 | 02:00 | 8/06/2025 | 14:59 | Tisza Cup Contest | CW |
7/06/2025 | 15:00 | 8/06/2025 | 15:00 | UBA IARU Region 1 Fieldday (*) | CW |
7/06/2025 | 18:00 | 8/06/2025 | 23:59 | ARRL International Digital Contest | DIGI |
14/06/2025 | 12:00 | 15/06/2025 | 12:00 | Portugal Day Contest | SSB/CW |
14/06/2025 | 15:00 | 15/06/2025 | 15:00 | WWSA CW DX Contest | CW |
16/06/2025 | 19:00 | 16/06/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
19/06/2025 | 19:00 | 19/06/2025 | 20:00 | NTC QSO Party | CW |
21/06/2025 | 00:00 | 22/06/2025 | 23:59 | All Asian DX Contest | CW |
21/06/2025 | 15:00 | 16/06/2024 | 15:00 | Stew Perry Topband Distance Challenge - Summer | CW |
28/06/2025 | 12:00 | 29/06/2025 | 11:59 | His Majesty The King of Spain Contest | SSB |
(*) see: "HF" > "Fieldday News"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Juli-Juillet-July 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/07/2025 | 00:00 | 1/07/2025 | 23:59 | RAC Canada Day Contest | CW/Phone |
5/07/2025 | 14:00 | 6/07/2025 | 14:00 | Marconi Memorial Contest HF | CW |
5/07/2025 | 15:00 | 6/07/2025 | 15:00 | Original QRP Contest | CW/SSB |
8/07/2025 | 18:00 | 8/07/2025 | 19:29 | DARC RTTY short contest | RTTY |
12/07/2025 | 00:00 | 13/07/2025 | 23:59 | VERON SLP Contest - Part 5 | SWL - SSB |
12/07/2025 | 12:00 | 13/07/2025 | 12:00 | IARU HF World Championship | CW/SSB |
17/07/2025 | 19:00 | 17/07/2025 | 20:00 | NTC QSO Party | CW |
20/07/2025 | 09:00 | 20/07/2025 | 16:00 | RSGB International Low Power Contest | CW |
26/07/2025 | 12:00 | 27/07/2025 | 12:00 | IOTA Contest (Islands on the Air Contest) | CW/SSB |
28/07/2025 | 19:00 | 28/07/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Augustus-Août-August 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
2/08/2025 | 12:00 | 2/08/2025 | 23:59 | European HF Championship | CW/SSB |
9/08/2025 | 00:00 | 9/08/2025 | 23:59 | FIST Summer Saturday Sprint | CW |
9/08/2025 | 00:00 | 10/08/2025 | 23:59 | Worked All Europe DX Contest | CW |
9/08/2025 | 13:00 | 10/08/2025 | 13:00 | Spanish Municipalities Contest | SSB |
16/08/2025 | 00:00 | 17/08/2025 | 16:00 | SARTG WW RTTY Contest | RTTY |
16/08/2025 | 08:00 | 17/08/2025 | 08:00 | RDA Contest | CW/SSB |
17/08/2025 | 00:00 | 17/08/2025 | 23:59 | FIST Summer Sunday Sprint | CW |
18/08/2025 | 19:00 | 18/08/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
21/08/2025 | 19:00 | 21/08/2025 | 20:00 | NTC QSO Party | CW |
22/08/2025 | 22:00 | 24/08/2025 | 23:59 | Scandinavian Baltic RTTY - SCRY RTTY Operators World Wide DX RTTY Contest | RTTY |
23/08/2025 | 16:00 | 24/08/2025 | 04:00 | Ohio QSO Party | CW/SSB |
30/08/2025 | 12:00 | 31/08/2025 | 11:59 | World Wide Digi DX Contest | FT8-FT4 |
30/08/2025 | 12:00 | 31/08/2025 | 12:00 | YO DX HF Contest | CW/SSB |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
September-Septembre-September 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/09/2025 | 23:00 | 2/09/2025 | 03:00 | Michigan QRP Club Labor Day Sprint | CW |
3/09/2025 | 20:00 | 3/09/2025 | 21:00 | UKEICC 80m contests | SSB |
6/09/2025 | 00:00 | 7/09/2025 | 23:59 | All Asian DX Contest | SSB |
6/09/2025 | 13:00 | 6/09/2025 | 16:00 | AGCW Straight Key Party 40m | CW |
6/09/2025 | 13:00 | 7/09/2025 | 12:59 | UBA IARU Region 1 Fieldday (*) | SSB |
13/09/2025 | 00:00 | 14/09/2025 | 23:59 | VERON SLP Contest - Part 6 | SWL - SSB |
13/09/2025 | 00:00 | 14/09/2025 | 23:59 | Worked All Europe DX Contest | SSB |
15/09/2025 | 19:00 | 15/09/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
18/09/2025 | 19:00 | 18/09/2025 | 20:00 | NTC QSO Party | CW |
20/09/2025 | 12:00 | 21/09/2025 | 12:00 | Scandinavian Activity Contest | CW |
20/09/2025 | 14:00 | 21/09/2025 | 20:00 | Texas QSO Party | CW/SSB/Digital |
20/09/2025 | 16:00 | 21/09/2025 | 03:59 | New Jersey QSO Party | CW/SSB |
20/09/2025 | 16:00 | 21/09/2025 | 23:59 | Washington State Salmon Run | CW/SSB/Digital |
21/09/2025 | 17:00 | 21/09/2025 | 20:59 | BARTG Sprint PSK63 Contest | PSK63 |
24/09/2025 | 20:00 | 24/09/2025 | 21:00 | UKEICC 80m contests | CW |
27/09/2025 | 00:00 | 28/09/2025 | 23:59 | CQ World-Wide RTTY DX Contest | RTTY |
27/09/2025 | 12:00 | 28/09/2025 | 12:00 | Maine QSO Party | CW/SSB |
28/09/2025 | 07:00 | 28/09/2025 | 10:00 | ON Contest 6 Meter (**) | CW/Phone |
(*) see: "HF" > "Fieldday News"
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Oktober-Octobre-October 2025
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/10/2025 | 20:00 | 1/10/2025 | 21:00 | UKEICC 80m contests | SSB |
3/10/2025 | 00:00 | 3/10/2025 | 23:59 | URC DX RTTY Contest | RTTY |
3/10/2025 | 07:00 | 3/10/2025 | 12:00 | German Telegraphy Contest | CW |
4/10/2025 | 06:00 | 5/10/2025 | 06:00 | Oceania DX Contest | SSB |
4/10/2025 | 06:00 | 5/10/2025 | 18:00 | TRC DX Contest | CW/SSB |
4/10/2025 | 16:00 | 5/10/2025 | 21:59 | California QSO Party | CW/Phone |
5/10/2025 | 06:00 | 5/10/2025 | 10:00 | ON Contest - 80/40m (**) | SSB |
11/10/2025 | 00:00 | 12/10/2025 | 16:00 | Makrothen Contest | RTTY |
11/10/2025 | 00:00 | 12/10/2025 | 23:59 | VERON SLP Contest - Part 7 | SWL - SSB |
11/10/2025 | 06:00 | 12/10/2025 | 06:00 | Oceania DX Contest | CW |
11/10/2025 | 12:00 | 12/10/2025 | 12:00 | Scandinavian Activity Contest | SSB |
11/10/2025 | 15:00 | 12/10/2025 | 05:00 | Arizona QSO Party | CW/SSB/DIGITAL |
12/10/2025 | 06:00 | 12/10/2025 | 10:00 | ON Contest - 80/40m (**) | CW |
14/10/2025 | 18:00 | 14/10/2025 | 19:29 | DARC RTTY short contest | RTTY |
15/10/2025 | 19:00 | 15/10/2025 | 20:30 | AGCW Semi Automatic Key Evening | CW |
16/10/2025 | 19:00 | 16/10/2025 | 20:00 | NTC QSO Party | CW |
18/10/2025 | 00:00 | 19/10/2025 | 23:59 | JARTS WW RTTY Contest | RTTY |
18/10/2025 | 15:00 | 19/10/2025 | 14:59 | Worked All Germany Contest | CW/SSB |
18/10/2025 | 15:00 | 19/10/2025 | 15:00 | Stew Perry Topband Distance Challenge - Autumn | CW |
19/10/2025 | 07:00 | 19/10/2025 | 10:00 | ON Contest - 2m (**) | CW/Phone |
19/10/2025 | 17:00 | 19/10/2025 | 01:00 | Illinois QSO Party | CW/SSB |
25/10/2025 | 00:00 | 26/10/2025 | 23:59 | CQ Worldwide DX Contest | SSB |
25/10/2025 | 00:00 | 26/10/2025 | 23:59 | VERON SLP Contest - Part 8 | SWL - SSB |
27/10/2025 | 19:00 | 27/10/2025 | 20:30 | RSGB FT4 Contest Series | FT4 |
29/10/2025 | 20:00 | 29/10/2025 | 21:00 | UKEICC 80m contests | CW |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
November-Novembre-November 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/11/2024 | 06:00 | 1/11/2024 | 08:59 | Silent Key memorial Contest | CW |
2/11/2024 | 06:00 | 2/11/2024 | 18:00 | IPARC Contest | CW |
3/11/2024 | 06:00 | 3/11/2024 | 18:00 | IPARC Contest | SSB |
3/11/2024 | 14:00 | 3/11/2024 | 17:00 | High Speed Club CW Contest | CW |
6/11/2024 | 20:00 | 6/11/2024 | 21:00 | UKEICC 80m contests | SSB |
9/11/2024 | 00:00 | 9/11/2024 | 23:59 | FIST Fall Saturday Sprint | CW |
9/11/2024 | 00:00 | 10/11/2024 | 23:59 | Worked All Europe DX Contest | RTTY |
9/11/2024 | 07:00 | 10/11/2024 | 13:00 | Japan International DX Contest | SSB |
9/11/2024 | 12:00 | 10/11/2024 | 12:00 | OK/OM DX Contest | CW |
16/11/2024 | 12:00 | 17/11/2024 | 12:00 | LZ DX Contest | CW/SSB |
16/11/2024 | 19:00 | 16/11/2024 | 23:00 | RSGB 1.8 MHz Contest | CW |
17/11/2024 | 00:00 | 17/11/2024 | 23:59 | FIST Fall Sunday Sprint | CW |
18/11/2024 | 20:00 | 18/11/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
21/11/2024 | 19:00 | 21/11/2024 | 20:00 | NTC QSO Party | CW |
23/11/2024 | 00:00 | 24/11/2024 | 23:59 | CQ Worldwide DX Contest | CW |
27/11/2024 | 20:00 | 27/11/2024 | 21:00 | UKEICC 80m contests | CW |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
December-Décembre-December 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
6/12/2024 | 22:00 | 8/12/2024 | 16:00 | ARRL 160 meter Contest | CW |
7/12/2024 | 12:00 | 8/12/2024 | 11:59 | Pro CW Contest | CW |
7/12/2024 | 18:00 | 8/12/2024 | 23:59 | FT Challenge | FT8-FT4 |
14/12/2024 | 00:00 | 15/12/2024 | 23:59 | 28 MHz SWL Contest | SWL - CW/SSB |
14/12/2024 | 00:00 | 15/12/2024 | 23:59 | ARRL 10 meter Contest | CW/SSB |
14/12/2024 | 16:00 | 15/12/2024 | 15:59 | International Naval Contest | CW/SSB |
19/12/2024 | 19:00 | 19/12/2024 | 20:00 | NTC QSO Party | CW |
21/12/2024 | 00:00 | 21/12/2024 | 23:59 | OK DX RTTY Contest | RTTY |
21/12/2024 | 14:00 | 22/12/2024 | 14:00 | 9A DX Contest | CW/SSB |
26/12/2024 | 08:30 | 26/12/2024 | 10:59 | DARC Christmas Contest | CW/SSB |
28/12/2024 | 15:00 | 29/12/2024 | 15:00 | Original QRP Contest | CW/SSB |
28/12/2024 | 15:00 | 29/12/2024 | 15:00 | Stew Perry Topband Challenge - the big one | CW |
29/12/2024 | 00:00 | 29/12/2024 | 11:59 | RAEM Contest | CW |
30/12/2024 | 10:00 | 30/12/2024 | 22:00 | YOTA Contest | CW/SSB |
Go to top of page - Naar het begin van de pagina - Aller au début de la page