Eerste contacten met België op VHF, UHF, SHF en microgolven
In deze lijst worden alleen die QSO's vermeld met een bewijs (QSL-kaart, E-QSL, e-mail van het andere station, ...)
Stuur al je eerste contacten naar vhf@uba.be
Premiers contacts avec la Belgique sur VHF, UHF, SHF et micro-ondes
Dans cette liste, seuls les QSO sont mentionnés avec une preuve (carte QSL, E-QSL, email de l'autre station, ...).
Envoyez tous vos premiers contacts à vhf@uba.be
First contacts with Belgium on VHF, UHF, SHF and microwaves
In this list only those QSO's are mentioned with a proof (QSL card, E-QSL, email from the other station, ...)
Send all your first contacts to vhf@uba.be
| 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1.3 GHz | 2.4 GHz | 5.7 GHz | 10 GHz | 24 GHz | 47 GHz | 76 GHz |
First from Belgium on 50 MHz
| DXCC | Country | Date | UTC | ON call | Operator | Foreign call | Mode | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1A | Sov Mil Order of Malta | 1/08/1990 | 16:11 | ON4ASL | Luc | 1A0KM | ||
| 3A | Monaco | 1/07/2000 | 10:44 | ON9BGP | Paul | 3A2MW | ||
| 3B6 | Agalega & St. Brandon | 12/05/2001 | 16:30 | ON4ANT | Johan | 3B6RF | ||
| 3B8 | Mauritius | 15/05/2012 | 3B8DB | |||||
| 3B9 | Rodriguez I. | 7/04/1999 | 9:40 | ON4KST | Alain | 3B9R | ||
| 3C | Equatorial Guinea | 23/05/1999 | 15:07 | ON4ANT | Johan | 3C5I | ||
| 3D2 | Fuji Isl. | 27/09/2010 | 9:49 | ON4GG | Geert | 3D2LR | ||
| 3DA | Swaziland | 10/03/1991 | 10:44 | ON1CAK | Johan | 3DA0BK | ||
| 3V | Tunisia | 24/10/1995 | 13:04 | ON1AEN | Hans | 3V8BB | SSB | |
| 3W | Vietnam | 2/11/2001 | 11:49 | ON4ANT | Johan | XV3AA | ||
| 3X | Republic of Guinea | 22/10/1990 | 14:17 | ON4PS | Pierre | 3X1SG | ||
| 4J | Azerbaijan | 24/05/1991 | 17:23 | ON1CDQ | Geert | 4J1FS | ||
| 4L | Georgia | 22/06/1996 | 12:36 | ON9CFB | Frank | 4L6PA | ||
| 4O | Montenegro | 29/06/2006 | 9:49 | ON4GG | Geert | YU6DZ | CW | |
| 4S | Sri Lanka | 11/11/2002 | 9:01 | ON4GG | Geert | 4S7AB | ||
| 4U | ITU Geneva | 10/07/1992 | 5:00 | ON4PS | Pierre | 4U1ITU | ||
| 4X | Israel | 1/06/1991 | 11:21 | OT4ANT | Johan | 4X1IF | ||
| 5A | Libya | 8/06/1996 | 13:05 | ON9CFB | Frank | 5A1A | ||
| 5B | Cyprus | 29/06/1991 | 11:30 | ON7YD | Rik | 5B4JE | ||
| 5H | Tanzania | 12/05/1991 | 18:09 | ON1CDQ | Geert | 5H1YK | ||
| 5N | Nigeria | 3/03/1991 | 11:05 | ON1CAK | Johan | 5N2/G8MFE | ||
| 5R | Madagascar | 17/05/1993 | 16:33 | ON4KST | Alain | 5R8DG | ||
| 5T | Mauritania | 10/10/1993 | 17:27 | ON4KST | Alain | 5T5/F5JKK | ||
| 5U | Niger | 28/02/2001 | 4:27 | ON4KST | Alain | 5U2K | ||
| 5V | Togo | 28/09/1991 | 14:07 | ON4ANT | Johan | 5V7JG | ||
| 5W | Samoa | 2/08/2011 | 13:33 | ON4IQ | Johan | 5W0GJ | ||
| 5X | Uganda | 16/10/1999 | 21:33 | ON4ANT | Johan | 5X1T | ||
| 6O | Somalia | 8/05/2012 | 14:07 | ON4GG | Geert | 6O0CW | ||
| 6W | Senegal | 19/11/1990 | 14:32 | ON4PS | Pierre | 6W/JA8RWU | ||
| 6Y | Jamaica | 24/11/2001 | ON9BGP | Paul | 6Y/K2KW | |||
| 7P | Lesotho | 31/03/1991 | 10:17 | ON4KST | Alain | 7P8EN | ||
| 7Q | Malawi | 27/07/1990 | 17:17 | ON4AMX | Marc | 7Q7RM | ||
| 7X | Algeria | 13/06/2004 | 15:54 | ON4IQ | Johan | 7X0AD | ||
| 8P | Barbados | 20/06/2000 | 21:07 | ON4ANT | Johan | 8P9HW | ||
| 8Q | Maldive Is, | 27/10/2000 | 9:30 | ON4ANT | Johan | 8Q7QQ | ||
| 8R | Guyana | 7/05/1992 | 18:43 | ON4KST | Alain | 8R1/G4SMC | ||
| 9A | Croatia | 20/07/1991 | 14:07 | ON4KST | Alain | YU2SB | ||
| 9G | Ghana | 5/06/1998 | 17:35 | ON4KST | Alain | 9G1BJ | ||
| 9H | Malta | 26/04/1990 | 11:01 | ON4PS | Pierre | 9H1CG | ||
| 9J | Zambia | 25/05/1991 | 17:05 | ON4ANT | Johan | 9J2HN | ||
| 9K | Kuwait | 3/06/1992 | 15:33 | ON4PS | Pierre | 9K2TC | ||
| 9L | Sierra Leone | 19/02/1990 | 13:12 | ON4PS | Pierre | 9L1US | ||
| 9M2 | West Malaysia | 2/11/2000 | 9:41 | ON4ANT | Johan | 9M2TO | ||
| 9M6 | East Malaysia | 28/10/2000 | 8:42 | ON4KST | Alain | 9M6BAA | ||
| 9Q | Zaire | 28/05/1990 | 21:15 | ON1CAK | Johan | 9Q5EE | ||
| 9U | Burundi | 22/02/2002 | 11:15 | ON4AOI | Guy | 9U5D | ||
| 9V | Singapore | 9/11/2001 | 9:14 | ON4GG | Geert | 9V1UV | ||
| 9X | Rwanda | 6/10/1991 | 15:31 | ON4ANT | Johan | 9X5NH | ||
| 9Y | Trinidad & Tobago | 2/11/1991 | 12:24 | ON4ANT | Johan | 9Y4VU | ||
| A2 | Botswana | 28/03/1991 | 16:12 | ON5SA | Michel | A22BW | ||
| A4 | Oman | 1/11/2000 | 9:44 | ON4ANT | Johan | A45ZN | ||
| A6 | United Arab Emirates | 7/06/1999 | 17:06 | ON4KST | Alain | A61AH | ||
| A7 | Qatar | 26/02/2002 | 10:12 | ON5PU | Paul | A71MA | ||
| A9 | Bahrein | 14/05/2010 | 13:47 | ON4GG | Geert | A92IO | ||
| BV | Taiwan | 21/06/2009 | 8:24 | ON4GG | Geert | BV1EK | ||
| BY | China | 12/11/2011 | 10:01 | ON4AOI | Guy | BG7OH | ||
| C3 | Andorra | 9/06/1993 | 19:48 | ON9CFB | Frank | C31HK | ||
| C5 | The Gambia | 21/10/1998 | 15:09 | ON5SE | Francis | C56A | ||
| C6 | Bahamas | 4/01/1992 | 15:12 | ON7YD | Rik | C6A/KM1E | ||
| C8 | Mozambique | 28/03/1999 | 13:36 | ON7TN | Willy | C91RF | ||
| CE | Chile | 10/11/2000 | ON5FU | CE3BFZ | ||||
| CE0Z | Juan Fernandez Island | 19/11/2013 | 9:00 | ON4GG | Geert | XR0ZR | ||
| CE9 | Antarctica | 29/11/2013 | 8:00 | ON4GG | Geert | VK0JJJ | ||
| CN | Morocco | 15/12/1990 | 13:17 | ON1CAK | Johan | CN8ST | ||
| CO | Cuba | 4/01/1992 | 17:11 | ON4KST | Alain | CO2KK | ||
| CT | Portugal | 28/04/1990 | 15:56 | ON1ABO | CT1QP | |||
| CT3 | Madeira Is. | 1/06/1993 | 18:04 | ON4ANT | Johan | CT3FT | ||
| CU | Azores | 19/06/1990 | 19:54 | ON4AOI | Guy | CU1EZ | ||
| CX | Uruguay | 9/03/1991 | 12:22 | ON4KST | Alain | CX4HS | ||
| CY0 | Sable I. | 1/07/1996 | 17:59 | ON4ANT | Johan | CY0AA | ||
| CY9 | St. Paul I. | 15/06/1995 | 22:36 | ON4KST | Alain | CY9/K0SN | ||
| D2 | Angola | 2/04/2000 | 21:35 | ON7TN | Willy | D3SAF | ||
| D4 | Cape Verde | 10/06/1995 | 10:30 | ON4KST | Alain | D44BC | ||
| D6 | Comoros | 23/05/1992 | 16:22 | ON4KST | Alain | D68BR | ||
| DL | Fed. Of Germany | 10/04/1990 | 17:41 | ON4PS | Pierre | DJ2RE | ||
| DU | Philippines | 17/11/1990 | 9:55 | ON7YD | Rik | KG6UH/DU | ||
| E3 | Eritrea | 15/11/1998 | 12:32 | ON4KST | Alain | E30GA | ||
| E4 | Palestine | 28/05/2010 | 8:20 | ON4GG | Geert | E4X | ||
| E5 | South Cook Island | 26/03/2009 | 17:14 | ON4GG | Geert | E51SIX | ||
| E6 | Niue | 9/09/2012 | 14:12 | ON4IQ | Johan | E6M | ||
| E7 | Bosnia-Herzegovina | 9/08/1992 | 8:22 | ON4GG | Geert | 4N4VO | ||
| EA | Spain | 17/06/1992 | 20:51 | ON4ANT | Johan | EH1AST | ||
| EA6 | Balearic Is. | 12/07/1992 | 16:08 | ON4ANT | Johan | EH6VQ | ||
| EA8 | Canary Is. | 31/01/1992 | 9:13 | ON4PS | Pierre | EH8/G3JVL | ||
| EA9 | Ceuta and Melilla | 18/07/1992 | 14:14 | ON4KST | Alain | EH9IB | ||
| EI | Ireland | 19/05/1990 | 11:38 | ON1CAK | Johan | EI5FK | ||
| EK | Armenia | 5/06/1998 | 18:58 | ON4GG | Geert | EK6AD | ||
| EL | Liberia | 19/02/1999 | ON4KST | Alain | EL2VO | |||
| ER | Moldova | 2/06/1994 | 17:22 | ON4GG | Geert | ER5OK | ||
| ES | Estonia | 10/08/1991 | 8:25 | ON7YD | Rik | ES0SM | ||
| ET | Ethiopia | 12/10/2000 | 17:32 | ON4GG | Geert | ET3VSC | ||
| EU | Belarus | 9/05/1993 | 6:42 | ON4KST | Alain | UC2AA | ||
| EX | Kyrgyzstan | 27/07/2001 | 18:40 | ON4ANT | Johan | EX8MLE | ||
| EY | Tajikistan | 28/05/2000 | 12:58 | ON4ANT | Johan | EY8MM | ||
| F | France | 5/04/1990 | 12:05 | ON4PS | Pierre | FC1JG | ||
| FG | Guadeloupe | 23/06/2001 | 13:16 | ON4ANT | Johan | FG5BG | ||
| FH | Mayotte | 17/04/1992 | 16:00 | ON5SE | Francis | FH4AA | ||
| FJ | Saint Barthelemy | 25/05/2008 | ON4KST | Alain | FJ5DX | |||
| FK | New Caledonia | 23/04/2013 | 16:25 | ON4IQ | Johan | FK8CP | ||
| FM | Martinique | 18/11/2001 | 11:54 | ON4GG | Geert | FM5WD | ||
| FO | French Polynesia | 10/07/2013 | 10:52 | ON4GG | Geert | FO4BM | ||
| FO/c | Clipperton Island | 2/03/2013 | 5:46 | ON4IQ | Johan | TX5K | ||
| FP | St. Pierre & Miquelon | 7/07/1995 | 18:35 | ON9CFB | Frank | FP5EK | ||
| FR | Reunion | 19/05/1990 | 15:13 | ON1CAK | Johan | FR5EL | ||
| FR/G | Glorioso | 13/05/1992 | 17:29 | ON4GG | Geert | FR/DJ3OS/G | invalid | |
| FS | French St. Martin | 26/09/2002 | 21:14 | ON4GG | Geert | FS/W6JKV | ||
| FT5X | Kerguelen | 24/03/2005 | 21:37 | ON4IQ | Johan | FT5XO | ||
| FW | Wallis & Futuna | 5/03/2014 | 22:30 | ON4GG | Geert | FW5JJ | ||
| FY | French Guiana | 30/12/1991 | 13:46 | ON4KST | Alain | FY3FV | ||
| G | England | 9/02/1990 | 13:59 | ON4PS | Pierre | G3KOX | ||
| GD | Isle of Man | 10/04/1990 | 13:52 | ON1CAK | Johan | GD3AHV | ||
| GI | Northern Ireland | 23/02/1990 | 10:45 | ON4PS | Pierre | GI8YDZ | ||
| GJ | Jersey | 22/02/1990 | 14:20 | ON4PS | Pierre | GJ4ICD | ||
| GM | Scotland | 24/03/1990 | 10:45 | ON4PS | Pierre | GM3WOJ | ||
| GU | Guernsey | 23/02/1991 | 10:40 | ON4PS | Pierre | GU2FRO | ||
| GW | Wales | 10/04/1990 | 13:12 | ON1CAK | Johan | GW3LDH | ||
| HA | Hungary | 31/07/2005 | 22:40 | ON5UE | Danny | HA1YA | ||
| HB | Switzerland | 13/08/1990 | 0:34 | ON4PS | Pierre | HB9SNR | ||
| HB0 | Liechtenstein | 3/08/1990 | 22:30 | ON4PS | Pierre | HB0/HB9QQ | ||
| HC | Ecuador | 31/10/1990 | 13:29 | ON4PS | Pierre | HC5K | ||
| HC8 | Galapagos Is. | 18/11/2001 | 13:13 | ON4ANT | Johan | HC8N | ||
| HH | Haiti | 23/12/1991 | 14:06 | ON7YD | Rik | HH7PV | ||
| HI | Dominican Republic | 2/02/1992 | 13:00 | ON4ANT | Johan | HI8A | ||
| HK | Colombia | 10/06/2001 | 12:36 | ON4ANT | Johan | HK4SAN | ||
| HK0 | San Andres/Providencia | 22/01/2002 | 14:32 | ON4ANT | Johan | HK0GU | ||
| HL | South Korea | 21/10/2002 | 9:59 | ON4GG | Geert | HL3IUA | ||
| HP | Panama | 7/11/2000 | 12:18 | ON4KST | Alain | HP2CWB | ||
| HR | Honduras | 24/12/2001 | 13:57 | ON4ANT | Johan | HR3/JA6WFM | ||
| HV | Vatican | 11/07/1990 | 18:22 | ON4ASL | Luc | HV3SJ | ||
| HZ | Saudi Arabia | 27/05/2001 | 8:13 | ON4ANT | Johan | HZ1MD | ||
| I | Italy | 26/04/1990 | 11:11 | ON4PS | Pierre | IT9LCY | ||
| IS | Sardinia | 25/05/1990 | 15:54 | ON4KST | Alain | IS0SZU | ||
| J2 | Djibouti | 20/10/2000 | 13:16 | ON4ANT | Johan | J28NH | ||
| J3 | Grenada | 5/11/2002 | 11:46 | ON4ANT | Johan | J3/W6JKV | ||
| J5 | Guinee Bissau | 15/03/2003 | 15:46 | ON4GG | Geert | J5UCW | ||
| J6 | St. Lucia | 7/06/1996 | 21:11 | ON9CFB | Frank | KC4AUF/J6 | ||
| J7 | Dominica | 28/06/2004 | 10:50 | ON4GG | Geert | J79KV | ||
| J8 | St. Vincent | 5/06/2000 | 16:18 | ON4ANT | Johan | J87AB | ||
| JA | Japan | 5/11/1990 | 9:42 | ON4PS | Pierre | JR6WPT | ||
| JT | Mongolia | 5/06/2010 | 16:41 | ON4IQ | Johan | JT0YAB | ||
| JW | Svalbard | 25/07/2000 | 18:18 | ON4AOI | Guy | JW/DL3NRV | ||
| JX | Jan Mayen | 1/07/1993 | 20:33 | ON4KST | Alain | JX3EX | ||
| JY | Jordan | 3/06/1994 | 9:59 | ON4GG | Geert | JY7SIX | ||
| K | United States | 26/06/1990 | 16:17 | ON1CAK | Johan | W2CAP/1 | ||
| KG4 | Guantanamo Bay | 17/01/2002 | 14:39 | ON4ANT | Johan | KG4DX | ||
| KH0 | Mariana Isl. | 14/05/2005 | 11:57 | ON4IQ | Johan | KH0/KH2K | ||
| KH2 | Guam | 3/03/1991 | 10:24 | ON4PS | Pierre | KG6DX | ||
| KH6 | Hawaii | 27/03/2000 | 10:33 | ON4GG | Geert | KH7R | ||
| KH8 | American Samoa | 16/07/2014 | 9:08 | ON4IQ | Johan | KH8/W7GJ | ||
| KH9 | Wake Island | 2/06/2013 | 0:39 | ON4GG | Geert | KH9/WA2YUN | ||
| KL7 | Alaska | 8/04/2005 | 15:49 | ON4GG | Geert | NL7Z | ||
| KP2 | US Virgin Isl. | 1/02/1991 | 12:30 | ON7YD | Rik | KP2A | ||
| KP4 | Puerto Rico | 2/11/1991 | 12:15 | ON4KST | Alain | KP4EOR | ||
| LA | Norway | 10/04/1990 | 13:30 | ON4PS | Pierre | LA6HL | ||
| LU | Argentina | 28/04/1990 | 15:24 | ON1IM | Dirk | LU9AEA | ||
| LX | Luxembourg | 3/03/1990 | 19:05 | ON4PS | Pierre | LX1JX | ||
| LY | Lithuania | 3/01/1992 | 17:24 | ON4KST | Alain | LY2WR | ||
| LZ | Bulgaria | 20/06/1992 | 18:36 | ON4KST | Alain | LZ1KDP | ||
| OA | Peru | 29/12/2008 | 13:16 | ON4IQ | Johan | OA4TT | ||
| OD | Lebanon | 2/06/1992 | 16:22 | ON4GG | Geert | OD5SK | ||
| OE | Austria | 5/05/1990 | 5:00 | ON4PS | Pierre | OE5KE | ||
| OH | Finland | 5/04/1990 | 5:00 | ON4PS | Pierre | OH2TI | ||
| OH0 | Aland Isl. | 3/06/1990 | 7:00 | ON4KHG | Gaetan | OH0BT | ||
| OJ0 | Market Reef | 13/06/1991 | 7:00 | ON1CDQ | Geert | OJ0/OH2AP | ||
| OK | Czech Republic | 3/01/1993 | 9:51 | ON4KST | Alain | OK2PZW | ||
| OK/d | Czechoslovakia | 15/12/1991 | 0:17 | ON1CAK | Johan | OK1DIG | deleted | |
| OM | Slovakia | 16/01/1993 | 16:35 | ON4KST | Alain | OM3ID | ||
| ON | Belgium | 17/02/1990 | ON4KST | Alain | ON4PS | |||
| OX | Greenland | 1/07/1990 | 16:13 | ON4KST | Alain | OX3LX | ||
| OY | Faroe Isl. | 20/05/1990 | 14:37 | ON7YD | Rik | OY9JD | ||
| OZ | Denmark | 9/02/1990 | 13:19 | ON4PS | Pierre | OZ4VV | ||
| P2 | Papua New Guinea | 22/10/2008 | 23:30 | ON4IQ | Johan | P29NI | ||
| P4 | Aruba | 21/12/1991 | 12:38 | ON4ANT | Johan | P43FM | ||
| PA | Netherlands | 8/02/1990 | 10:57 | ON4PS | Pierre | PA3EUI | ||
| PJ2 | Netherlands Antilles | 2/11/1991 | 12:40 | ON4KST | Alain | PJ4/WA3LRO | deleted | |
| PJ2 | Curacao | 31/05/2011 | 17:25 | ON4IQ | Johan | PJ2LS | ||
| PJ4 | Bonaire | 10/06/2011 | 19:22 | ON4IQ | Johan | PJ4E | ||
| PJ5/7 | Sint Maarten | 2/11/1991 | 13:05 | ON4ANT | Johan | PJ7/W6JKV | deleted | |
| PJ6 | Saba | 24/06/2011 | 10:21 | ON4GG | Geert | PJ6D | CW | |
| PJ7 | Sint Maarten | 17/06/2011 | 19:11 | ON4GG | Geert | PJ7MF | SSB | |
| PY | Brazil | 2/05/1990 | 19:13 | ON4KST | Alain | PP5WL | ||
| PY0F | Fernando de Noronha | 6/04/1991 | 12:27 | ON4KST | Alain | PY0FF | ||
| PY0T | Trindade & Martim Vaz | 22/02/2002 | 21:40 | ON4GG | Geert | PW0T | ||
| PZ | Suriname | 27/12/1990 | 11:48 | ON7YD | Rik | PZ1EL | ||
| R1 | Malyj Vysotskij Isl. | 24/05/1991 | 17:00 | ON4ANT | Johan | 4J1FS | deleted | |
| S0 | Western Sahara | 3/06/1995 | 10:40 | ON4KST | Alain | 4U/KC0PA | ||
| S5 | Slovenia | 30/06/1991 | 12:33 | ON1CDQ | Geert | YU3AN | ||
| S7 | Seychelles | 27/03/2000 | 18:35 | ON7TN | Willy | S79MX | ||
| S9 | Sao Tome & Principe | 27/11/1999 | 11:18 | ON4ANT | Johan | S92DX | ||
| SM | Sweden | 4/04/1990 | 5:00 | ON4PS | Pierre | SM7FJE | ||
| SP | Poland | 6/06/1992 | 7:09 | ON4ANT | Johan | 3Z4PAR | ||
| ST | Sudan | 26/11/1999 | 11:28 | ON4KST | Alain | ST2SA | ||
| ST0 | South Sudan | 24/07/2011 | 12:31 | ON4IQ | Johan | ST0R | ||
| SU | Egypt | 22/05/1999 | 18:14 | ON4GG | Geert | SU1ER | ||
| SV | Greece | 1/05/1990 | 14:45 | ON5SA | Micehl | SV1DH | ||
| SV/a | Mt Athos | 26/06/2004 | 18:10 | ON4IQ | Johan | SV2ASP/A | ||
| SV5 | Dodecanese | 16/06/1993 | 13:10 | ON4GG | Geert | SV5TS | ||
| SV9 | Crete | 28/08/1993 | 18:45 | ON4KST | Alain | SV9ANJ | ||
| T32 | East Kiribati | 16/10/2011 | 9:00 | ON4GG | Geert | T32C | ||
| T7 | San Marino | 16/06/1990 | 15:18 | ON4PS | Pierre | T77C | ||
| TA | Turkey | 29/05/1992 | 16:02 | ON4ANT | Johan | TA5ZA | ||
| TF | Iceland | 19/06/1990 | 18:22 | ON1CAK | Johan | TF3EJ | ||
| TG | Guatemala | 29/10/2001 | 14:29 | ON4GG | Geert | TG9NX | ||
| TI | Costa Rica | 4/12/1990 | 13:08 | ON7YD | Rik | TI2HL | ||
| TJ | Cameroon | 27/05/2011 | 17:48 | ON7GB | Hugo | TJ3IC | ||
| TK | Corsica | 19/07/1993 | 10:15 | ON7QP | Jan | TK/F5EMT | ||
| TL | Central African republic | 12/02/1991 | 12:30 | ON1CAK | Johan | TL8MB | ||
| TN | Congo | 25/05/2002 | 21:06 | ON4IQ | Johan | TN3B | ||
| TR | Gabon | 5/04/1990 | 13:44 | ON4PS | Pierre | TR8CA | ||
| TT | Chad | 1/04/1998 | ON5SE | Francis | TT8JE | |||
| TU | Ivory Coast | 3/04/1990 | 16:30 | ON4KST | Alain | TU2EW | ||
| TY | Benin | 17/08/2001 | ON4KST | Alain | TY68F | |||
| TZ | Mali | 13/04/1998 | 12:15 | ON7TN | TZ6VV | TZ6VV | ||
| UA | European Russia | 5/07/1992 | 9:36 | ON4PS | Pierre | UX1A | ||
| UA2 | Kaliningrad | 22/06/1992 | 17:08 | ON4GG | Geert | UZ2FWA | ||
| UJ | Uzbekistan | 26/10/2001 | 7:53 | ON4GG | Geert | UK9AA | ||
| UN | Kazakhstan | 29/01/1992 | 10:41 | ON4GG | Geert | UL7GCC/P | ||
| UR | Ukraine | 15/05/1994 | 13:45 | ON4KST | Alain | UB1O | ||
| V2 | Antigua & Barbuda | 12/06/2003 | 19:47 | ON4IQ | Johan | V25XX | ||
| V3 | Belize | 10/07/2007 | 17:04 | ON4GG | Geert | V36M | ||
| V4 | St. Kitts & Nevis | 1/07/1996 | 17:56 | ON4KST | Alain | V47KV | ||
| V5 | Namibia | 3/03/1990 | 13:05 | ON4KST | Alain | ZS3/G8WNP | ||
| V7 | Marshall Isl | 27/10/2001 | 10:48 | ON4ANT | Johan | V73AT | ||
| VE | Canada | 18/07/1990 | 12:54 | ON1AME | Wim | VE1YX | ||
| VK | Australia | 28/10/1990 | 12:30 | ON7YD | Rik | VK6JQ | ||
| VK9N | Norfolk Island | 27/03/2012 | 8:30 | ON4GG | Geert | VK9N/ZL1RS | ||
| VP2E | Anguilla | 25/06/1999 | 17:51 | ON4KST | Alain | VP2E/K5AND | ||
| VP2M | Montserrat | 7/11/2000 | 12:00 | ON4GG | Geert | VP2MJJ | ||
| VP2V | British Virgin Isl. | 9/07/2000 | 19:17 | ON4ANT | Johan | VP2V/W6JKV | ||
| VP5 | Turks & Caicos | 7/06/1996 | 14:12 | ON4PS | Pierre | VP5/W6JKV | ||
| VP8 | Falkland Isl. | 24/10/2001 | 15:41 | ON4ANT | Johan | VP8DBL | ||
| VP9 | Bermuda | 25/06/1994 | 20:33 | ON4KST | Alain | VP9/WB4NFS | ||
| VQ9 | Chagos Isl. | 18/05/2001 | 16:16 | ON4GG | Geert | VQ9IO | ||
| VR | Hong Kong | 19/10/1991 | 9:20 | ON4ANT | Johan | VS8WV | ||
| VU | India | 30/11/2000 | 7:29 | ON4AOI | Guy | VU2ZAP | ||
| XE | Mexico | 16/11/2001 | 13:59 | ON4ANT | Johan | XE1KK | ||
| XT | Burkina Faso | 12/10/2000 | 15:03 | ON4KST | Alain | XT2OW | ||
| XU | Kampuchea | 28/10/2000 | 8:58 | ON4GG | Geert | XU7ABF | ||
| XW | Laos | 31/10/2001 | 9:09 | ON4GG | Geert | XW0X | ||
| XX9 | Macau | 19/10/1991 | 10:00 | ON4KST | Alain | XX9JN | ||
| XY | Myanmar | 7/11/2002 | 9:09 | ON4LN | Eric | XY1M | ||
| YA | Afghanistan | ON4KST | Alain | YA4F | ||||
| YB | Indonesia | 18/10/1991 | 10:35 | ON1CDQ | Geert | YC0UVO | ||
| YI | Iraq | 3/02/2002 | 8:12 | ON4ANT | Johan | YI9OM | ||
| YL | Latvia | 17/07/1992 | 4:42 | ON4PS | Pierre | YL/ES9C | ||
| YN | Nicaragua | 23/11/1991 | 14:42 | ON4ANT | Johan | YN1CC | ||
| YO | Romania | 31/07/1990 | 10:03 | ON4PS | Pierre | YO2IS | ||
| YS | El Salvador | 13/02/1992 | 15:13 | ON4ANT | Johan | YS1AG | ||
| YU | Yugoslavia | 16/06/1991 | 8:03 | ON1CDQ | Geert | YU3EU | ||
| YV | Venezuela | 2/11/1991 | 12:52 | ON4ANT | Johan | YV4DDK | ||
| Z2 | Zimbabwe | 5/03/1990 | 12:15 | ON4PS | Pierre | Z23JO | ||
| Z3 | Macedonia | 16/05/1994 | 14:43 | ON4FZ | Z32BU | |||
| ZA | Albania | 28/10/1991 | 20:58 | ON7YD | Rik | ZA1ZLZ | ||
| ZB | Gilbraltar | 2/05/1990 | 17:20 | ON1IM | Dirk | ZB0T | ||
| ZC4 | UK bases on Cyprus | 11/06/1990 | 18:05 | ON4ZK | Gaspard | ZC4AB | ||
| ZD7 | St. Helena | 9/05/2000 | 17:42 | ON7TN | Willy | ZD7WRG | ||
| ZD8 | Ascension I. | 5/04/1991 | 16:06 | ON5SE | Francis | ZD8LII | ||
| ZD9 | Tristan da Cunha | 5/04/2000 | 12:26 | ON4AOI | Guy | ZD9BV | ||
| ZF | Cayman Isl. | 7/07/2001 | 16:52 | ON4ANT | Johan | ZF1DC | ||
| ZL | New Zealand | 30/06/2002 | 21:50 | ON4ANT | Johan | ZL3TY | ||
| ZP | Paraguay | 10/03/1990 | 13:00 | ON1CAK | Johan | ZP6XDW | ||
| ZS | South Africa | 27/02/1990 | 17:00 | ON4KST | Alain | ZS6AXT | ||
| ZS9 | Walvis Bay | 21/09/1990 | 17:03 | ON1CAK | Johan | ZS9A | deleted |
First from Belgium on 70 MHz
| Dxcc | Country | Date | UTC | ON Call | Operator | Foreign Call | Mode | Remarks | Update |
|---|---|---|---|---|---|---|---|---|---|
| 3A | Monaco | 12/12/2010 | 00:31 | ON5VW | Marc | 3A/OZ2M | MS | ||
| 4O | Montenegro | 16/05/2014 | 18:46 | ON5VW | Marc | 4O/PA2CHR | MS | 31/08/2014 | |
| 9A | Croatia | 21/11/2009 | 14:13 | ON4IMM | Dirk | 9A1Z | MS | ||
| 9H | Malta | 16/02/2015 | 11:54 | ON5WV | Marc | 9H1BT | MS | 06/05/2015 | |
| C3 | Andorra | 11/08/2016 | 14:50 | ON4PS | Pierre | C37MS | MS | 14/09/2016 | |
| CT | Portugal | 01/12/2009 | 23:27 | ON4PS | Pierre | CT1FFU | MS | ||
| CT3 | Madeira Island | 12/06/2010 | 15:41 | ON4KHG | Gaëtan | CT3HF | ES | ||
| CU | Azores | 05/07/2010 | 14:42 | ON5QRP | Francky | CU4/DL3GCS | ES | ||
| D4 | Cape Verde Island | 05/07/2010 | 17:06 | ON5QRP | Francky | D44TD | ES | ||
| DL | Germany | 20/11/2009 | 11:55 | ON4PS | Pierre | DI2PM | TROPO | ||
| EA | Spain | 11/12/2009 | 07:26 | ON4PS | Pierre | EA1DDU | MS | ||
| EA6 | Balearic Island | 21/11/2009 | 11:18 | ON4IMM | Dirk | EA6SX | MS | ||
| EA8 | Canary Island | 01/06/2010 | 12:13 | ON4PS | Pierre | EA8/DL3GCS | ES | ||
| EI | Ireland | 20/11/2009 | 14:28 | ON4IMM | Dirk | EI7IX | MS | 14/09/2016 | |
| ES | Estonia | 24/11/2009 | 21:10 | ON4PS | Pierre | ES3RF | MS | ||
| G | England | 20/11/2009 | 12:20 | ON4PS | Pierre | G4DEZ | TROPO | ||
| GD | Isle of Man | 21/11/2009 | 21:35 | ON4PS | Pierre | GD0TEP | MS | ||
| GI | Northern Ireland | 29/11/2009 | 21:04 | ON4PS | Pierre | GI4KSO | MS | ||
