1/1/2023, 00:00 UTC - 31/12/2023, 23:59 UTC CQ DX Marathon
15/1/2023, 00:00 UTC - 14/12/2023, 23:59 UTC VRZA Marathon (enkel PA en ON stations, website enkel in het nederlands/uniquement les stations PA et ON, site web uniquement en néerlandais)
Elke maandag - Tous les lundis - Each Monday - OK1WC Memorial (MWC) Contest - 16:30 UTC - 17:29 UTC
Elke woensdag en donderdag - Tous les mercredis et jeudis - Every Wednesday and Thursday CWops Tests (CWT)

Januari-Janvier-January 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/01/2024 | 00:00 | 1/01/2024 | 23:59 | ARRL Straight Key Night | CW |
1/01/2024 | 08:00 | 1/01/2024 | 11:00 | SARTG New Year Contest | RTTY |
1/01/2024 | 09:00 | 1/01/2024 | 12:00 | AGCW Happy New Year Contest | CW |
3/01/2024 | 20:00 | 3/01/2024 | 21:00 | UKEICC 80m contests | SSB |
6/01/2024 | 12:00 | 7/01/2024 | 12:00 | WW PMC Contest | CW/SSB |
6/01/2024 | 18:00 | 7/01/2024 | 23:59 | ARRL RTTY Roundup | DIGI |
6/01/2024 | 20:00 | 6/01/2024 | 23:00 | ON5ME - EU CW 160 Meter Contest - 1 | CW |
7/01/2024 | 00:00 | 7/01/2024 | 23:59 | VERON SWL New Year Contest | SWL |
7/01/2024 | 04:00 | 7/01/2024 | 07:00 | ON5ME - EU CW 160 Meter Contest - 2 | CW |
09/01/2024 | 18:00 | 09/01/2024 | 19:29 | DARC RTTY short contest | RTTY |
13/01/2024 | 12:00 | 14/01/2024 | 12:00 | UBA PSK63 Prefix Contest (**) | BPSK63 |
14/01/2024 | 09:00 | 14/01/2024 | 10:59 | DARC 10 meter Contest | CW/SSB |
17/01/2024 | 19:00 | 17/01/2024 | 20:00 | NTC QSO Party | CW |
20/01/2024 | 12:00 | 21/01/2024 | 11:59 | Hungarian DX Contest | CW/SSB |
20/01/2024 | 12:00 | 21/01/2024 | 11:59 | Pro Digi Contest (PDC) | RTTY |
26/01/2024 | 22:00 | 28/01/2024 | 22:00 | CQ WW 160-Meter Contest | CW |
27/01/2024 | 00:00 | 28/01/2024 | 23:59 | VERON SLP Contest - Part 1 | SWL - SSB |
27/01/2024 | 06:00 | 28/01/2024 | 18:00 | REF Contest | CW |
27/01/2024 | 12:00 | 28/01/2024 | 11:59 | BARTG RTTY Sprint Contest | RTTY |
27/01/2024 | 13:00 | 28/01/2024 | 13:00 | UBA DX Contest (**) | SSB |
31/01/2024 | 20:00 | 31/01/2024 | 21:00 | UKEICC 80m contests | CW |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Februari-Fevrier-February 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
3/02/2024 | 00:00 | 4/02/2024 | 23:59 | Vermont QSO Party | CW/SSB/Digital |
3/02/2024 | 12:00 | 4/02/2024 | 12:00 | European Union DX Contest | CW/SSB |
3/02/2024 | 14:00 | 3/02/2024 | 23:59 | Minnesota QSO Party | CW/SSB/Digital |
3/02/2024 | 16:00 | 3/02/2024 | 19:00 | AGCW Straight Key Party 80m | CW |
3/02/2024 | 18:00 | 4/02/2024 | 23:59 | Mexico International RTTY Contest | RTTY |
7/02/2024 | 20:00 | 7/02/2024 | 21:00 | UKEICC 80m contests | SSB |
10/02/2024 | 00:00 | 10/02/2024 | 23:59 | FIST Winter Saturday Sprint | CW |
10/02/2024 | 00:00 | 11/02/2024 | 23:59 | CQ World Wide WPX Contest | RTTY |
10/02/2024 | 12:00 | 11/02/2024 | 12:00 | Dutch PACC Contest | CW/SSB |
10/02/2024 | 19:00 | 10/02/2024 | 23:00 | RSGB1,8 MHz Contest | CW |
12/02/2024 | 13:00 | 16/02/2024 | 23:59 | ARRL School Club Roundup | ALL |
15/02/2024 | 19:00 | 15/02/2024 | 20:00 | NTC QSO Party | CW |
17/02/2024 | 00:00 | 18/02/2024 | 23:59 | ARRL International DX Contest | CW |
17/02/2024 | 12:00 | 18/02/2024 | 11:59 | Russian WW PSK Contest | BPSK31, 63, 125 |
18/02/2024 | 00:00 | 18/02/2024 | 23:59 | FIST Winter Sunday Sprint | CW |
21/02/2024 | 19:00 | 21/02/2024 | 20:30 | AGCW Semi Automatic Key Evening | CW |
23/02/2024 | 22:00 | 25/02/2024 | 22:00 | CQ WW 160-Meter Contest | SSB |
24/02/2024 | 06:00 | 25/02/2024 | 18:00 | REF Contest | SSB |
24/02/2024 | 13:00 | 25/02/2024 | 13:00 | UBA DX Contest (**) | CW |
25/02/2024 | 15:00 | 25/02/2024 | 18:00 | High Speed Club CW Contest | CW |
26/02/2024 | 20:00 | 26/02/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
28/02/2024 | 20:00 | 28/02/2024 | 21:00 | UKEICC 80m contests | CW |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Maart-Mars-March 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
2/03/2024 | 00:00 | 3/03/2024 | 23:59 | ARRL International DX Contest | SSB |
2/03/2024 | 00:00 | 3/03/2024 | 23:59 | VERON SLP Contest - Part 2 | SWL - SSB |
3/03/2024 | 07:00 | 3/03/2024 | 11:00 | UBA Spring Contest 80m (**) | CW |
4/03/2024 | 15:00 | 5/03/2024 | 15:00 | SP DX Contest | CW/SSB |
4/03/2024 | 16:00 | 5/03/2024 | 16:00 | EA RTTY Contest | RTTY |
4/03/2024 | 18:00 | 5/03/2024 | 23:59 | Missouri QSO Party | CW/Phone |
5/03/2024 | 19:00 | 5/03/2024 | 21:00 | AGCW YL CW Party | CW |
6/03/2024 | 20:00 | 6/03/2024 | 21:00 | UKEICC 80m contests | SSB |
9/03/2024 | 12:00 | 9/03/2024 | 17:00 | DIG QSO Party (10-20m) | SSB |
9/03/2024 | 14:00 | 9/03/2024 | 20:00 | AGCW QRP Contest | CW |
9/03/2024 | 15:00 | 10/03/2024 | 15:00 | Spring Stew Perry Topband Distance Challenge | CW |
9/03/2024 | 16:00 | 10/03/2024 | 16:00 | EA PSK63 CONTEST | PSK63 |
9/03/2024 | 18:00 | 10/03/2024 | 05:59 | TESLA Memorial HF CW Contest | CW |
10/03/2024 | 07:00 | 10/03/2024 | 11:00 | DIG QSO Party (80m-40m) | SSB |
10/03/2024 | 07:00 | 10/03/2024 | 11:00 | UBA Spring Contest 2m (**) | CW/Phone |
11/03/2024 | 07:00 | 12/03/2024 | 13:00 | Japan International DX Contest | CW |
11/03/2024 | 12:00 | 12/03/2024 | 12:00 | OK-OM DX SSB Contest | SSB |
11/03/2024 | 12:00 | 12/03/2024 | 17:00 | DIG QSO Party (10-20m) | CW |
11/03/2024 | 12:00 | 12/03/2024 | 18:00 | IG-RY World Wide RTTY Contest | RTTY |
11/03/2024 | 18:00 | 12/03/2024 | 23:59 | Georgia QSO Party | CW/Phone |
11/03/2024 | 21:00 | 12/03/2024 | 21:00 | The Yuri Gagarin International DX Contest | CW |
12/03/2024 | 07:00 | 12/03/2024 | 11:00 | DIG QSO Party (80m-40m) | CW |
16/03/2024 | 02:00 | 17/03/2024 | 01:59 | BARTG HF RTTY Contest | RTTY |
16/03/2024 | 12:00 | 17/03/2024 | 12:00 | Russian DX Contest | SSB/CW |
17/03/2024 | 07:00 | 17/03/2024 | 11:00 | UBA Spring Contest 80m (**) | SSB |
18/03/2024 | 20:00 | 18/03/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
21/03/2024 | 19:00 | 21/03/2024 | 20:00 | NTC QSO Party | CW |
24/03/2024 | 07:00 | 24/03/2024 | 11:00 | UBA Spring Contest 6m (**) | CW/Phone |
27/03/2024 | 20:00 | 27/03/2024 | 21:00 | UKEICC 80m contests | CW |
30/03/2024 | 00:00 | 31/03/2024 | 23:59 | CQ WW WPX Contest | SSB |
30/03/2024 | 00:00 | 31/03/2024 | 23:59 | VERON SLP Contest - Part 3 | SWL - SSB |
31/03/2024 | 06:00 | 31/03/2024 | 09:00 | Deutschlandkontest | CW |
31/03/2024 | 15:00 | 31/03/2024 | 17:30 | DARC Easter Contest | CW/SSB |
(**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
April-Avril-April 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
3/04/2024 | 20:00 | 3/04/2024 | 21:00 | UKEICC 80m contests | SSB |
6/04/2024 | 12:00 | 7/04/2024 | 12:00 | RSGB FT4 International Activity Day | FT4 |
18/04/2024 | 19:00 | 18/04/2024 | 20:00 | NTC QSO Party | CW |
19/04/2024 | 21:00 | 20/04/2024 | 21:00 | Holyland DX Contest | ALL |
20/04/2024 | 05:00 | 20/04/2024 | 08:59 | ES Open HF Championship | CW/SSB |
20/04/2024 | 07:00 | 21/04/2024 | 06:59 | YU DX Contest | CW/SSB |
20/04/2024 | 09:00 | 21/04/2024 | 23:59 | CQ Manchester Mineira DX Contest | CW |
20/04/2024 | 16:00 | 21/04/2024 | 04:00 | Michigan QSO Party | CW/SSB |
20/04/2024 | 18:00 | 21/04/2024 | 18:00 | Ontario QSO Party | CW/Phone |
24/04/2024 | 20:00 | 24/04/2024 | 21:00 | UKEICC 80m contests | CW |
27/04/2024 | 12:00 | 28/04/2024 | 12:00 | SP DX RTTY Contest | RTTY |
27/04/2024 | 12:00 | 28/04/2024 | 12:00 | UK/EI DX Contest | CW |
27/04/2024 | 13:00 | 28/04/2024 | 12:59 | Helvetia DX Contest | ALL |
27/04/2024 | 16:00 | 28/04/2024 | 21:59 | Florida QSO Party | CW/Phone |
29/04/2024 | 00:00 | 3/05/2024 | 23:59 | EUCW/FISTS QRS Party | CW |
29/04/2024 | 20:00 | 29/04/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Mei-Mai-May 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/05/2024 | 13:00 | 1/05/2024 | 19:00 | AGCW QRP/QRP Party | CW |
4/05/2024 | 00:00 | 5/05/2024 | 23:59 | VERON SLP Contest - Part 4 | SWL - SSB |
4/05/2024 | 12:00 | 5/05/2024 | 11:59 | ARI International DX Contest | CW/SSB/RTTY |
4/05/2024 | 13:00 | 5/05/2024 | 07:00 | 7th Call Area QSO Party | CW/SSB/Digital |
4/05/2024 | 16:00 | 4/05/2024 | 18:00 | FIST Spring Sprint | CW |
4/05/2024 | 16:00 | 5/05/2024 | 04:00 | Indiana QSO Party | CW/SSB |
4/05/2024 | 17:00 | 5/05/2024 | 01:00 | Delaware QSO Party | CW/Phone |
4/05/2024 | 20:00 | 5/05/2024 | 23:59 | New England QSO Party | CW/SSB/Digital |
11/05/2024 | 12:00 | 12/05/2024 | 11:59 | Alessandro Volta RTTY DX Contest | RTTY |
11/05/2024 | 12:00 | 12/05/2024 | 11:59 | CQ-M International DX Contest | CW/SSB |
18/05/2024 | 06:00 | 19/05/2024 | 21:00 | UN DX Contest | CW/SSB |
18/05/2024 | 12:00 | 19/05/2024 | 12:00 | European PSK DX Contest | BPSK63 |
18/05/2024 | 12:00 | 19/05/2024 | 12:00 | His Majesty The King of Spain Contest | CW |
19/05/2024 | 21:00 | 19/05/2024 | 23:00 | FIST Spring Sprint | CW |
20/05/2024 | 19:00 | 20/05/2024 | 20:00 | NTC QSO Party | CW |
20/05/2024 | 20:00 | 20/05/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
25/05/2024 | 00:00 | 26/05/2024 | 23:59 | CQ WW WPX Contest | CW |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Juni-Juin-June 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/06/2024 | 00:00 | 2/06/2024 | 23:59 | Tisza Cup Contest | CW |
1/06/2024 | 15:00 | 2/06/2024 | 15:00 | UBA IARU Region 1 Fieldday (*) | CW |
8/06/2024 | 12:00 | 9/06/2024 | 12:00 | Portugal Day Contest | SSB/CW |
8/06/2024 | 15:00 | 9/06/2024 | 15:00 | WWSA CW DX Contest | CW |
15/06/2024 | 00:00 | 16/06/2024 | 23:59 | All Asian DX Contest | CW |
15/06/2024 | 15:00 | 16/06/2024 | 15:00 | Summer Stew Perry Topband Challenge | CW |
17/06/2024 | 20:00 | 17/06/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
18/06/2024 | 19:00 | 18/06/2024 | 20:00 | NTC QSO Party | CW |
22/06/2024 | 12:00 | 23/06/2024 | 12:00 | His Majesty The King of Spain Contest | SSB |
(*) see: "HF" > "Fieldday News"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Juli-Juillet-July 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/07/2024 | 00:00 | 1/07/2024 | 23:59 | RAC Canada Day Contest | CW/Phone |
6/07/2024 | 14:00 | 7/07/2024 | 14:00 | Marconi Memorial Contest HF | CW |
6/07/2024 | 15:00 | 7/07/2024 | 15:00 | Original QRP Contest | CW |
09/07/2024 | 18:00 | 09/07/2024 | 19:29 | DARC RTTY short contest | RTTY |
13/07/2024 | 00:00 | 14/07/2024 | 23:59 | VERON SLP Contest - Part 5 | SWL - SSB |
13/07/2024 | 12:00 | 14/07/2024 | 12:00 | IARU HF World Championship | CW/SSB |
15/07/2024 | 20:00 | 15/07/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
18/07/2024 | 19:00 | 18/07/2024 | 20:00 | NTC QSO Party | CW |
21/07/2024 | 09:00 | 21/07/2024 | 16:00 | RSGB International Low Power Contest | CW |
27/07/2024 | 12:00 | 28/07/2024 | 12:00 | IOTA Contest (Islands on the Air Contest) | CW/SSB |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Augustus-Août-August 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
3/08/2024 | 16:00 | 3/08/2024 | 18:00 | FIST Summer Sprint | CW |
3/08/2024 | 00:00 | 5/08/2023 | 23:59 | European HF Championship | CW/SSB |
10/08/2024 | 00:00 | 11/08/2024 | 23:59 | Worked All Europe DX Contest | CW |
10/08/2024 | 13:00 | 11/08/2024 | 13:00 | Spanish Municipalities Contest | SSB |
15/08/2024 | 19:00 | 15/08/2024 | 20:00 | NTC QSO Party | CW |
17/08/2024 | 00:00 | 18/08/2024 | 16:00 | SARTG WW RTTY Contest | RTTY |
17/08/2024 | 08:00 | 18/08/2024 | 08:00 | RDA Contest | CW/SSB |
18/08/2024 | 21:00 | 18/08/2024 | 23:00 | FIST Summer Sprint | CW |
23/08/2024 | 22:00 | 25/08/2024 | 23:59 | Scandinavian Baltic RTTY - SCRY RTTY Operators World Wide DX RTTY Contest | RTTY |
24/08/2024 | 12:00 | 25/08/2024 | 11:59 | World Wide Digi DX Contest | FT8-FT4 |
24/08/2024 | 12:00 | 25/08/2024 | 12:00 | YO DX HF Contest | CW/SSB |
24/08/2024 | 16:00 | 25/08/2024 | 04:00 | Ohio QSO Party | CW/SSB |
31/08/2024 | 12:00 | 1/09/2024 | 11:59 | Russian WW Multi Mode Contest | All |
31/08/2024 | 12:00 | 1/09/2024 | 12:00 | UK/EI DX Contest | SSB |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
September-Septembre-September 2024
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
2/09/2024 | 23:00 | 3/09/2024 | 03:00 | Michigan QRP Club Labor Day Sprint | CW |
04/09/2024 | 18:00 | 04/09/2024 | 19:29 | DARC RTTY short contest | RTTY |
7/09/2024 | 00:00 | 8/09/2024 | 23:59 | All Asian DX Contest | SSB |
7/09/2024 | 13:00 | 7/09/2024 | 16:00 | AGCW Straight Key Party 40m | CW |
7/09/2024 | 13:00 | 8/09/2024 | 12:59 | UBA IARU Region 1 Fieldday (*) | SSB |
14/09/2024 | 00:00 | 15/09/2024 | 23:59 | VERON SLP Contest - Part 6 | SWL - SSB |
14/09/2024 | 00:00 | 15/09/2024 | 23:59 | Worked All Europe DX Contest | SSB |
16/09/2024 | 20:00 | 16/09/2024 | 21:30 | RSGB FT4 Contest Series | FT4 |
19/09/2024 | 19:00 | 19/09/2024 | 20:00 | NTC QSO Party | CW |
21/09/2024 | 12:00 | 22/09/2024 | 12:00 | Scandinavian Activity Contest | CW |
21/09/2024 | 14:00 | 22/09/2024 | 20:00 | Texas QSO Party | CW/SSB/Digital |
21/09/2024 | 16:00 | 22/09/2024 | 03:59 | New Jersey QSO Party | CW/SSB |
21/09/2024 | 16:00 | 22/09/2024 | 23:59 | Washington State Salmon Run | CW/SSB/Digital |
28/09/2024 | 00:00 | 29/09/2024 | 23:59 | CQ World-Wide RTTY DX Contest | RTTY |
28/09/2024 | 12:00 | 29/09/2024 | 12:00 | Maine QSO Party | CW/SSB |
(*) see: "HF" > "Fieldday News" (**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
Oktober-Octobre-October 2023
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/10/2023 | 06:00 | 1/10/2023 | 09:00 | ON Contest - 80m (**) | SSB |
3/10/2023 | 07:00 | 3/10/2023 | 12:00 | German Telegraphy Contest | CW |
4/10/2023 | 20:00 | 4/10/2023 | 21:00 | UKEICC 80m contests | SSB |
7/10/2023 | 06:00 | 8/10/2023 | 06:00 | Oceania DX Contest | SSB |
7/10/2023 | 06:00 | 8/10/2023 | 18:00 | TRC DX Contest | CW/SSB |
7/10/2023 | 12:00 | 8/10/2023 | 11:59 | Russian WW Digital Contest | RTTY45, BPSK63 |
7/10/2023 | 16:00 | 8/10/2023 | 21:59 | California QSO Party | CW/Phone |
8/10/2023 | 06:00 | 8/10/2023 | 09:00 | ON Contest - 80m (**) | CW |
10/10/2023 | 18:00 | 10/10/2023 | 19:29 | DARC RTTY short contest | RTTY |
14/10/2023 | 00:00 | 15/10/2023 | 23:59 | VERON SLP Contest - Part 7 | SWL - SSB |
14/10/2023 | 06:00 | 15/10/2023 | 06:00 | Oceania DX Contest | CW |
14/10/2023 | 12:00 | 15/10/2023 | 12:00 | Scandinavian Activity Contest | SSB |
14/10/2023 | 15:00 | 15/10/2023 | 05:00 | Arizona QSO Party | CW/SSB/DIGITAL |
14/10/2023 | 16:00 | 15/10/2023 | 22:00 | Pennsylvania QSO Party | CW/Phone/Digital |
15/10/2023 | 07:00 | 15/10/2023 | 10:00 | ON Contest - 2m (**) | CW/Phone |
16/10/2023 | 20:00 | 16/10/2023 | 21:30 | RSGB FT4 Contest Series | FT4 |
18/10/2023 | 19:00 | 18/10/2023 | 20:30 | AGCW Semi Automatic Key Evening | CW |
19/10/2023 | 19:00 | 19/10/2023 | 20:00 | NTC QSO Party | CW |
21/10/2023 | 00:00 | 22/10/2023 | 23:59 | JARTS WW RTTY Contest | RTTY |
21/10/2023 | 14:00 | 22/10/2023 | 02:00 | New York QSO Party | All |
21/10/2023 | 15:00 | 22/10/2023 | 14:59 | Worked All Germany Contest | CW/SSB |
21/10/2023 | 15:00 | 22/10/2023 | 15:00 | LowBand Jack | CW |
22/10/2023 | 17:00 | 23/10/2023 | 01:00 | Illinois QSO Party | CW/SSB |
25/10/2023 | 20:00 | 25/10/2023 | 21:00 | UKEICC 80m contests | CW |
28/10/2023 | 00:00 | 29/10/2023 | 23:59 | CQ Worldwide DX Contest | SSB |
28/10/2023 | 00:00 | 29/10/2023 | 23:59 | VERON SLP Contest - Part 8 | SWL - SSB |
(*) see: "HF" > "Fieldday News" (**) see: "HF" > "Contest Rules"
Go to top of page - Naar het begin van de pagina - Aller au début de la page
November-Novembre-November 2023
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/11/2023 | 06:00 | 1/11/2023 | 08:59 | Silent Key memorial Contest | CW |
1/11/2023 | 20:00 | 1/11/2023 | 21:00 | UKEICC 80m contests | SSB |
4/11/2023 | 06:00 | 4/11/2023 | 18:00 | IPARC Contest | CW |
4/11/2023 | 12:00 | 5/11/2023 | 12:00 | Ukrainian DX Contest CANCELED | Mixed |
5/11/2023 | 06:00 | 5/11/2023 | 18:00 | IPARC Contest | SSB |
5/11/2023 | 14:00 | 5/11/2023 | 17:00 | High Speed Club Contest | CW |
11/11/2023 | 00:00 | 12/11/2023 | 23:59 | JIDX DX Contest | SSB |
11/11/2023 | 00:00 | 12/11/2023 | 23:59 | WAE DX Contest | RTTY |
11/11/2023 | 12:00 | 12/11/2023 | 12:00 | OK/OM DX Contest | CW |
11/11/2023 | 16:00 | 11/11/2023 | 18:00 | FIST Fall Sprint | CW |
16/11/2023 | 19:00 | 16/11/2023 | 20:00 | NTC QSO Party | CW |
18/11/2023 | 12:00 | 19/11/2023 | 12:00 | LZ DX Contest | CW/SSB |
18/11/2023 | 19:00 | 18/11/2023 | 23:00 | RSGB 1.8 MHz Contest | CW |
19/11/2023 | 21:00 | 19/11/2023 | 23:00 | FIST Fall Sprint | CW |
25/11/2023 | 00:00 | 26/11/2023 | 23:59 | CQ Worldwide DX Contest | CW |
27/11/2023 | 20:00 | 27/11/2023 | 21:30 | RSGB FT4 Contest Series | FT4 |
29/11/2023 | 20:00 | 29/11/2023 | 21:00 | UKEICC 80m contests | CW |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
December-Décembre-December 2023
Date start | UTC start | Date end | UTC end | Contestname | Mode |
---|---|---|---|---|---|
1/12/2023 | 22:00 | 3/12/2023 | 16:00 | ARRL 160 meter Contest | CW |
2/12/2023 | 12:00 | 3/12/2023 | 11:59 | Pro CW Contest | CW |
2/12/2023 | 18:00 | 3/12/2023 | 23:59 | FT Roundup | FT8-FT4 |
9/12/2023 | 00:00 | 10/12/2023 | 23:59 | 28 MHz SWL Contest | SWL - CW/SSB |
9/12/2023 | 00:00 | 10/12/2023 | 23:59 | ARRL 10 meter Contest | CW/SSB |
16/12/2023 | 00:00 | 17/12/2023 | 23:59 | OK DX RTTY Contest | RTTY |
16/12/2023 | 14:00 | 17/12/2023 | 14:00 | Croatian DX Contest | CW/SSB |
21/12/2023 | 19:00 | 21/12/2023 | 20:00 | NTC QSO Party | CW |
24/12/2023 | 00:00 | 24/12/2023 | 11:59 | RAEM Contest | CW |
26/12/2023 | 08:30 | 26/12/2023 | 10:59 | DARC Christmas Contest | CW/SSB |
30/12/2023 | 12:00 | 30/12/2023 | 23:59 | YOTA Contest 2022 | CW/SSB |
30/12/2023 | 15:00 | 31/12/2023 | 15:00 | Big Stew Perry Topband Challenge | CW |
30/12/2023 | 15:00 | 31/12/2023 | 15:00 | Original QRP Contest | CW/SSB |
Go to top of page - Naar het begin van de pagina - Aller au début de la page
