ON participants | SO HP 6h | SO LP 6h | SO HP 12h | SO LP 12h | SO HP 24h | SO LP 24h | QRP | Base | Multi operator | ONL |
DX participants | 10m HP | 10m LP | 15m HP | 15m LP | 20m HP | 20m LP | 40m HP | 40m LP | 80m HP | 80m LP | AB HP | AB LP | QRP | Multi operator | SWL |
Participants & Comments | European Union Trophy High Power | European Union Trophy Low Power |
Checklogs:DF6NI, DM1PL, DO1IBJ, DO1RGI, HB9GPG, IW7ED, KM4IAJ, LY3NX, LZ1DJZ, LZ1GU, N0JDK, OK7BAR, ON6MG, PA1JN, SV1BFW, SV2SIF, UZ1HWW
ON Single Operator 6h High Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OP4U | ARA | 448 | 1033 | 110 | 113630 |
2 | OR5T | NNV | 293 | 593 | 94 | 55742 |
3 | OT7J | ORA | 294 | 692 | 69 | 47748 |
4 | ON5JPJ | CPN | 131 | 265 | 42 | 11130 |
5 | ON4EC | NBT | 10 | 14 | 4 | 56 |
ON Single Operator 6h Low Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON6NL | NOL | 254 | 518 | 101 | 52318 |
2 | OP6Y | ARA | 267 | 560 | 75 | 42000 |
3 | OQ4B | NNV | 207 | 403 | 72 | 29016 |
4 | ON4MCL | MCL | 183 | 344 | 67 | 23048 |
5 | OR7W | LIR | 159 | 322 | 67 | 21574 |
6 | ON5RZ | GTM | 163 | 308 | 48 | 14784 |
7 | ON4AST | NOL | 132 | 240 | 56 | 13440 |
8 | ON4BDM | GTM | 94 | 182 | 45 | 8190 |
9 | ON6SI | NNV | 110 | 194 | 35 | 6790 |
10 | OP4S | ARA | 104 | 174 | 38 | 6612 |
11 | ON6EF | OSA | 73 | 140 | 36 | 5040 |
12 | OT1V | BXE | 36 | 71 | 25 | 1775 |
13 | OP1Z | RSX | 30 | 52 | 20 | 1040 |
ON Single Operator 12h High Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON7TG | TRA | 417 | 851 | 116 | 98716 |
2 | ON5LL | NOL | 357 | 810 | 91 | 73710 |
3 | OP4W | TLS | 284 | 556 | 68 | 37808 |
ON Single Operator 12h Low Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OR7R | RAT | 371 | 763 | 109 | 83167 |
2 | ON6FC | NNV | 270 | 504 | 74 | 37296 |
3 | ON8LX | LUS | 220 | 422 | 68 | 28696 |
4 | ON2AD | NLB | 134 | 237 | 52 | 12324 |
5 | ON6AT | ZLZ | 115 | 201 | 52 | 10452 |
6 | ON6LO | WTO | 74 | 143 | 41 | 5863 |
ON Single Operator 24h High Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON7WZ | RSX | 594 | 1219 | 134 | 163346 |
2 | OQ5M | NNV | 379 | 856 | 115 | 98440 |
3 | OR0A | HCC | 203 | 537 | 36 | 19332 |
4 | OT5L | NOL | 108 | 242 | 53 | 12826 |
5 | ON7CDH | NBT | 65 | 117 | 15 | 1755 |
6 | ON8AH | OSA | 20 | 41 | 14 | 574 |
ON Single Operator 24h Low Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OP0HQ | UBA | 272 | 509 | 85 | 43265 |
2 | ON8PH | NOL | 215 | 414 | 68 | 28152 |
3 | ON5GM | HCC | 178 | 349 | 55 | 19195 |
4 | ON5LS | KTK | 119 | 214 | 51 | 10914 |
5 | ON5ZZ | WTN | 107 | 209 | 41 | 8569 |
6 | OR5O | GBX | 97 | 179 | 34 | 6086 |
7 | OT5K | PHI | 86 | 162 | 30 | 4860 |
ON QRP
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON4AMP | NOL | 97 | 181 | 48 | 8688 |
2 | ON4CEZ | TRA | 77 | 142 | 36 | 5112 |
3 | ON4ANE | TRA | 2 | 4 | 2 | 8 |
ON Base
De categorie BASE is enkel bedoeld voor Single Operator ON3-stations met een operator met een basisvergunning. ON3-stations met een operator met een HAREC-vergunning of met meerdere operatoren zijn geplaatst in één van de andere categoriën.
La catégorie BASE est uniquement pour les stations ON3 single operateur avec un operateur d'une licence de base. Les stations ON3 avec un operateur avec une licence HAREC ou avec plusieurs operateurs sont placé, dans une des autres catétégories.
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON3AR | LVN | 267 | 497 | 78 | 38766 |
2 | ON3AT | CRD | 199 | 364 | 65 | 23660 |
3 | ON3RUM | ARA | 209 | 371 | 63 | 23373 |
4 | ON3PAN | OST | 38 | 71 | 20 | 1420 |
5 | ON3UI | LUS | 30 | 57 | 23 | 1311 |
6 | ON3HBB | NNV | 32 | 55 | 16 | 880 |
ON Multi Operator
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OR6T | HCC | 954 | 2421 | 153 | 370413 |
2 | ON7AR | ACC | 588 | 1213 | 139 | 168607 |
3 | OT5X | CRD | 411 | 813 | 108 | 87804 |
4 | OT2J | NBT | 401 | 783 | 81 | 63423 |
5 | ON4UBA | UBA | 284 | 553 | 100 | 55300 |
6 | ON5CLR/P | CLR | 126 | 236 | 52 | 12272 |
7 | ON4YLC | UBA | 90 | 168 | 41 | 6888 |
DX 10m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SN7D | 297 | 539 | 17 | 6 | 10 | 549 | 39 | 21411 | SP | 1 | 1 | 1 |
2 | SZ1A | 21 | 92 | 5 | 24 | 12 | 104 | 14 | 1456 | SV | 1 | 2 | 2 |
3 | SP5ES | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | SP | 2 | 3 | 3 |
DX 10m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JT1BV | 125 | 399 | 10 | 8 | 8 | 407 | 35 | 14245 | JT | 1 | 1 | |
2 | N8II | 92 | 337 | 15 | 12 | 18 | 355 | 40 | 14200 | K | 1 | 1 | |
3 | 9A9R | 152 | 250 | 8 | 5 | 4 | 254 | 23 | 5842 | 9A | 1 | 1 | 1 |
4 | WB0LQC | 16 | 132 | 12 | 75 | 90 | 222 | 22 | 4884 | K | 2 | 2 | |
5 | PD3W | 19 | 104 | 9 | 47 | 42 | 146 | 17 | 2482 | PA | 1 | 2 | 2 |
6 | KK4BZ | 11 | 80 | 7 | 64 | 45 | 125 | 15 | 1875 | K | 3 | 3 | |
7 | KD2ZGN | 5 | 36 | 3 | 60 | 18 | 54 | 7 | 378 | K | 4 | 4 | |
8 | YD9LAU | 4 | 26 | 2 | 50 | 10 | 36 | 6 | 216 | YB | 1 | 1 | |
9 | IT9ISI | 14 | 22 | 0 | 0 | 0 | 22 | 4 | 88 | I | 1 | 3 | 3 |
10 | BU2EP | 2 | 13 | 1 | 50 | 5 | 18 | 3 | 54 | BV | 1 | 2 | |
11 | YT4ZZ | 7 | 15 | 0 | 0 | 0 | 15 | 3 | 45 | YU | 1 | 4 | |
12 | JH3DMQ | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | JA | 1 | 3 | |
12 | HA1TI | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | HA | 1 | 4 | 5 |
DX 15m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LZ1ND | 299 | 1203 | 64 | 21 | 134 | 1337 | 75 | 100275 | LZ | 1 | 1 | 1 |
2 | ES4RD | 267 | 1031 | 49 | 18 | 88 | 1119 | 71 | 79449 | ES | 1 | 2 | 2 |
3 | IZ2FOS | 411 | 990 | 39 | 9 | 35 | 1025 | 65 | 66625 | I | 1 | 3 | 3 |
4 | SD4C | 38 | 162 | 8 | 21 | 17 | 179 | 25 | 4475 | SM | 1 | 4 | 4 |
5 | ZS2ABE | 26 | 122 | 8 | 31 | 25 | 147 | 23 | 3381 | ZS | 1 | 1 |
DX 15m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YL3JA | 56 | 298 | 22 | 33 | 73 | 371 | 38 | 14098 | YL | 1 | 1 | 1 |
2 | YB9GV | 37 | 192 | 13 | 35 | 46 | 238 | 28 | 6664 | YB | 1 | 1 | |
3 | YB1RKT | 35 | 126 | 5 | 11 | 6 | 132 | 18 | 2376 | YB | 2 | 2 | |
4 | DH0GDS | 28 | 78 | 0 | 0 | 0 | 78 | 14 | 1092 | DL | 1 | 2 | 2 |
5 | PA1VD | 26 | 70 | 0 | 0 | 0 | 70 | 10 | 700 | PA | 1 | 3 | 3 |
6 | N2MTG | 1 | 10 | 1 | 100 | 10 | 20 | 2 | 40 | K | 1 | 1 | |
7 | JR3AAZ | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 12 | JA | 1 | 1 | |
7 | YF3DEA | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 12 | YB | 3 | 3 |
DX 20m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HA4A | 401 | 1537 | 77 | 19 | 146 | 1683 | 88 | 148104 | HA | 1 | 1 | 1 |
2 | HA8IB | 326 | 1221 | 59 | 18 | 106 | 1327 | 75 | 99525 | HA | 2 | 2 | 2 |
3 | IK5RLP | 257 | 1077 | 56 | 22 | 123 | 1200 | 77 | 92400 | I | 1 | 3 | 3 |
4 | IU3BTY | 239 | 922 | 47 | 16 | 75 | 997 | 65 | 64805 | I | 2 | 4 | 4 |
5 | IW0HLZ | 141 | 602 | 31 | 22 | 68 | 670 | 55 | 36850 | I | 3 | 5 | 5 |
6 | HA1AH | 64 | 277 | 15 | 23 | 34 | 311 | 38 | 11818 | HA | 3 | 6 | 6 |
7 | PP1WW | 33 | 182 | 13 | 39 | 51 | 233 | 31 | 7223 | PY | 1 | 1 | |
8 | IU2JFG | 28 | 132 | 8 | 29 | 23 | 155 | 24 | 3720 | I | 4 | 7 | 7 |
9 | YB5DDE | 26 | 80 | 2 | 7 | 1 | 81 | 14 | 1134 | YB | 1 | 1 | |
10 | IU4QPM | 6 | 37 | 3 | 50 | 15 | 52 | 7 | 364 | I | 5 | 8 | 8 |
11 | YO8WW | 10 | 30 | 0 | 0 | 0 | 30 | 6 | 180 | YO | 1 | 9 | 9 |
12 | N5XJ | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | K | 1 | 1 |
DX 20m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LZ2JA | 249 | 1000 | 44 | 18 | 79 | 1079 | 67 | 72293 | LZ | 1 | 1 | 1 |
2 | SV2HJW | 197 | 858 | 43 | 22 | 95 | 953 | 70 | 66710 | SV | 1 | 2 | 2 |
3 | YU1ADO | 146 | 592 | 28 | 19 | 53 | 645 | 50 | 32250 | YU | 1 | 3 | |
4 | IZ3ZLG | 54 | 318 | 24 | 44 | 106 | 424 | 46 | 19504 | I | 1 | 3 | 4 |
5 | YO8RZJ | 106 | 429 | 19 | 18 | 34 | 463 | 40 | 18520 | YO | 1 | 4 | 5 |
6 | E70Y | 73 | 339 | 20 | 27 | 54 | 393 | 41 | 16113 | E7 | 1 | 6 | |
7 | SP9ODM | 61 | 306 | 19 | 27 | 51 | 357 | 44 | 15708 | SP | 1 | 5 | 7 |
8 | YO6PPX | 49 | 276 | 19 | 39 | 74 | 350 | 42 | 14700 | YO | 2 | 6 | 8 |
9 | IZ0CUX | 46 | 258 | 18 | 39 | 70 | 328 | 39 | 12792 | I | 2 | 7 | 9 |
10 | 9A2EY | 34 | 222 | 18 | 53 | 95 | 317 | 39 | 12363 | 9A | 1 | 8 | 10 |
11 | SP5BUJ | 20 | 175 | 17 | 85 | 144 | 319 | 29 | 9251 | SP | 2 | 9 | 11 |
12 | SQ5SUL | 36 | 205 | 15 | 42 | 63 | 268 | 33 | 8844 | SP | 3 | 10 | 12 |
13 | ER1JA | 53 | 209 | 8 | 15 | 12 | 221 | 29 | 6409 | ER | 1 | 13 | |
14 | LZ2TDF | 37 | 184 | 11 | 30 | 33 | 217 | 29 | 6293 | LZ | 2 | 11 | 14 |
15 | IU5KRE | 37 | 175 | 10 | 27 | 27 | 202 | 30 | 6060 | I | 3 | 12 | 15 |
16 | DL5SFC | 44 | 158 | 6 | 14 | 8 | 166 | 27 | 4482 | DL | 1 | 13 | 16 |
17 | IK4VFB | 34 | 122 | 4 | 12 | 5 | 127 | 21 | 2667 | I | 4 | 14 | 17 |
18 | LZ2JU | 15 | 94 | 7 | 47 | 33 | 127 | 20 | 2540 | LZ | 3 | 15 | 18 |
19 | YO6LA | 31 | 124 | 5 | 14 | 7 | 131 | 17 | 2227 | YO | 3 | 16 | 19 |
20 | YT2SIN | 17 | 98 | 7 | 39 | 27 | 125 | 17 | 2125 | YU | 2 | 20 | |
21 | SP9TS | 21 | 98 | 5 | 24 | 12 | 110 | 16 | 1760 | SP | 4 | 17 | 21 |
22 | SQ7OFL | 24 | 84 | 2 | 8 | 2 | 86 | 14 | 1204 | SP | 5 | 18 | 22 |
23 | SP9PD | 15 | 76 | 5 | 33 | 16 | 92 | 13 | 1196 | SP | 6 | 19 | 23 |
24 | PA0RSM | 26 | 72 | 0 | 0 | 0 | 72 | 13 | 936 | PA | 1 | 20 | 24 |
25 | YT0I | 12 | 62 | 4 | 33 | 13 | 75 | 10 | 750 | YU | 3 | 25 | |
26 | IW0EZW | 6 | 35 | 3 | 50 | 15 | 50 | 7 | 350 | I | 5 | 21 | 26 |
27 | TC100TC | 8 | 34 | 2 | 25 | 5 | 39 | 7 | 273 | TA1 | 1 | 27 | |
28 | DL2WWM | 12 | 32 | 0 | 0 | 0 | 32 | 7 | 224 | DL | 2 | 22 | 28 |
29 | SP5ETS | 6 | 28 | 2 | 33 | 7 | 35 | 6 | 210 | SP | 7 | 23 | 29 |
30 | YU1ML | 15 | 41 | 0 | 0 | 0 | 41 | 5 | 205 | YU | 4 | 30 | |
31 | DG6SCP | 10 | 28 | 0 | 0 | 0 | 28 | 6 | 168 | DL | 3 | 24 | 31 |
32 | YB4NY | 2 | 13 | 1 | 50 | 5 | 18 | 3 | 54 | YB | 1 | 1 | |
33 | YB0OHG | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | YB | 2 | 2 |
DX 40m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9A9J | 268 | 1080 | 48 | 18 | 86 | 1166 | 71 | 82786 | 9A | 1 | 1 | 1 |
2 | SP9EJH | 139 | 576 | 27 | 19 | 51 | 627 | 56 | 35112 | SP | 1 | 2 | 2 |
3 | F1PNJ | 36 | 237 | 19 | 53 | 101 | 338 | 32 | 10816 | F | 1 | 3 | 3 |
4 | 9A3DUH | 79 | 274 | 9 | 11 | 10 | 284 | 35 | 9940 | 9A | 2 | 4 | 4 |
5 | DL5RU | 25 | 120 | 7 | 28 | 20 | 140 | 21 | 2940 | DL | 1 | 5 | 5 |
6 | SQ9DXT | 17 | 47 | 0 | 0 | 0 | 47 | 9 | 423 | SP | 2 | 6 | 6 |
DX 40m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S51CK | 266 | 1112 | 56 | 21 | 118 | 1230 | 78 | 95940 | S5 | 1 | 1 | 1 |
2 | IK2AQZ | 158 | 656 | 30 | 19 | 57 | 713 | 56 | 39928 | I | 1 | 2 | 2 |
3 | YT3E | 125 | 515 | 24 | 19 | 46 | 561 | 52 | 29172 | YU | 1 | 3 | |
4 | DL9HB | 31 | 289 | 28 | 90 | 252 | 541 | 33 | 17853 | DL | 1 | 3 | 4 |
5 | LY2MM | 61 | 254 | 11 | 18 | 20 | 274 | 36 | 9864 | LY | 1 | 4 | 5 |
6 | 9A7TT | 40 | 205 | 13 | 32 | 42 | 247 | 35 | 8645 | 9A | 1 | 5 | 6 |
7 | IV3KKW | 76 | 277 | 9 | 12 | 11 | 288 | 27 | 7776 | I | 2 | 6 | 7 |
8 | YU4ASV | 31 | 174 | 13 | 42 | 55 | 229 | 31 | 7099 | YU | 2 | 8 | |
9 | SP3DFB | 33 | 165 | 10 | 30 | 30 | 195 | 29 | 5655 | SP | 1 | 7 | 9 |
10 | YT3VLA | 30 | 122 | 6 | 20 | 12 | 134 | 21 | 2814 | YU | 3 | 10 | |
11 | IZ5OQX | 11 | 96 | 9 | 41 | 37 | 133 | 17 | 2261 | I | 3 | 8 | 11 |
12 | YU4VIK | 19 | 88 | 5 | 26 | 13 | 101 | 17 | 1717 | YU | 4 | 12 | |
13 | DL2PK | 16 | 65 | 3 | 19 | 6 | 71 | 12 | 852 | DL | 2 | 9 | 13 |
14 | YO2MJZ | 9 | 32 | 1 | 11 | 1 | 33 | 6 | 198 | YO | 1 | 10 | 14 |
15 | VE2GT | 1 | 10 | 1 | 100 | 10 | 20 | 2 | 40 | VE | 1 | 1 |
DX 80m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HA2KMR | 151 | 617 | 28 | 19 | 53 | 670 | 59 | 39530 | HA | 1 | 1 | 1 |
2 | SO5MAX | 77 | 286 | 11 | 14 | 15 | 301 | 36 | 10836 | SP | 1 | 2 | 2 |
3 | S54KM | 42 | 188 | 10 | 24 | 24 | 212 | 28 | 5936 | S5 | 1 | 3 | 3 |
DX 80m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OM6TX | 103 | 439 | 22 | 21 | 46 | 485 | 48 | 23280 | OM | 1 | 1 | 1 |
2 | OE4HLF | 54 | 278 | 18 | 33 | 59 | 337 | 39 | 13143 | OE | 1 | 2 | 2 |
3 | S52ON | 54 | 236 | 12 | 22 | 26 | 262 | 35 | 9170 | S5 | 1 | 3 | 3 |
4 | PE0CD | 14 | 84 | 6 | 43 | 26 | 110 | 17 | 1870 | PA | 1 | 4 | 4 |
5 | SQ6ILZ | 14 | 84 | 6 | 43 | 26 | 110 | 16 | 1760 | SP | 1 | 5 | 5 |
6 | DL8MEF/P | 13 | 81 | 6 | 46 | 28 | 109 | 15 | 1635 | DL | 1 | 6 | 6 |
7 | DL2BS | 12 | 71 | 5 | 42 | 21 | 92 | 16 | 1472 | DL | 2 | 7 | 7 |
8 | DL25KYF | 8 | 43 | 3 | 38 | 11 | 54 | 10 | 540 | DL | 3 | 8 | 8 |
9 | SQ5EXM | 11 | 33 | 0 | 0 | 0 | 33 | 6 | 198 | SP | 2 | 9 | 9 |
DX All bands High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SN8K | 625 | 2380 | 120 | 19 | 228 | 2608 | 199 | 518992 | SP | 1 | 1 | 1 |
2 | IW2HAJ | 500 | 2144 | 114 | 23 | 262 | 2406 | 207 | 498042 | I | 1 | 2 | 2 |
3 | F4IFF | 487 | 1975 | 96 | 20 | 192 | 2167 | 193 | 418231 | F | 1 | 3 | 3 |
4 | LC5C | 250 | 1197 | 73 | 29 | 212 | 1409 | 160 | 225440 | LA | 1 | 4 | |
5 | LZ1ZM | 259 | 1072 | 51 | 20 | 102 | 1174 | 108 | 126792 | LZ | 1 | 4 | 5 |
6 | DL4DXF | 162 | 850 | 56 | 35 | 196 | 1046 | 117 | 122382 | DL | 1 | 5 | 6 |
7 | SP5GNI | 146 | 668 | 38 | 26 | 99 | 767 | 103 | 79001 | SP | 2 | 6 | 7 |
8 | DB5SM | 135 | 593 | 32 | 24 | 77 | 670 | 94 | 62980 | DL | 2 | 7 | 8 |
9 | DL4VCV | 146 | 632 | 31 | 21 | 65 | 697 | 82 | 57154 | DL | 3 | 8 | 9 |
10 | PC2K | 124 | 528 | 26 | 21 | 55 | 583 | 85 | 49555 | PA | 1 | 9 | 10 |
11 | US5QUB | 79 | 444 | 31 | 39 | 121 | 565 | 78 | 44070 | UR | 1 | 11 | |
12 | UR5ECW | 111 | 494 | 29 | 26 | 75 | 569 | 75 | 42675 | UR | 2 | 12 | |
13 | EA2CCG | 140 | 498 | 20 | 14 | 28 | 526 | 58 | 30508 | EA | 1 | 10 | 13 |
14 | IZ8EQG | 65 | 349 | 24 | 37 | 89 | 438 | 62 | 27156 | I | 2 | 11 | 14 |
15 | IW2MYG | 64 | 334 | 22 | 34 | 75 | 409 | 57 | 23313 | I | 3 | 12 | 15 |
16 | OK1OA | 85 | 338 | 17 | 20 | 34 | 372 | 44 | 16368 | OK | 1 | 13 | 16 |
17 | OZ1HHH | 69 | 299 | 16 | 23 | 37 | 336 | 48 | 16128 | OZ | 1 | 14 | 17 |
18 | F1GZV | 59 | 264 | 13 | 22 | 29 | 293 | 52 | 15236 | F | 2 | 15 | 18 |
19 | PA3ELQ | 51 | 199 | 8 | 16 | 13 | 212 | 43 | 9116 | PA | 2 | 16 | 19 |
20 | HB9EYP | 55 | 221 | 10 | 18 | 18 | 239 | 37 | 8843 | HB | 1 | 20 | |
21 | IU4LEC | 63 | 239 | 10 | 16 | 16 | 255 | 33 | 8415 | I | 4 | 17 | 21 |
22 | PE1PIX | 50 | 189 | 7 | 14 | 10 | 199 | 33 | 6567 | PA | 3 | 18 | 22 |
23 | TA1API | 26 | 147 | 11 | 42 | 46 | 193 | 29 | 5597 | TA | 1 | 23 | |
24 | S54JM | 36 | 144 | 6 | 17 | 10 | 154 | 29 | 4466 | S5 | 1 | 19 | 24 |
25 | IZ3XEF | 19 | 93 | 6 | 32 | 19 | 112 | 22 | 2464 | I | 5 | 20 | 25 |
26 | KE4YOG | 13 | 79 | 6 | 46 | 28 | 107 | 18 | 1926 | K | 1 | 1 | |
27 | LA8HGA | 15 | 56 | 3 | 20 | 6 | 62 | 12 | 744 | LA | 2 | 26 |
DX All bands Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LY9A | 541 | 2507 | 148 | 27 | 400 | 2907 | 245 | 712215 | LY | 1 | 1 | 1 |
2 | CT2HOV | 488 | 2090 | 118 | 24 | 283 | 2373 | 219 | 519687 | CT | 1 | 2 | 2 |
3 | HF9F | 468 | 2039 | 110 | 24 | 264 | 2303 | 189 | 435267 | SP | 1 | 3 | 3 |
4 | IK8UND | 436 | 1848 | 94 | 22 | 207 | 2055 | 190 | 390450 | I | 1 | 4 | 4 |
5 | OK2MBP | 336 | 1620 | 96 | 29 | 278 | 1898 | 172 | 326456 | OK | 1 | 5 | 5 |
6 | OK1NYD | 319 | 1388 | 79 | 25 | 198 | 1586 | 174 | 275964 | OK | 2 | 6 | 6 |
7 | YO4DG | 346 | 1468 | 76 | 22 | 167 | 1635 | 167 | 273045 | YO | 1 | 7 | 7 |
8 | 8S8S | 353 | 1552 | 85 | 24 | 204 | 1756 | 147 | 258132 | SM | 1 | 8 | 8 |
9 | LY6C | 327 | 1415 | 70 | 21 | 147 | 1562 | 154 | 240548 | LY | 2 | 9 | 9 |
10 | DL6MRM | 341 | 1454 | 75 | 22 | 165 | 1619 | 147 | 237993 | DL | 1 | 10 | 10 |
11 | LY5GT | 244 | 1153 | 69 | 28 | 193 | 1346 | 158 | 212668 | LY | 3 | 11 | 11 |
12 | EA4AOC | 359 | 1335 | 52 | 14 | 73 | 1408 | 147 | 206976 | EA | 1 | 12 | 12 |
13 | OH9GGY | 337 | 1318 | 61 | 18 | 110 | 1428 | 136 | 194208 | OH | 1 | 13 | 13 |
14 | OZ4NA | 252 | 1159 | 65 | 26 | 169 | 1328 | 136 | 180608 | OZ | 1 | 14 | 14 |
15 | SV3RPQ | 316 | 1341 | 66 | 21 | 139 | 1480 | 122 | 180560 | SV | 1 | 15 | 15 |
16 | IV3UHL | 243 | 1030 | 57 | 23 | 131 | 1161 | 131 | 152091 | I | 2 | 16 | 16 |
17 | F4IEX | 135 | 900 | 75 | 56 | 420 | 1320 | 113 | 149160 | F | 1 | 17 | 17 |
18 | SN3N | 172 | 917 | 61 | 35 | 214 | 1131 | 125 | 141375 | SP | 2 | 18 | 18 |
19 | OZ1KVM | 201 | 949 | 54 | 27 | 146 | 1095 | 125 | 136875 | OZ | 2 | 19 | 19 |
20 | ER3CT | 213 | 970 | 55 | 26 | 143 | 1113 | 122 | 135786 | ER | 1 | 20 | |
21 | OK2CSU | 172 | 897 | 59 | 34 | 201 | 1098 | 121 | 132858 | OK | 3 | 20 | 21 |
22 | G3R | 190 | 918 | 56 | 29 | 162 | 1080 | 118 | 127440 | G | 1 | 22 | |
23 | IV3JAK | 193 | 915 | 54 | 28 | 151 | 1066 | 115 | 122590 | I | 3 | 21 | 23 |
24 | YO5QDI | 129 | 756 | 55 | 43 | 236 | 992 | 121 | 120032 | YO | 2 | 22 | 24 |
25 | SM5JVF | 167 | 834 | 51 | 31 | 158 | 992 | 120 | 119040 | SM | 2 | 23 | 25 |
26 | EA7GX | 279 | 997 | 40 | 14 | 56 | 1053 | 111 | 116883 | EA | 2 | 24 | 26 |
27 | HF9E | 199 | 882 | 45 | 23 | 104 | 986 | 110 | 108460 | SP | 3 | 25 | 27 |
28 | YT2II | 205 | 855 | 48 | 23 | 110 | 965 | 111 | 107115 | YU | 1 | 28 | |
29 | DL/UT1AN | 215 | 857 | 40 | 19 | 76 | 933 | 114 | 106362 | DL | 2 | 26 | 29 |
30 | PC9DB | 202 | 794 | 36 | 18 | 65 | 859 | 113 | 97067 | PA | 1 | 27 | 30 |
31 | SN3J | 182 | 770 | 40 | 22 | 88 | 858 | 110 | 94380 | SP | 4 | 28 | 31 |
32 | M0JND | 140 | 724 | 46 | 33 | 152 | 876 | 104 | 91104 | G | 2 | 32 | |
