VHF 6m All Mode ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON8VK | TWS | 51 | 27 | 4131 | 11 | ON5LL | NOL | 17 | 13 | 663 | |
2 | OT7J/P | ARA | 49 | 24 | 3528 | 12 | ON5JT | LLV | 18 | 12 | 648 | |
3 | ON7DMQ | TWS | 33 | 21 | 2079 | 13 | ON8GE | CLR | 15 | 10 | 450 | |
4 | OP7V | GBN | 30 | 20 | 1800 | 14 | ON6LL | LLV | 14 | 10 | 420 | |
5 | OR3R | ORA | 29 | 20 | 1740 | 15 | OP5T | LIR | 12 | 11 | 396 | |
6 | OT5K | PHI | 27 | 18 | 1458 | 16 | ON7GR | NNV | 14 | 9 | 378 | |
7 | OS0S | LLV | 24 | 16 | 1152 | 17 | ON7AH | TRA | 11 | 9 | 297 | |
8 | ON6SI | NNV | 22 | 15 | 990 | 18 | OS7ET | CRD | 11 | 7 | 231 | |
9 | ON4CBA | ORA | 20 | 15 | 900 | 19 | ON4AAA | NNV | 9 | 7 | 189 | |
10 | OS7JA | TRA | 20 | 13 | 780 | 20 | ON5FV | MCL | 8 | 6 | 144 |
VHF 6m All Mode ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ONL737 | MCL | 17 | 14 | 714 |
VHF 6m All Mode Foreign Stations
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | PA3BQP | 1 | 1 | 3 |
80m SSB ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON7WZ | RSX | 147 | 52 | 22932 | 36 | ON5RD | KTK | 63 | 31 | 5859 | |
2 | ON7USB | ARA | 153 | 49 | 22491 | 37 | ON3VS | TWS | 65 | 29 | 5655 | |
3 | OT5K | PHI | 147 | 48 | 21168 | 38 | ON5RZ | GTM | 56 | 32 | 5376 | |
4 | ON4CGB | ARA | 134 | 50 | 20100 | 39 | ON4UBA | UBA | 64 | 26 | 4992 | |
5 | OS0S | LLV | 133 | 48 | 19152 | 40 | OR3R | ORA | 53 | 30 | 4770 | |
6 | ON4DG | CRD | 133 | 48 | 19152 | 41 | OR4T | LLV | 51 | 28 | 4284 | |
7 | OP4W | TLS | 132 | 46 | 18216 | 42 | ON4LBI | CRD | 50 | 28 | 4200 | |
8 | ON7ZB | CRD | 126 | 48 | 18144 | 43 | ON7GR | NNV | 47 | 29 | 4089 | |
9 | OT7J | ARA | 127 | 46 | 17526 | 44 | ON3VK | TWS | 59 | 23 | 4071 | |
10 | OO8S | ARA | 127 | 46 | 17526 | 45 | ON6LEO | NOL | 50 | 26 | 3900 | |
11 | ON7DMQ | TWS | 127 | 45 | 17145 | 46 | ON4AMP | NOL | 54 | 24 | 3888 | |
12 | ON4PJA | DST | 118 | 48 | 16992 | 47 | ON5KDX | CRD | 46 | 27 | 3726 | |
13 | ON4MCL | MCL | 113 | 45 | 15255 | 48 | ON7DDG | TWS | 45 | 25 | 3375 | |
14 | ON6SI | NNV | 121 | 42 | 15246 | 49 | ON3ONX | CRD | 43 | 25 | 3225 | |
15 | OT3T | TRA | 111 | 43 | 14319 | 50 | ON6ZY | CLR | 45 | 23 | 3105 | |
16 | ON7QC | DST | 104 | 43 | 13416 | 51 | ON4AST | NOL | 41 | 24 | 2952 | |
17 | ON6WL | WLD | 114 | 39 | 13338 | 52 | ON8JPB | PHI | 39 | 24 | 2808 | |
18 | ON4DTO | NBT | 102 | 42 | 12852 | 53 | OT2X | ZTM | 38 | 24 | 2736 | |
19 | ON4SNW | SNW | 98 | 41 | 12054 | 54 | ON5GB | CRD | 39 | 22 | 2574 | |
20 | ON6FC | NNV | 87 | 41 | 10701 | 55 | ON8BE | TWS | 36 | 22 | 2376 | |
21 | ON4PHI | PHI | 89 | 40 | 10680 | 56 | ON3AT | CRD | 33 | 19 | 1881 | |
22 | ON7LO | MCL | 96 | 37 | 10656 | 57 | ON5SEL | MCL | 32 | 19 | 1824 | |
23 | ON3LX | LUS | 92 | 38 | 10488 | 58 | ON8FR | ARA | 32 | 19 | 1824 | |
24 | OP5T | LIR | 87 | 39 | 10179 | 59 | OS7JA | TRA | 34 | 17 | 1734 | |
25 | ON4AAA | NNV | 84 | 40 | 10080 | 60 | ON6MG | MNS | 27 | 21 | 1701 | |
26 | ON5EN | LVN | 83 | 37 | 9213 | 61 | ON7WD | MCL | 28 | 18 | 1512 | |
27 | ON4EM | CRD | 84 | 36 | 9072 | 62 | ON4BEN | CRD | 28 | 17 | 1428 | |
28 | ON8MJ | CRD | 75 | 37 | 8325 | 63 | ON4BDH | ZLB | 19 | 14 | 798 | |
29 | ON3MSA | CRD | 80 | 34 | 8160 | 64 | ON9TT | ACC | 17 | 12 | 612 | |
30 | OS6AT | ZLZ | 75 | 36 | 8100 | 65 | ON5ZZ | WTN | 16 | 11 | 528 | |
31 | ON7AH | TRA | 74 | 36 | 7992 | 66 | OS2AD | NLB | 13 | 9 | 351 | |
32 | ON4AXU | NOL | 68 | 37 | 7548 | 67 | ON5MA | ODE | 6 | 6 | 108 | |
33 | OR5O | GBX | 70 | 32 | 6720 | 68 | ON3ND | CLR | 2 | 2 | 12 | |
34 | OS7ET | CRD | 64 | 35 | 6720 | 69 | ON8LG | PHI | 1 | 1 | 3 | |
35 | ON6QZ | XXX | 64 | 31 | 5952 |
80m SSB ON Stations QRP
Place | Callsign | Section | Pout | QSO | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON4RAT/P | RAT | 10 | 89 | 36 | 9612 |
2 | ON5LL | NOL | 10 | 79 | 37 | 8769 |
3 | OT0K | MWV | 10 | 76 | 35 | 7980 |
4 | ON4BHQ | NNV | 10 | 59 | 33 | 5841 |
5 | ON3ZZT | BTS | 10 | 50 | 29 | 4350 |
6 | ON4ANE | TRA | 10 | 48 | 30 | 4320 |
7 | ON3RUM | ARA | 10 | 35 | 23 | 2415 |
8 | ON7BA | KTK | 10 | 26 | 21 | 1638 |
HF SSB UBA Sections
Place | Section | Points |
---|---|---|
1 | ARA | 60117 |
2 | CRD | 46368 |
3 | NNV | 36027 |
4 | TWS | 26871 |
5 | NOL | 20217 |
80m SSB Foreign Stations
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | DO6RO | 62 | 35 | 6510 |
2 | GW4GNY | 39 | 25 | 2925 |
3 | PF9Z | 34 | 22 | 2244 |
4 | PA0HPG | 33 | 22 | 2178 |
5 | DR6R | 14 | 9 | 378 |
6 | DF4WO | 15 | 8 | 360 |
7 | DM7X | 8 | 6 | 144 |
8 | DO1RGI | 3 | 3 | 27 |
80m CW ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON6SI | NNV | 110 | 35 | 11550 | 17 | OR3A | NOL | 60 | 27 | 4860 | |
2 | ON6WL | WLD | 102 | 32 | 9792 | 18 | ON4UBA | UBA | 62 | 22 | 4092 | |
3 | OP4K | ACC | 98 | 33 | 9702 | 19 | OQ5M | NNV | 56 | 22 | 3696 | |
4 | ON6YX | ZTM | 98 | 33 | 9702 | 20 | ON5UK | TLS | 53 | 21 | 3339 | |
5 | ON4TTT | NOL | 97 | 32 | 9312 | 21 | ON9TT | ACC | 41 | 20 | 2460 | |
6 | OS0S | LLV | 91 | 34 | 9282 | 22 | ON6PQ | ONZ | 30 | 20 | 1800 | |
7 | ON4MCL | MCL | 96 | 32 | 9216 | 23 | ON4AUB | WLD | 31 | 19 | 1767 | |
8 | ON4PQ | KTK | 99 | 31 | 9207 | 24 | ON7DDG | TWS | 35 | 16 | 1680 | |
9 | ON6FC | NNV | 89 | 34 | 9078 | 25 | OR3R | WLD | 31 | 18 | 1674 | |
10 | ON6MG | MNS | 92 | 32 | 8832 | 26 | OS2AD | NLB | 30 | 18 | 1620 | |
11 | ON4EM | CRD | 91 | 32 | 8736 | 27 | ON5ZZ | WTN | 33 | 16 | 1584 | |
12 | ON4CGB | ARA | 93 | 30 | 8370 | 28 | OS6AT | ZLZ | 27 | 19 | 1539 | |
13 | ON5GB | CRD | 89 | 31 | 8277 | 29 | ON6LR | LLV | 30 | 17 | 1530 | |
14 | ON7ZB | CRD | 80 | 28 | 6720 | 30 | OS7AR | ACC | 28 | 16 | 1344 | |
15 | OR5O | GBX | 73 | 29 | 6351 | 31 | ON5KDX | CRD | 20 | 14 | 840 | |
16 | ON6QZ | XXX | 66 | 26 | 5148 |
80m CW ON Stations QRP
Place | Callsign | Section | Pout | QSO | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON5LL | NOL | 5 | 84 | 33 | 8316 |
2 | OT0K | MWV | 5 | 81 | 32 | 7776 |
3 | ON4ANE | TRA | 5 | 64 | 29 | 5568 |
4 | ON7CC | MNS | 5 | 53 | 25 | 3975 |
5 | ON6PJ | KTK | 5 | 55 | 22 | 3630 |
6 | ON4AMP | NOL | 5 | 52 | 22 | 3432 |
7 | ON4BHQ | NNV | 5 | 35 | 22 | 2310 |
8 | ON4RAT | RAT | 5 | 32 | 18 | 1728 |
9 | ON3ZZT | BTS | 5 | 23 | 15 | 1035 |
HF CW UBA Sections
Place | Section | Points |
---|---|---|
1 | NNV | 24324 |
2 | CRD | 23733 |
3 | NOL | 22488 |
4 | ACC | 13506 |
5 | WLD | 13233 |
80m CW Foreign Stations
Place | Callsign | QSO | Multiplier | Score | Place | Callsign | QSO | Multiplier | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PA3EVY | 52 | 29 | 4524 | 12 | PA3DBS | 25 | 19 | 1425 | ||
2 | DK2FG | 39 | 25 | 2925 | 13 | DD2AW | 23 | 19 | 1311 | ||
3 | DL8ULF | 37 | 25 | 2775 | 14 | LY7M | 24 | 18 | 1296 | ||
4 | DL4ME | 37 | 24 | 2664 | 15 | PA2TA | 26 | 16 | 1248 | ||
5 | DF4XF | 33 | 22 | 2178 | 16 | G5C | 24 | 17 | 1224 | ||
6 | SN1T | 34 | 21 | 2142 | 17 | SP3VT | 24 | 17 | 1224 | ||
7 | DF4ZL | 33 | 20 | 1980 | 18 | PC7E | 25 | 15 | 1125 | ||
8 | G4RCG | 28 | 20 | 1680 | 19 | F5PHY | 18 | 14 | 756 | ||
9 | DJ9MH | 28 | 19 | 1596 | 20 | DH1AHL | 14 | 11 | 462 | ||
10 | PA5TT | 27 | 19 | 1539 | 21 | DL8FMA | 10 | 7 | 210 | ||
11 | G3ZGC | 25 | 19 | 1425 | 22 | SN5J | 6 | 6 | 108 |
80m CW DX Stations SWL
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | LZ1G42 | 32 | 23 | 2208 |
VHF 2m All Mode ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OQ4U | HCC | 140 | 48 | 20160 | 17 | ON6MG | MNS | 36 | 25 | 2700 | |
2 | OT0K | MWV | 97 | 43 | 12513 | 18 | ON7GR | NNV | 27 | 21 | 1701 | |
3 | ON4EC | NBT | 93 | 42 | 11718 | 19 | ON6FC | NNV | 26 | 20 | 1560 | |
4 | ON4AAA | NNV | 78 | 37 | 8658 | 20 | OT5K | PHI | 27 | 19 | 1539 | |
5 | ON7WZ | RSX | 74 | 39 | 8658 | 21 | ON4RAT/P | RAT | 26 | 18 | 1404 | |
6 | OT7J | ARA | 67 | 34 | 6834 | 22 | ON3ONX | CRD | 23 | 20 | 1380 | |
7 | OR3R | ORA | 67 | 32 | 6432 | 23 | ON5FV | MCL | 14 | 14 | 588 | |
8 | OS7JA | TRA | 63 | 34 | 6426 | 24 | ON6VOX | XXX | 14 | 14 | 588 | |
9 | ON3AT | CRD | 61 | 35 | 6405 | 25 | OS2AD | NLB | 15 | 13 | 585 | |
10 | OS6AT | ZLZ | 63 | 33 | 6237 | 26 | ON7QC | DST | 14 | 13 | 546 | |
11 | ON6ZY/P | CLR | 58 | 34 | 5916 | 27 | ON7DQ | OST | 15 | 12 | 540 | |
12 | ON6LEO | NOL | 53 | 29 | 4611 | 28 | OS7ET | CRD | 13 | 12 | 468 | |
13 | ON8GE/P | CLR | 45 | 30 | 4050 | 29 | ON5KDX | CRD | 14 | 11 | 462 | |
14 | OT5X | CRD | 48 | 28 | 4032 | 30 | ON3RLI | GNT | 9 | 9 | 243 | |
15 | ON6FDP | AST | 44 | 26 | 3432 | 31 | ON3LX | LUS | 9 | 7 | 189 | |
16 | ON4LBI | CRD | 35 | 26 | 2730 |
VHF 2m All Mode ON Stations QRP
Place | Callsign | Section | Pout | QSO | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON7BA | KTK | 10 | 27 | 22 | 1782 |
2 | ON6SI | NNV | 10 | 19 | 17 | 969 |
3 | ON4AMP | NOL | 10 | 16 | 15 | 720 |
4 | ON4ANE | TRA | 10 | 13 | 12 | 468 |
UBA Sections final
Place | Section | Sec.score |
---|---|---|
1 | CRD | 43824 |
2 | NNV | 39737 |
3 | NOL | 30840 |
4 | ARA | 27083 |
5 | ACC | 13052 |
6 | WLD | 12788 |
7 | TWS | 12106 |
CRD wint de beker! Proficiat!
CRD gagne la coupe! Félicitations!