HF Mill Stations
Pl. | Call | UBA | QSO | Mills | Provinces | Score |
---|---|---|---|---|---|---|
1 | OT0K/P | MWV | 90 | 22 | 10 | 76448 |
2 | ON4CRD/P | CRD | 74 | 21 | 10 | 69564 |
3 | ON4MCL/P | MCL | 43 | 22 | 8 | 67740 |
4 | OP4W/P | SNW | 73 | 21 | 9 | 67230 |
5 | ON6EF/P | OSA | 64 | 21 | 9 | 66720 |
6 | ON6NL/P | NOL | 68 | 21 | 9 | 66330 |
7 | ON4BOS | LVN | 90 | 20 | 10 | 66150 |
8 | OT2G/P | BTS | 29 | 21 | 8 | 61596 |
9 | ON5CLR/P | CLR | 53 | 20 | 9 | 60581 |
10 | ON4CPN/P | CPN | 39 | 20 | 8 | 57596 |
11 | OT6A/P | LGE | 34 | 20 | 8 | 57176 |
12 | ON4WRA/P | WRA | 56 | 19 | 9 | 56168 |
13 | ON4ATO/P | ATO | 36 | 19 | 8 | 52407 |
14 | ON4KCY/P | LVN | 47 | 18 | 8 | 48932 |
15 | OT8P/P | BDX | 47 | 17 | 8 | 44750 |
16 | ON8PL/P | LVN | 33 | 17 | 7 | 41952 |
17 | OP0A/P | RCN | 51 | 16 | 8 | 40800 |
18 | ON4KSD/P | KSD | 25 | 16 | 7 | 37421 |
19 | OT2X/P | ZTM | 25 | 16 | 7 | 37421 |
20 | ON4JX/P | ATH | 32 | 15 | 9 | 37224 |
21 | ON1CX/P | NOL | 21 | 16 | 7 | 37145 |
HF Fixed Stations
Pl. | Call | UBA | QSO | Mills | Provinces | Score |
---|---|---|---|---|---|---|
1 | ON8SS | ARA | 74 | 22 | 9 | 72881 |
2 | ON5WL | MCL | 20 | 16 | 7 | 37076 |
3 | ON5LS | KTK | 19 | 16 | 7 | 37007 |
4 | ON4ANE | TRA | 15 | 15 | 6 | 31500 |
5 | ON4BHQ | NNV | 16 | 14 | 6 | 28120 |
6 | ON9PA | CPN | 15 | 14 | 6 | 28060 |
7 | ON1VH | SNW | 13 | 12 | 6 | 21654 |
8 | ON4DAK | MWV | 14 | 12 | 5 | 20502 |
9 | ON8DX | LUS | 8 | 8 | 5 | 10400 |
10 | ON7BA/M | KTK | 3 | 3 | 2 | 1500 |
HF Foreign Stations
Pl. | Call | QSO | Mills | Provinces | Score |
---|---|---|---|---|---|
1 | PA4DV | 6 | 5 | 4 | 4527 |
2 | PE1BBT | 1 | 1 | 1 | 200 |
VHF Mill Stations
Pl. | Call | UBA | QSO | Mills | Provinces | Score |
---|---|---|---|---|---|---|
1 | ON4WRA/P | WRA | 41 | 4 | 4 | 4048 |
2 | ON5OB/P | ODE | 66 | 3 | 2 | 2445 |
3 | ON7QR/P | KTK | 37 | 3 | 3 | 2412 |
4 | OR7Z/P | HCC | 33 | 2 | 4 | 1698 |
5 | ON3DVT/P | NOL | 7 | 0 | 1 | 21 |
VHF Fixed Stations
Pl. | Call | UBA | QSO | Mills | Provinces | Score |
---|---|---|---|---|---|---|
1 | ON6VOX | MWV | 8 | 4 | 2 | 2472 |
2 | ON7BA/M | KTK | 4 | 4 | 2 | 2400 |
Checklog: ON6ARA/P