Toplist 50 MHz
Call | Wkd. Sq | DXCC | Tropo | Aurora | MS | Es | F2 | EME | Fields | Update |
---|---|---|---|---|---|---|---|---|---|---|
ON4IQ | 1437 | 272 | 1182 | 1952 | 2234 | 9347 | 16727 | 139 | 13/08/2019 | |
ON4GG | 1368 | 270 | 811 | 1757 | 2215 | 11927 | 17000 | 100 | 07/10/2018 | |
ON4AOI | 1281 | 243 | 861 | 18804 | 115 | 29/03/2024 | ||||
ON4PS | 943 | 182 | 833 | 1740 | 2035 | 9352 | 16358 | 75 | 01/07/2018 | |
ON7GB | 881 | 172 | 876 | 1884 | 1970 | 10515 | 5083 | 65 | 28/05/2012 | |
ON9CC | 652 | 176 | 16492 | 85 | 14/11/2004 | |||||
ON4IMM (SK) | 599 | 151 | 232 | 1278 | 1302 | 5607 | 16005 | 63 | 26/08/2012 | |
ON4LO | 491 | 139 | 53 | 01/11/2005 | ||||||
ON4LN | 462 | 124 | 14885 | 43 | 22/10/2004 | |||||
ON1ARQ | 239 | 20 | 04/12/2004 | |||||||
ON4LDP | 193 | 47 | 3288 | 12 | 03/09/2012 | |||||
ON7CL | 187 | 106 | 12/04/2006 |
Toplist 70 MHz
Call | Wkd. Sq | DXCC | Tropo | Aurora | MS | Es | EME | Fields | Update |
---|---|---|---|---|---|---|---|---|---|
ON4PS | 350 | 57 | 895 | 1580 | 1931 | 4523 | 14/08/2018 | ||
ON5VW | 298 | 48 | 1018 | 975 | 2035 | 4485 | 16 | 22/09/2016 | |
ON4KHG | 276 | 49 | 1428 | 1009 | 2014 | 4471 | 15 | 02/01/2018 | |
ON4AOI | 245 | 61 | 861 | 18 | 29/03/2024 | ||||
ON4GG | 157 | 35 | 533 | 1000 | 1794 | 3012 | 04/01/2019 | ||
ON4IQ | 126 | 38 | 795 | 971 | 1926 | 3048 | 15 | 13/08/2019 | |
ON4IMM (SK) | 74 | 27 | 379 | 1281 | 3042 | 12 | 26/08/2012 |
Toplist 144 MHz
Call | Wkd. Sq | DXCC | Tropo | Aurora | MS | Es | EME | Fields | Update |
---|---|---|---|---|---|---|---|---|---|
ON4KHG | 1029 | 166 | 2991 | 1936 | 3018 | 3038 | 18828 | 97 | 29/03/2024 |
ON4AOI | 790 | 170 | 1837 | 1935 | 3052 | 3060 | 18856 | 101 | 29/03/2024 |
ON4IQ | 741 | 124 | 2777 | 1965 | 2264 | 3032 | 18676 | 77 | 30/12/2019 |
ON4GG | 661 | 108 | 2777 | 1965 | 2296 | 3022 | 18000 | 30 | 30/12/2019 |
ON7UC | 646 | 138 | 1075 | 1677 | 2127 | 2131 | 18696 | 25 | 20/07/2015 |
ON4PS | 543 | 71 | 1637 | 1878 | 2170 | 3069 | 18633 | 03/01/2019 | |
ON4IMM (SK) | 447 | 62 | 1478 | 1239 | 2655 | 3066 | 9347 | 18 | 26/08/2012 |
ON7GB | 321 | 55 | 1438 | 875 | 1971 | 3098 | 13 | 23/04/2010 | |
ON7CL | 343 | 54 | 1438 | 1048 | 2175 | 2617 | 10/06/2013 | ||
ON4AVJ | 290 | 55 | 1373 | 962 | 2005 | 2461 | 12 | 20/11/2007 | |
ON4LN | 287 | 54 | 1438 | 1310 | 2068 | 2617 | 2603 | 23/11/2004 | |
ON4LDP | 192 | 39 | 1502 | 1249 | 1779 | 2107 | 10 | 03/09/2012 | |
ON4KBE | 191 | 40 | 1330 | 1191 | 2978 | 11 | 30/03/2024 | ||
ON4DPX | 158 | 30 | 1007 | 937 | 1867 | 1886 | 7931 | 19/12/2004 | |
ON6LY | 108 | 27 | 967 | 876 | 1566 | 2101 | 9 | 28/01/2004 | |
ON1ARQ | 79 | 3 | 04/12/2004 | ||||||
ON7EH | 102 | 24/04/2012 |
Toplist 432 MHz
Call | Wkd. Sq | DXCC | Tropo | Aurora | MS | EME | Fields | Update |
---|---|---|---|---|---|---|---|---|
ON4AOI | 274 | 82 | 1389 | 18609 | 49 | 29/03/2024 | ||
ON4KNG | 204 | 46 | 1418 | 934 | 27 | 01/12/2018 | ||
ON4GG | 185 | 49 | 1612 | 1438 | 18000 | 07/10/2018 | ||
ON4PS | 165 | 28 | 1637 | 721 | 22/09/2016 | |||
ON4IQ | 154 | 46 | 1407 | 924 | 1431 | 16291 | 22 | 13/08/2019 |
ON4KBE | 113 | 22 | 1464 | 364 | 5 | 30/03/2024 | ||
ON4IMM (SK) | 102 | 20 | 1410 | 5 | 26/08/2012 | |||
ON7GB | 98 | 19 | 1141 | 4 | 21/04/2010 | |||
ON4LDP | 93 | 20 | 1370 | 5 | 03/09/2012 | |||
ON1ARQ | 15 | 11/05/2006 |
Toplist 1.3 GHz
Call | Wkd. Sq | DXCC | Tropo | EME | Fields | Update |
---|---|---|---|---|---|---|
ON4AOI | 291 | 85 | 905 | 18613 | 57 | 29/03/2024 |
ON5TA | 134 | 41 | 1108 | 16738 | 31 | 28/07/2022 |
ON4PS | 70 | 15 | 1098 | 21/09/2016 | ||
ON7WR | 65 | 14 | 1046 | 15/11/2002 | ||
ON4GG | 60 | 13 | 982 | 17/08/2004 | ||
ON4IQ | 56 | 13 | 982 | 4 | 13/11/2017 | |
ON4KBE | 69 | 17 | 1236 | 4 | 30/03/2024 | |
ON4KHG | 38 | 6 | 642 | 4 | 11/01/2019 | |
ON4KNG | 35 | 8 | 1005 | 06/08/2008 | ||
ON4IMM (SK) | 20 | 5 | 790 | 3 | 26/08/2012 | |
ON4LDP | 5 | 3 | 225 | 2 | 03/09/2012 |
Toplist 5.7 GHz
Call | Wkd. Sq | DXCC | Tropo | Rain | EME | Fields | Update |
---|---|---|---|---|---|---|---|
ON5TA | 32 | 15 | 529 | 540 | 9252 | 8 | 16/08/2022 |
ON4IY | 16 | 7 | 910 | 500 | 17/08/2006 |
Toplist 10 GHz
Call | Wkd. Sq | DXCC | Tropo | Rain | EME | Fields | Update |
---|---|---|---|---|---|---|---|
ON5TA | 68 | 23 | 529 | 802 | 16582 | 13 | 31/08/2022 |
ON4KHG | 44 | 8 | 917 | 821 | 4 | 29/03/2024 | |
ON7WR | 32 | 9 | 756 | 15/11/2002 | |||
ON4IY | 16 | 6 | 910 | 500 | 17/08/2006 | ||
ON4DPX | 2 | 2 | 192 | 2 | 11/02/2004 |