80m CW ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON6WL | WLD | 85 | 43 | 10965 | 16 | ON6NL | NOL | 57 | 32 | 5472 | |
2 | OP5T | LIR | 85 | 41 | 10455 | 17 | OR5T | NNV | 60 | 30 | 5400 | |
3 | ON7ZB | CRD | 82 | 42 | 10332 | 18 | OR7R | RAT | 63 | 27 | 5103 | |
4 | ON6MG | MNS | 80 | 39 | 9360 | 19 | ON5IA | MLB | 47 | 25 | 3525 | |
5 | ON5JT | LLV | 78 | 38 | 8892 | 20 | ON5OO | GBX | 40 | 22 | 2640 | |
5 | ON6BR | OSB | 76 | 39 | 8892 | 21 | ON4SNW | SNW | 37 | 23 | 2553 | |
7 | OS0S | LLV | 76 | 37 | 8436 | 22 | ON2AD | NLB | 31 | 23 | 2139 | |
8 | ON4MCL | MCL | 75 | 36 | 8100 | 23 | ON8AJ | TWS | 29 | 23 | 2001 | |
9 | ON6FC | NNV | 76 | 34 | 7752 | 24 | ON7ET | CRD | 27 | 22 | 1782 | |
10 | ON4TTT | NOL | 76 | 33 | 7524 | 25 | OR5O | GBX | 29 | 19 | 1653 | |
11 | ON4EM | CRD | 69 | 34 | 7038 | 26 | ON4RP | DST | 27 | 19 | 1539 | |
12 | OR8A | TWS | 68 | 34 | 6936 | 27 | ON7LR | LIR | 20 | 17 | 1020 | |
13 | ON4LDP | LLV | 67 | 33 | 6633 | 28 | ON6PQ | ONZ | 19 | 16 | 912 | |
14 | ON5UK | TLS | 63 | 32 | 6048 | 29 | ON3ND | CLR | 15 | 13 | 585 | |
15 | ON5GB | CRD | 58 | 32 | 5568 | 30 | OR4K | ATH | 8 | 8 | 192 |
80m CW ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | OT0K | MWV | 73 | 36 | 7884 |
2 | ON4PQ | KTK | 67 | 36 | 7236 |
3 | ON7DQ | OST | 44 | 30 | 3960 |
4 | ON4ANE | TRA | 43 | 27 | 3483 |
5 | ON4AYM | TWS | 32 | 21 | 2016 |
6 | ON4AMP | NOL | 17 | 13 | 663 |
80m CW ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ON3VS | TWS | 54 | 25 | 4050 |
80m CW Foreign Stations
Place | Callsign | QSO | Multiplier | Score | Place | Callsign | QSO | Multiplier | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DK2FG | 32 | 22 | 2112 | 12 | G5C | 19 | 15 | 855 | ||
2 | PA5TT | 30 | 21 | 1890 | 13 | DL1AKP | 18 | 14 | 756 | ||
3 | HB9BXE | 27 | 20 | 1620 | 13 | G4EBK | 18 | 14 | 756 | ||
4 | G4CRG | 27 | 19 | 1539 | 15 | G1SCT | 14 | 13 | 546 | ||
5 | PA3EVY | 22 | 22 | 1452 | 16 | G0JOS | 14 | 11 | 462 | ||
6 | PC4H | 26 | 18 | 1404 | 17 | PG7V | 13 | 10 | 390 | ||
7 | PA2TA | 23 | 19 | 1311 | 18 | DL8MAS | 10 | 7 | 210 | ||
8 | DL4ME | 24 | 17 | 1224 | 19 | SM5CSS | 8 | 7 | 168 | ||
9 | G3ZGC | 23 | 16 | 1104 | 20 | SN1T | 6 | 6 | 108 | ||
10 | DL8HK | 22 | 16 | 1056 | 21 | SD1A | 3 | 3 | 27 | ||
11 | M4N | 20 | 16 | 960 | 21 | M3X | 3 | 3 | 27 |
80m CW Foreign Stations QRP
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | G4OZG | 20 | 15 | 900 |
80m CW Checklog: DL8ULF, DM6EE, ON9TT
80m SSB ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON7WZ | RSX | 130 | 60 | 23400 | 29 | ON4AAA | NNV | 57 | 35 | 5985 | |
2 | ON7USB | ARA | 133 | 56 | 22344 | 30 | ON6MG | MNS | 58 | 34 | 5916 | |
3 | OP5T | LIR | 126 | 54 | 20412 | 31 | ON4LN | LVN | 56 | 34 | 5712 | |
4 | ON7ZB | CRD | 115 | 58 | 20010 | 32 | ON7QC | DST | 54 | 33 | 5346 | |
5 | OT5X | CRD | 106 | 52 | 16536 | 33 | OP4K | ACC | 55 | 32 | 5280 | |
6 | ON4PJA | DST | 107 | 51 | 16371 | 34 | OR3R | ORA | 47 | 35 | 4935 | |
6 | ON4RAT | RAT | 107 | 51 | 16371 | 35 | ON3CED/P | RAT | 50 | 32 | 4800 | |
8 | OP4S | ARA | 104 | 50 | 15600 | 36 | ON8JLR/P | CLR | 46 | 28 | 3864 | |
9 | ON4AYM | TWS | 105 | 46 | 14490 | 37 | ON2AD | NLB | 45 | 28 | 3780 | |
10 | ON4MCL | MCL | 98 | 48 | 14112 | 38 | ON4TWS | TWS | 43 | 27 | 3483 | |
11 | ON6SI | NNV | 102 | 46 | 14076 | 39 | ON7DDG | TWS | 42 | 25 | 3150 | |
12 | OT7J/P | ORA | 93 | 49 | 13671 | 40 | ON8AJ | TWS | 40 | 26 | 3120 | |
13 | OP4W | TLS | 88 | 45 | 11880 | 41 | ON7MIC | BXE | 35 | 25 | 2625 | |
14 | ON6ZL | CRD | 82 | 48 | 11808 | 42 | ON5MA | ODE | 35 | 22 | 2310 | |
15 | ON4SNW | SNW | 84 | 46 | 11592 | 43 | ON5IA | MLB | 33 | 23 | 2277 | |
16 | ON7ET | CRD | 84 | 45 | 11340 | 44 | ON6EF | OSA | 28 | 20 | 1680 | |
17 | ON7DMQ | TWS | 92 | 41 | 11316 | 45 | ON8BE | TWS | 27 | 20 | 1620 | |
18 | ON4AST | NOL | 81 | 46 | 11178 | 46 | ON3HBB | NNV | 28 | 19 | 1596 | |
19 | ON6FC | NNV | 81 | 45 | 10935 | 47 | ON4ATH | ATH | 22 | 17 | 1122 | |
20 | ON7AH | TRA | 81 | 44 | 10692 | 48 | ON7KS | DST | 20 | 15 | 900 | |
21 | OS0S | LLV | 75 | 46 | 10350 | 49 | ON7JA | TRA | 21 | 13 | 819 | |
22 | ON4EC | NBT | 80 | 41 | 9840 | 50 | ON3PDM | RCA | 19 | 14 | 798 | |
23 | ON4EM | CRD | 71 | 43 | 9159 | 51 | ON3AT | CRD | 19 | 13 | 741 | |
24 | ON8PH | NOL | 76 | 40 | 9120 | 52 | ON5ZZ | WTN | 15 | 11 | 495 | |
25 | ON3LX | LUS | 73 | 41 | 8979 | 53 | ON5UK | TLS | 12 | 12 | 432 | |
26 | OR4T | LLV | 69 | 39 | 8073 | 54 | ON3MAT | TLS | 9 | 9 | 243 | |
27 | ON5GM | HCC | 62 | 37 | 6882 | 55 | ON3CND | CLR | 2 | 2 | 12 | |
28 | ON3AR | LVN | 57 | 38 | 6498 |
80m SSB ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ON8SS | ARA | 115 | 53 | 18285 |
2 | ON4CEZ | TRA | 86 | 47 | 12126 |
3 | OT0K | MWV | 65 | 40 | 7800 |
4 | ON7DQ | OST | 62 | 36 | 6696 |
5 | ON4AMP | NOL | 35 | 22 | 2310 |
6 | ON4ANE | TRA | 23 | 17 | 1173 |
80m SSB ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ON3VS | TWS | 84 | 32 | 8064 |
80m SSB Foreign Stations
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | PA7DN | 86 | 46 | 11868 |
2 | PA3BQP | 39 | 26 | 3042 |
3 | DL8HK | 37 | 24 | 2664 |
4 | PA0MIR | 28 | 20 | 1680 |
5 | DB5SM | 28 | 19 | 1596 |
6 | PA0WRT | 25 | 15 | 1125 |
7 | DO1PE | 19 | 11 | 627 |
8 | DG7DBR | 6 | 4 | 72 |
80m SSB Foreign Stations QRP
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | PA0AWH | 33 | 22 | 2178 |
HF UBA Sections
Place | Section | #logs | Sum scores | Sec.score | Place | Section | #logs | Sum scores | Sec.score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWS | 11 | 60246 | 27613 | 19 | GBX | 2 | 4293 | 390 | ||
2 | CRD | 10 | 94314 | 18137 | 21 | MLB | 2 | 5802 | 387 | ||
3 | NNV | 6 | 45744 | 17154 | 22 | CLR | 3 | 4461 | 362 | ||
4 | NOL | 6 | 36267 | 3297 | 23 | LVN | 2 | 12210 | 321 | ||
5 | ARA | 3 | 56229 | 3124 | 24 | ACC | 1 | 5280 | 311 | ||
6 | LLV | 5 | 42384 | 2584 | 25 | HCC | 1 | 6882 | 265 | ||
7 | RAT | 3 | 26274 | 2389 | 26 | OST | 2 | 10656 | 185 | ||
8 | TRA | 5 | 28293 | 2358 | 27 | WLD | 1 | 10965 | 154 | ||
9 | LIR | 3 | 31887 | 1772 | 28 | NBT | 1 | 9840 | 151 | ||
10 | DST | 4 | 24156 | 1124 | 29 | OSB | 1 | 8892 | 119 | ||
11 | MWV | 2 | 15684 | 1012 | 30 | ODE | 1 | 2310 | 83 | ||
12 | TLS | 4 | 18603 | 1006 | 31 | KTK | 1 | 7236 | 75 | ||
13 | ORA | 2 | 18606 | 979 | 32 | ATH | 2 | 1314 | 66 | ||
14 | RSX | 1 | 23400 | 900 | 33 | RCA | 1 | 798 | 31 | ||
15 | SNW | 2 | 14145 | 725 | 34 | OSA | 1 | 1680 | 29 | ||
16 | NLB | 2 | 5919 | 538 | 34 | WTN | 1 | 495 | 29 | ||
17 | MNS | 2 | 15276 | 485 | 36 | BXE | 1 | 2625 | 28 | ||
18 | MCL | 2 | 22212 | 453 | 37 | ONZ | 1 | 912 | 23 | ||
19 | LUS | 1 | 8979 | 390 |
VHF 2m All Mode ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON6MS | TLS | 63 | 34 | 6426 | 14 | ON7ET | CRD | 20 | 17 | 1020 | |
2 | ON7WZ | RSX | 64 | 33 | 6336 | 15 | ON5JT | LLV | 19 | 14 | 798 | |
3 | OT0K | MWV | 59 | 33 | 5841 | 16 | ON2AD | NLB | 16 | 14 | 672 | |
4 | OT7J/P | ARA | 55 | 30 | 4950 | 17 | ON8JLR/P | CLR | 16 | 10 | 480 | |
5 | ON4SNW | SNW | 47 | 32 | 4512 | 18 | ON6FC | NNV | 13 | 11 | 429 | |
6 | ON7JA | TRA | 42 | 30 | 3780 | 19 | ON5ZZ | WTN | 13 | 10 | 390 | |
7 | OT5X | CRD | 43 | 29 | 3741 | 20 | ON7KS | DST | 11 | 11 | 363 | |
8 | ON3AT | CRD | 46 | 26 | 3588 | 21 | ON3RLI | GNT | 9 | 7 | 189 | |
9 | OR3R | ORA | 39 | 24 | 2808 | 22 | ON5SEL | MCL | 8 | 7 | 168 | |
10 | ON4RAT/P | RAT | 41 | 22 | 2706 | 23 | ON3HM | TLS | 7 | 6 | 126 | |
11 | ON6ZY | CLR | 36 | 20 | 2160 | 24 | ON3APC | BTS | 7 | 5 | 105 | |
12 | ON4AAA | NNV | 25 | 21 | 1575 | 25 | ON7IO | BTS | 5 | 4 | 60 | |
13 | ON7DMQ | TWS | 23 | 17 | 1173 | 26 | ON3ND | CLR | 3 | 3 | 27 |
VHF 2m All Mode ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ON7DQ | OST | 12 | 8 | 288 |
2m Checklog: ON5IA
VHF 6m All Mode ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OP4W | TLS | 48 | 26 | 3744 | 13 | OS0S | LLV | 18 | 11 | 594 | |
2 | OT7J/P | ORA | 40 | 23 | 2760 | 14 | ON4AUC | XXX | 16 | 10 | 480 | |
3 | OT3T | TRA | 31 | 22 | 2046 | 15 | OR3R | ORA | 12 | 11 | 396 | |
4 | ON4EC | NBT | 34 | 19 | 1938 | 16 | ON7ZB | CRD | 12 | 10 | 360 | |
5 | ON4AAA | NNV | 29 | 21 | 1827 | 16 | ON4PJA | DST | 12 | 10 | 360 | |
6 | ON6ZY/P | CLR | 30 | 20 | 1800 | 18 | ON5UK | TLS | 12 | 8 | 288 | |
7 | OT5X | CRD | 27 | 16 | 1296 | 19 | ON7KS | DST | 8 | 6 | 144 | |
8 | ON7WZ | RSX | 28 | 15 | 1260 | 20 | ON5FV | MCL | 9 | 5 | 135 | |
9 | ON7JA | TRA | 22 | 16 | 1056 | 21 | ON7AH | TRA | 6 | 6 | 108 | |
10 | ON5JT | LLV | 23 | 14 | 966 | 22 | ON7DQ | OST | 6 | 4 | 72 | |
11 | OT7E | TLS | 19 | 15 | 855 | 23 | ON7IO | BTS | 4 | 3 | 36 | |
12 | ON6FC | NNV | 17 | 12 | 612 |
VHF 6m All Mode ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ON4ANE/P | TRA | 1 | 1 | 3 |
VHF 6m All Mode ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ONL5923 | ARA | 15 | 11 | 495 |
VHF UBA Sections
Place | section | #logs | Sum scores | Sec.score | Place | section | #logs | Sum scores | Sec.score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NNV | 4 | 4443 | 1111 | 12 | RAT | 1 | 2706 | 82 | ||
2 | CRD | 5 | 10005 | 962 | 13 | TWS | 1 | 1173 | 49 | ||
3 | TLS | 5 | 11439 | 773 | 14 | NLB | 1 | 672 | 31 | ||
4 | RSX | 2 | 7596 | 584 | 15 | DST | 3 | 867 | 30 | ||
5 | TRA | 5 | 6993 | 583 | 15 | NBT | 1 | 1938 | 30 | ||
6 | CLR | 4 | 4467 | 483 | 17 | WTN | 1 | 390 | 23 | ||
7 | ORA | 3 | 5964 | 471 | 18 | BTS | 3 | 201 | 13 | ||
8 | ARA | 2 | 2160 | 202 | 19 | OST | 2 | 360 | 6 | ||
9 | MWV | 1 | 5841 | 188 | 19 | MCL | 2 | 303 | 6 | ||
10 | SNW | 1 | 4512 | 116 | 21 | GNT | 1 | 189 | 2 | ||
11 | LLV | 3 | 2358 | 86 |
Congratulations to the winners and also to all participants.
Thank you for participating and see you in March next year.
The contest committee: ON8PZ and ON6KL.