HF Mill Stations
Place | Callsign | Section | Total QSO | Belgian QSO | Mill QSO | Foreign QSO | Total Pts | Provinces | Mill Mults | Multiplier | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OT0K/P | MWV | 100 | 74 | 21 | 5 | 2327 | 10 | 21 | 31 | 72137 |
2 | ON6UB/P | MWV | 68 | 47 | 20 | 1 | 2142 | 9 | 20 | 29 | 62118 |
3 | OP2C/P | NBT | 114 | 88 | 19 | 7 | 2171 | 9 | 19 | 28 | 60788 |
4 | ON6EF/P | OSA | 54 | 34 | 19 | 1 | 2003 | 9 | 19 | 28 | 56084 |
5 | ON4WRA/P | WRA | 70 | 50 | 17 | 3 | 1853 | 9 | 17 | 26 | 48178 |
6 | OT2X/P | ZTM | 68 | 50 | 17 | 1 | 1851 | 9 | 17 | 26 | 48126 |
7 | ON6SI/P | NNV | 60 | 38 | 17 | 5 | 1819 | 9 | 17 | 26 | 47294 |
8 | ON6NL/P | NOL | 59 | 37 | 17 | 5 | 1816 | 9 | 17 | 26 | 47216 |
9 | OT2L/P | LUS | 41 | 24 | 16 | 1 | 1673 | 9 | 16 | 25 | 41825 |
10 | ON4RAC/P | RAC | 36 | 18 | 15 | 3 | 1557 | 10 | 15 | 25 | 38925 |
11 | ON4ATO/P | ATO | 51 | 35 | 15 | 1 | 1606 | 9 | 15 | 24 | 38544 |
12 | OS8B/P | CRD | 46 | 28 | 15 | 3 | 1587 | 9 | 15 | 24 | 38088 |
13 | ON8JLR/P | CLR | 43 | 27 | 14 | 2 | 1483 | 10 | 14 | 24 | 35592 |
14 | ON3PT/P | WLD | 31 | 16 | 14 | 1 | 1449 | 9 | 14 | 23 | 33327 |
15 | OR5N/P | NOK | 49 | 33 | 13 | 3 | 1402 | 9 | 13 | 22 | 30844 |
16 | OP4W/P | SNW | 44 | 30 | 13 | 1 | 1391 | 9 | 13 | 22 | 30602 |
17 | ON4KSD/P | KSD | 29 | 16 | 13 | 0 | 1348 | 8 | 13 | 21 | 28308 |
18 | ON4JX/P | ATH | 51 | 40 | 10 | 1 | 1121 | 9 | 10 | 19 | 21299 |
19 | ON4SNW/P | SNW | 39 | 27 | 10 | 2 | 1083 | 8 | 10 | 18 | 19494 |
20 | ON6WL/P | WLD | 10 | 4 | 6 | 0 | 612 | 4 | 6 | 10 | 6120 |
HF Fixed Stations
Place | Callsign | Section | Total QSO | Belgian QSO | Mill QSO | Foreign QSO | Total Pts | Provinces | Mill Mults | Multiplier | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON8SS | ARA | 71 | 50 | 20 | 1 | 2151 | 10 | 20 | 30 | 64530 |
2 | OT7Q | OSB | 20 | 2 | 18 | 0 | 1806 | 8 | 18 | 26 | 46956 |
3 | ON8JU | ODE | 18 | 0 | 18 | 0 | 1800 | 7 | 18 | 25 | 45000 |
4 | ON9PA | CPN | 19 | 1 | 17 | 1 | 1704 | 7 | 17 | 24 | 40896 |
5 | ON5WL | MCL | 24 | 7 | 16 | 1 | 1622 | 8 | 16 | 24 | 38928 |
6 | ON6FC | NNV | 19 | 3 | 16 | 0 | 1609 | 7 | 16 | 23 | 37007 |
7 | ON5LS | KTK | 17 | 2 | 15 | 0 | 1506 | 8 | 15 | 23 | 34638 |
8 | ON3ONX | BXE | 17 | 2 | 15 | 0 | 1506 | 7 | 15 | 22 | 33132 |
9 | ON4BHQ | NNV | 17 | 1 | 15 | 1 | 1504 | 7 | 15 | 22 | 33088 |
10 | ON8PR | CRD | 15 | 1 | 13 | 1 | 1304 | 6 | 13 | 19 | 24776 |
11 | OQ5M | NNV | 13 | 0 | 13 | 0 | 1300 | 6 | 13 | 19 | 24700 |
12 | ON7AH | TRA | 13 | 0 | 13 | 0 | 1300 | 5 | 13 | 18 | 23400 |
13 | ON3VZ | WLD | 9 | 0 | 9 | 0 | 900 | 6 | 9 | 15 | 13500 |
HF Foreign Stations
Place | Callsign | DXCC | Total QSO | Belgian QSO | Mill QSO | Foreign QSO | Total Pts | Provinces | Mill Mults | Multiplier | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PA7DN | PA | 24 | 9 | 15 | 0 | 1527 | 7 | 15 | 22 | 33594 |
Checklog: ON3DC/P ARA
VHF Mill Stations
Place | Callsign | Section | Total QSO | Belgian QSO | Mill QSO | Foreign QSO | Total Pts | Provinces | Mill Mults | Multiplier | Total Score |
1 | OP2C/P | NBT | 100 | 90 | 9 | 1 | 1171 | 5 | 9 | 14 | 16394 |
2 | ON3GHZ/P | ZTM | 78 | 69 | 8 | 1 | 1008 | 5 | 8 | 13 | 13104 |
3 | ON7QR/P | KTK | 53 | 45 | 8 | 0 | 935 | 5 | 8 | 13 | 12155 |
4 | ON4WRA/P | WRA | 46 | 38 | 8 | 0 | 914 | 4 | 8 | 12 | 10968 |
5 | ON6HC/P | ONZ | 49 | 41 | 8 | 0 | 923 | 3 | 8 | 11 | 10153 |
6 | ON6ZT/P | ZTM | 48 | 40 | 6 | 2 | 722 | 4 | 6 | 10 | 7220 |
7 | ON4KSD/P | KSD | 65 | 59 | 6 | 0 | 777 | 3 | 6 | 9 | 6993 |
8 | OO7W/P | OSB | 33 | 27 | 5 | 1 | 582 | 3 | 5 | 8 | 4656 |
VHF Fixed Stations
Place | Callsign | Section | Total QSO | Belgian QSO | Mill QSO | Foreign QSO | Total Pts | Provinces | Mill Mults | Multiplier | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON6AT | ZLZ | 10 | 1 | 9 | 0 | 903 | 3 | 9 | 12 | 10836 |
2 | ON5LS | KTK | 11 | 6 | 5 | 0 | 518 | 3 | 5 | 8 | 4144 |
3 | ON7BA/M | ARA | 5 | 0 | 5 | 0 | 500 | 3 | 5 | 8 | 4000 |
4 | OT7Q | MCL | 4 | 0 | 4 | 0 | 400 | 3 | 4 | 7 | 2800 |
5 | ON3SOW | OBR | 5 | 4 | 1 | 0 | 112 | 3 | 1 | 4 | 448 |
6 | ON3ONX | BXE | 1 | 0 | 1 | 0 | 100 | 1 | 1 | 2 | 200 |