UBA PSK63 Prefix Contest - 2024 - Final Results
Checklogs: EA1GT/QRP F5TFW HA1DAE LY2BAA LZ1YF SP3EMA
Log not taken in account: SP5BUJ wrong dates in log
Single Operator 20 meters
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | UZ1WW | 196 | 148 | 29008 | UR | 1 | 1 |
2 | DL3KVR | 142 | 115 | 16330 | DL | 1 | 2 |
3 | OK2HBR | 143 | 113 | 16159 | OK | 1 | 3 |
4 | ON6GMT | 127 | 110 | 13970 | ON | 1 | 4 |
5 | LZ2MP | 101 | 89 | 8989 | LZ | 1 | 5 |
6 | UR4CU | 99 | 86 | 8514 | UR | 2 | 6 |
7 | UV3RT | 77 | 73 | 5621 | UR | 3 | 7 |
8 | EA7KI | 68 | 68 | 4624 | EA | 1 | 8 |
9 | SP9KJU | 38 | 40 | 1520 | SP | 1 | 9 |
10 | EA5XC | 30 | 33 | 990 | EA | 2 | 10 |
11 | OK2AK | 23 | 24 | 552 | OK | 2 | 11 |
12 | DA3W | 21 | 22 | 462 | DL | 2 | 12 |
Single Operator 40 meters
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | ON4PJA | 184 | 143 | 26312 | ON | 1 | 1 |
2 | EA3IAZ | 158 | 122 | 19276 | EA | 1 | 2 |
3 | UR5WCQ | 140 | 115 | 16100 | UR | 1 | 3 |
4 | ON7HB | 119 | 95 | 11305 | ON | 2 | 4 |
5 | I0GIA | 102 | 92 | 9384 | I | 1 | 5 |
6 | DL4ME | 103 | 86 | 8858 | DL | 1 | 6 |
7 | G4SJX | 97 | 88 | 8536 | G | 1 | 7 |
8 | SA6FOL | 101 | 84 | 8484 | SM | 1 | 8 |
9 | GM9C | 100 | 83 | 8300 | GM | 1 | 9 |
10 | IK2EBP | 87 | 82 | 7134 | I | 2 | 10 |
11 | DK1RF | 80 | 71 | 5680 | DL | 2 | 11 |
12 | F4BKT | 70 | 74 | 5180 | F | 1 | 12 |
13 | LZ3XM | 70 | 67 | 4690 | LZ | 1 | 13 |
14 | ON2PSA | 59 | 60 | 3540 | ON | 3 | 14 |
15 | OZ7DK | 53 | 50 | 2650 | OZ | 1 | 15 |
16 | OP4A | 39 | 40 | 1560 | ON | 4 | 16 |
17 | EB1ADD | 38 | 40 | 1520 | EA | 2 | 17 |
18 | SN7T | 28 | 31 | 868 | SP | 1 | 18 |
19 | SQ9DXT | 27 | 28 | 756 | SP | 2 | 19 |
20 | HA50HK | 19 | 24 | 456 | HA | 1 | 20 |
21 | SQ9PPT | 21 | 21 | 441 | SP | 3 | 21 |
Single Operator all bands
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | YO4NF | 479 | 404 | 193516 | YO | 1 | 1 |
2 | ON7USB | 447 | 385 | 172095 | ON | 1 | 2 |
3 | S53F | 433 | 374 | 161942 | S5 | 1 | 3 |
4 | LZ3QE | 410 | 363 | 148830 | LZ | 1 | 4 |
5 | E77EA | 399 | 351 | 140049 | E7 | 1 | 5 |
6 | YO3RU | 367 | 312 | 114504 | YO | 2 | 6 |
7 | SE4E | 348 | 322 | 112056 | SM | 1 | 7 |
8 | SP9DTE | 351 | 313 | 109863 | SP | 1 | 8 |
9 | YQ6A | 343 | 311 | 106673 | YO | 3 | 9 |
10 | EA4GOY | 339 | 313 | 106107 | EA | 1 | 10 |
11 | OK2EA | 349 | 304 | 106096 | OK | 1 | 11 |
12 | PA4O | 342 | 310 | 106020 | PA | 1 | 12 |
13 | F4ITQ | 345 | 307 | 105915 | F | 1 | 13 |
14 | EA8DIG | 340 | 305 | 103700 | EA8 | 1 | 1 |
15 | HA6NL | 331 | 307 | 101617 | HA | 1 | 14 |
16 | UZ0A | 333 | 298 | 99234 | UR | 1 | 15 |
17 | PA6AA | 323 | 288 | 93024 | PA | 2 | 16 |
18 | YO9BCM | 308 | 287 | 88396 | YO | 4 | 17 |
19 | ON8AJ | 309 | 283 | 87447 | ON | 2 | 18 |
20 | 2E0INN | 305 | 272 | 82960 | G | 1 | 19 |
21 | IV3UHL | 284 | 258 | 73272 | I | 1 | 20 |
22 | ON6AT | 284 | 257 | 72988 | ON | 3 | 21 |
23 | PD2PKM | 296 | 246 | 72816 | PA | 3 | 22 |
24 | EA5JDN | 277 | 259 | 71743 | EA | 2 | 23 |
25 | YO4NT | 274 | 257 | 70418 | YO | 5 | 24 |
26 | ON2AD | 276 | 254 | 70104 | ON | 4 | 25 |
27 | F4FSY | 282 | 246 | 69372 | F | 2 | 26 |
28 | OR5T | 271 | 244 | 66124 | ON | 5 | 27 |
29 | ON8BB | 267 | 240 | 64080 | ON | 6 | 28 |
30 | EA3Y | 253 | 246 | 62238 | EA | 3 | 29 |
31 | SI3A | 263 | 232 | 61016 | SM | 2 | 30 |
32 | 8S9J | 246 | 240 | 59040 | SM | 3 | 31 |
33 | SQ6PLE | 256 | 226 | 57856 | SP | 2 | 32 |
34 | EI3JE | 248 | 232 | 57536 | EI | 1 | 33 |
35 | IK1BPL | 244 | 228 | 55632 | I | 1 | 34 |
36 | F4FDR | 236 | 223 | 52628 | F | 3 | 35 |
37 | EA5HKZ | 240 | 211 | 50640 | EA | 4 | 36 |
38 | OP4K | 226 | 222 | 50172 | ON | 7 | 37 |
39 | ON4VT | 219 | 212 | 46428 | ON | 8 | 38 |
40 | OK2WMC | 220 | 211 | 46420 | OK | 2 | 39 |
41 | ON9TT | 223 | 208 | 46384 | ON | 9 | 40 |
42 | OK5NW | 210 | 198 | 41580 | OK | 3 | 41 |
43 | IN3OWY | 211 | 190 | 40090 | I | 2 | 42 |
44 | I2XLF | 214 | 187 | 40018 | I | 3 | 43 |
45 | ON3EA | 208 | 189 | 39312 | ON | 10 | 44 |
46 | G0ORY | 211 | 186 | 39246 | G | 2 | 45 |
47 | EB5CS | 197 | 199 | 39203 | EA | 5 | 46 |
48 | ON6FC | 200 | 194 | 38800 | ON | 11 | 47 |
49 | DL5KUD | 199 | 192 | 38208 | DL | 1 | 48 |
50 | OK1PMA | 201 | 188 | 37788 | OK | 4 | 49 |
51 | EA1IYK | 189 | 197 | 37233 | EA | 6 | 50 |
52 | UR7EC | 191 | 194 | 37054 | UR | 2 | 51 |
53 | ON3URT | 187 | 177 | 33099 | ON | 12 | 52 |
54 | ON4CHD | 181 | 175 | 31675 | ON | 13 | 53 |
55 | PE1FTV | 187 | 167 | 31229 | PA | 4 | 54 |
56 | SE6K | 177 | 168 | 29736 | SM | 4 | 55 |
57 | F4ELU | 182 | 163 | 29666 | F | 4 | 56 |
58 | IT9MRM | 168 | 154 | 25872 | I | 4 | 57 |
59 | HA3OU | 157 | 160 | 25120 | HA | 2 | 58 |
60 | G4OZG | 160 | 155 | 24800 | G | 3 | 59 |
61 | ON3AR | 161 | 154 | 24794 | ON | 14 | 60 |
62 | PD0ME | 161 | 149 | 23989 | PA | 5 | 61 |
63 | EA3AYQ | 161 | 146 | 23506 | EA | 7 | 62 |
64 | PD0WVB | 163 | 135 | 22005 | PA | 6 | 63 |
65 | F6GCI | 149 | 147 | 21903 | F | 5 | 64 |
66 | M0TQR | 150 | 146 | 21900 | G | 4 | 65 |
67 | PD5PET | 161 | 135 | 21735 | PA | 7 | 66 |
68 | PC4H | 148 | 144 | 21312 | PA | 8 | 67 |
69 | DJ3NG | 141 | 146 | 20586 | DL | 2 | 68 |
70 | PD0MHZ | 152 | 133 | 20216 | PA | 9 | 69 |
71 | DK0OF | 144 | 139 | 20016 | DL | 3 | 70 |
72 | HF150WW | 138 | 145 | 20010 | SP | 3 | 71 |
73 | TA2E | 137 | 146 | 20002 | TA | 1 | 2 |
74 | S52W | 143 | 138 | 19734 | S5 | 2 | 72 |
75 | PA0CMF | 150 | 130 | 19500 | PA | 10 | 73 |
76 | PA3DBS | 142 | 136 | 19312 | PA | 11 | 74 |
77 | PA6Q | 144 | 134 | 19296 | PA | 12 | 75 |
78 | US3EW | 138 | 139 | 19182 | UR | 3 | 76 |
79 | EA4BAS | 139 | 136 | 18904 | EA | 8 | 77 |
80 | GI4JTF | 135 | 138 | 18630 | GI | 1 | 78 |
81 | PA2VS | 149 | 125 | 18625 | PA | 13 | 79 |
82 | DK2VM | 143 | 130 | 18590 | DL | 4 | 80 |
83 | ER/UT1ZZ | 130 | 138 | 17940 | ER | 1 | 81 |
84 | PG7M | 141 | 126 | 17766 | PA | 14 | 82 |
85 | F1TEM | 142 | 125 | 17750 | F | 6 | 83 |
86 | DM1SG | 132 | 134 | 17688 | DL | 5 | 84 |
87 | SP3LGF | 134 | 130 | 17420 | SP | 4 | 85 |
88 | LY4K | 128 | 134 | 17152 | LY | 1 | 86 |
89 | ON7YZ | 124 | 124 | 15376 | ON | 15 | 87 |
90 | OM7AG | 127 | 119 | 15113 | OM | 5 | 88 |
91 | M1X | 119 | 125 | 14875 | G | 5 | 89 |
92 | IT9AJP | 119 | 122 | 14518 | I | 5 | 90 |
93 | G4EBK | 117 | 117 | 13689 | G | 6 | 91 |
94 | SP6MLX | 118 | 114 | 13452 | SP | 5 | 92 |
95 | IK4XQT | 121 | 111 | 13431 | I | 6 | 93 |
96 | PA0ALG | 121 | 110 | 13310 | PA | 15 | 94 |
97 | EA5BN | 116 | 114 | 13224 | EA | 9 | 95 |
98 | HA1TIB | 113 | 115 | 12995 | HA | 3 | 96 |
99 | LC9S | 112 | 116 | 12992 | LA | 1 | 97 |
100 | G0OSK | 111 | 115 | 12765 | G | 7 | 98 |
101 | OE/PE1NYQ | 116 | 110 | 12760 | OE | 1 | 99 |
102 | EA2ESU | 109 | 110 | 11990 | EA | 10 | 100 |
103 | PA4G | 108 | 111 | 11988 | PA | 16 | 101 |
104 | YO3GNF | 108 | 108 | 11664 | YO | 6 | 102 |
105 | DL1YEG | 104 | 110 | 11440 | DL | 6 | 103 |
106 | PA3EPO | 115 | 98 | 11270 | PA | 17 | 104 |
107 | UT4LW | 102 | 110 | 11220 | UR | 4 | 105 |
108 | EA5KE | 106 | 104 | 11024 | EA | 11 | 106 |
109 | PA4GDR | 107 | 102 | 10914 | PA | 18 | 107 |
110 | DL2PK | 107 | 101 | 10807 | DL | 7 | 108 |
111 | HB9MXY | 100 | 108 | 10800 | HB | 5 | 109 |
112 | ON5PH | 110 | 98 | 10780 | ON | 16 | 110 |
113 | SP2MKI | 99 | 106 | 10494 | SP | 6 | 111 |
114 | OH6BA | 101 | 100 | 10100 | OH | 1 | 112 |
115 | HB9IIH | 95 | 106 | 10070 | HB | 6 | 113 |
116 | IU8MOA | 99 | 99 | 9801 | I | 7 | 114 |
117 | DL9GMC | 99 | 96 | 9504 | DL | 8 | 115 |
118 | PC5D | 102 | 92 | 9384 | PA | 19 | 116 |
119 | YO4CVV | 94 | 93 | 8742 | YO | 7 | 117 |
120 | DL7AUO | 94 | 91 | 8554 | DL | 9 | 118 |
121 | ON2VHF | 95 | 88 | 8360 | ON | 17 | 119 |
122 | G4IDF | 90 | 91 | 8190 | G | 8 | 120 |
123 | PA4DN | 90 | 91 | 8190 | PA | 20 | 121 |
124 | DG1RPU | 89 | 90 | 8010 | DL | 10 | 122 |
125 | DB8AH | 81 | 86 | 6966 | DL | 11 | 123 |
126 | DJ9WJ | 77 | 85 | 6545 | DL | 12 | 124 |
127 | HB9BXE | 81 | 80 | 6480 | HB | 7 | 125 |
128 | ON6OM | 77 | 84 | 6468 | ON | 18 | 126 |
129 | HA3FUP | 79 | 81 | 6399 | HA | 4 | 127 |
130 | ON9KVE | 78 | 82 | 6396 | ON | 19 | 128 |
131 | YO3LW | 80 | 79 | 6320 | YO | 8 | 129 |
132 | OR3A | 76 | 76 | 5776 | ON | 20 | 130 |
133 | SV1JFL | 75 | 75 | 5625 | SV | 1 | 131 |
134 | PA2JCB | 76 | 71 | 5396 | PA | 21 | 132 |
135 | PF1JM | 75 | 71 | 5325 | PA | 22 | 133 |
137 | EA3CFV | 70 | 75 | 5250 | EA | 12 | 134 |
136 | M0MPM | 70 | 75 | 5250 | G | 9 | 135 |
138 | PA7RA | 73 | 68 | 4964 | PA | 23 | 136 |
139 | PE1PIX | 73 | 64 | 4672 | PA | 24 | 137 |
140 | SP4BPH | 65 | 71 | 4615 | SP | 7 | 138 |
141 | N1MGO | 65 | 69 | 4485 | W | 1 | 1 |
142 | IT9ORA | 66 | 67 | 4422 | I | 8 | 139 |
143 | S57X | 65 | 67 | 4355 | S5 | 3 | 140 |
144 | OS4K | 67 | 64 | 4288 | ON | 21 | 141 |
145 | F5PVJ | 57 | 68 | 3876 | F | 7 | 142 |
146 | ON8HW | 58 | 65 | 3770 | ON | 22 | 143 |
147 | SV7CUD | 56 | 65 | 3640 | SV | 2 | 144 |
148 | SM6MVE | 58 | 58 | 3364 | SM | 5 | 145 |
149 | YT5SMT | 54 | 61 | 3294 | YU | 1 | 146 |
150 | PE4I | 58 | 56 | 3248 | PA | 25 | 147 |
151 | KD5ILA | 56 | 58 | 3248 | W | 2 | 2 |
152 | DL0RDG | 55 | 58 | 3190 | DL | 13 | 148 |
153 | DG6ME | 54 | 55 | 2970 | DL | 14 | 149 |
154 | SV9RPE | 49 | 58 | 2842 | SV9 | 1 | 150 |
155 | ON5IA | 53 | 51 | 2703 | ON | 23 | 151 |
156 | IU8RQW | 50 | 54 | 2700 | I | 9 | 152 |
157 | YO8WW | 49 | 54 | 2646 | YO | 9 | 153 |
158 | UT7ZM | 49 | 53 | 2597 | UR | 5 | 154 |
159 | NA2NY | 46 | 55 | 2530 | W | 3 | 3 |
160 | 3Z9W | 46 | 53 | 2438 | SP | 8 | 155 |
161 | ON4LDP | 49 | 49 | 2401 | ON | 24 | 156 |
162 | M4N | 46 | 51 | 2346 | G | 10 | 157 |
163 | DL6DJ | 47 | 49 | 2303 | DL | 15 | 158 |
164 | YO4RDW | 44 | 50 | 2200 | YO | 10 | 159 |
165 | PZ5RA | 44 | 47 | 2068 | PZ | 1 | 1 |
166 | PC6R | 42 | 48 | 2016 | PA | 26 | 160 |
167 | F5MDY | 43 | 46 | 1978 | F | 8 | 161 |
168 | EA5XA | 42 | 46 | 1932 | EA | 13 | 162 |
169 | JA3HBF | 39 | 44 | 1716 | JA | 1 | 3 |
170 | PE4KH | 44 | 38 | 1672 | PA | 27 | 163 |
171 | DL1JPF | 38 | 39 | 1482 | DL | 16 | 164 |
172 | DK9ZE | 36 | 41 | 1476 | DL | 17 | 165 |
173 | M0HWT | 37 | 39 | 1443 | G | 11 | 166 |
174 | 2E0OBO | 35 | 36 | 1260 | G | 12 | 167 |
175 | DG0KS | 32 | 33 | 1056 | DL | 18 | 168 |
176 | DB100FK | 31 | 33 | 1023 | DL | 19 | 169 |
177 | SQ6MIZ | 26 | 30 | 780 | SP | 9 | 170 |
178 | PH3T | 27 | 27 | 729 | PA | 28 | 171 |
179 | WA5AMM | 24 | 30 | 720 | W | 4 | 4 |
180 | W4UEF | 26 | 25 | 650 | W | 5 | 5 |
181 | PC7E | 23 | 24 | 552 | PA | 29 | 172 |
182 | K8RGI | 22 | 25 | 550 | W | 6 | 6 |
183 | N8TCP | 19 | 24 | 456 | W | 7 | 7 |
184 | AC2OC | 13 | 15 | 195 | W | 8 | 8 |
185 | JR3RIY | 10 | 13 | 130 | JA | 2 | 4 |
186 | UY5TE | 11 | 11 | 121 | UR | 6 | 173 |
187 | DF5EM | 10 | 11 | 110 | DL | 20 | 174 |
188 | KB0GT | 9 | 10 | 90 | W | 9 | 9 |
189 | W0IZ | 9 | 9 | 81 | W | 10 | 10 |
190 | PB1CNN | 8 | 10 | 80 | PA | 30 | 175 |
191 | WQ9F | 2 | 2 | 4 | W | 11 | 11 |
Single Operator all bands QRP
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | ON3RUM | 287 | 257 | 73759 | ON | 1 | 1 |
2 | ON8SS | 281 | 243 | 68283 | ON | 2 | 2 |
3 | SP1TJ | 194 | 170 | 32980 | SP | 1 | 3 |
4 | PE2K | 187 | 168 | 31416 | PA | 1 | 4 |
5 | ON7IO | 176 | 156 | 27456 | ON | 3 | 5 |
6 | ON4BHQ | 121 | 110 | 13310 | ON | 4 | 6 |
7 | ON5KDX | 113 | 107 | 12091 | ON | 5 | 7 |
8 | DL8MBS | 62 | 66 | 4092 | DL | 1 | 8 |
9 | ON5JT | 64 | 62 | 3968 | ON | 6 | 9 |
10 | OP4S | 57 | 63 | 3591 | ON | 7 | 10 |
11 | ON4YOU | 38 | 40 | 1520 | ON | 8 | 11 |
12 | DL2BIS | 21 | 25 | 525 | DL | 2 | 12 |
13 | YO4AAC | 17 | 22 | 374 | YO | 1 | 13 |
Soapbox
Callsign | Operators | Comments |
---|---|---|
DP6K | DJ4QV DL1PSK DL6NCY DM2WB | |
EA3AYQ | YAESU FTDX101 / DIPOLO 10-15-20 | |
EA3Y | SETUP RTX ICOM 7000 - ANT 10-15-20 BEAM YAGUI - AND WIRES LOW BANDS. CONGRATS TEAM CONTEST AND ALL OP, IM THE NICE EVENT, SEE YOU AGN 73,S | |
EA4BAS | ICOM 7300 EAXBEAM DIPOLE BAZOOKA CUCO 40-80 M | |
EA4GOY | FTDX101MP ANTENNAS: OB13-6, HEXBEAM | |
G0ORY | FIRST TIME ON THIS EVENT. ACTIVITY LEVEL VERY GOOD INDEED. THANKS ALL WORKED FOR THE QSOS HOPE TO WORK THE ONES I DIDN'T NEXT TIME. UNTIL THEN 73 DE ADAM | |
GM9C | MM0GHM | |
HA50HK | HA3HK | UNFORTUNATELY I DIDN'T HAVE ENOUGH TIME. |
HA6NL | ICOM756PRO DELTA LOOP, DIPOLE, | |
HB9MXY | ICOM-718 WITH 50 WATTS ON A 2 ELEMENT STEPPIR RESP. 40/80 TRAP DIPOLE; BOTH ANTENNAS ARE 12 M OVER GROUND. TNX FR NICE CONTEST, HPE CU NEXT YEAR, VY 73 DE RUDOLF | |
HF150WW | SP4LVK | RIG:FTDX101D PWR:15 ANT:DELTALOOP,CP6S |
I2XLF | KENWOOD TS450S ANT DIPOLE | |
IK4XQT | RTX IC 736 30 W ANT. MAG. LOOP BABY INDOOR!.. | |
IN3OWY | TS-590SG 50 W ANT. LW | |
JA3HBF | RIG: IC-7600 (50W) ANT: 3ELE YAGI | |
JH3FTZ | THIS IS MY FIRST QSO ON PSK63. THANK YOU ! | |
LC9C | LA9GSA | |
M1X | G0CKP | |
M4N | G4IZZ | FLEX6400 TO DOUBLET |
N1SOH | W1FM N1SOH | |
OE2ATZ | NICE ONE | |
OK5NW | RIG TS-570D, ANT LW LENGTH 20M, 26M UP | |
ON2PSA | SECTION IS CPN. FIRST QSO WERE WRONGLY LOGGED AS BTS | |
ON2VHF | FT991 20W | |
ON3APC | DIPOLE, FLDIGI ON WINDOWS, YAESU FT-991 | |
ON4BHQ | ICOM 7800 @ 5W - R6000 VERTICAL + FD4 - N1MM + MMVARI | |
ON4FF | FIRST TIME I JOINED THE UBA PREFIX CONTEST AND FIRST TIME PSK63, I REALLY ENJOYED IT. | |
ON5LL | ON6LEO ON6NL | WE HADDEN ALLEBEI DE GRIEP MAAR TOCH MAAR MEEGEDAAN. NIET VEEL ECHTE DX EN VEEL DEZELFDE STATIONS ALS DE VORIGE JAREN. GOED OM NOG EEN PSK-CONTEST TE HEBBEN! RIG: IC7610 ANT: 3 ELE YAGI |
ON6AT | ER WAREN TOCH ENKELE SIGNALEN DIE EEN RARE TOON VOORTBRACHTEN. HEB ééN MAAL GEHAD DAT EEN SIGNAAL BIJNA 500HZ BREED WAS. MAAR GOED, DE 40M WAS GOED OPEN. SPIJTIG DAT IK BIJNA GEEN USA STATIONS GEWERKT HEB. MAAR EU WAS GOED VERTEGENWOORDIGD. | |
ON7IO | ANT DIPOLES, YAESU FT-897D, QRP 5 WATTS, FLDIGI ON LINUX UBUNTU 22, WITH 11.5 HOURS OF INACTIVITY | |
ON8HW | THANK YOU FOR THE NICE CONTEST | |
PA6AA | PB7Z | USED MAX POWER , 50W WAS NICE TO AGAIN SO MUCH PSK ACTIVITY |
PE2K | ALL QSO'S MADE WITH 5 WATT QRP, AND DIPOLE ANTENNA AT 20M UP QSL IS VIA BUREAU. 73, TU PE2K | |
PG7M | TX : ELECRAFT K3 | |
SE4E | SM4DQE | |
SE6K | SM6FZO | |
SI3A | SM3LIV | YL-OPERATOR |
SP3PDO | SP3TYJ | |
SP4BPH | TRX TS930S 40 WATTS, ANT. FD3 | |
SP5KCR | SQ5WWK SP5SSB | RTX: IC-751A ANT: FB33, W-735 DIAMOND PWR: 100 W |
SP9DTE | FT1000MP MARK V FIELD 50W DIPOLES | |
SP9KJU | FT897 80W ANT DELTA LOOP | |
SV9RPE | JUST A FEW QSOS AGAIN. PLEASED TO GIVE SOME POINTS AWAY. VY 73. | |
UR7EC | THANKS FOR THE GOOD CONTEST | |
UT4LW | FLEX-6400 ANTENNAS: WINDOM, SPIDER | |
UZ0A | UR3AHF | |
UZ1WW | 73! | |
W0IZ | ||
YO4CVV | TS-480SAT 50W DELTA LOOP | |
YQ6A | YO6BHN |