80m SSB ON Stations
Place | Callsign | Section | Score |
---|---|---|---|
1 | ON7USB | ARA | 25410 |
2 | OP2C | NBT | 23427 |
3 | ON4ZOV | ZOV | 15912 |
4 | ON7AH | TRA | 15759 |
5 | OT6Z | ZTM | 15450 |
6 | ON4CRD | CRD | 14664 |
7 | ON6EF/P | OSA | 14259 |
8 | OT2L | LUS | 12972 |
9 | ON4MW | GNT | 12831 |
10 | OP4K | ACC | 12144 |
11 | ON4EKO | EKO | 11985 |
12 | ON6FC | NNV | 11730 |
13 | OP7V | ZOV | 11616 |
14 | OT2X | ZTM | 11178 |
15 | ON4CPN | CPN | 10626 |
16 | ON6MG | MNS | 10080 |
17 | OS4K | LIR | 10074 |
18 | OR4D | DST | 9990 |
19 | ON3DZG | OSB | 9768 |
20 | ON4KME | SNW | 8424 |
21 | ON4PJA | DST | 8160 |
22 | ON3AR | LVN | 8127 |
23 | OT1A | RSX | 7752 |
24 | ON6MS | TLS | 7257 |
25 | ON4AST | NOL | 6726 |
26 | ON7ZB | CRD | 6048 |
27 | ON6SI | NNV | 5499 |
28 | ON5EN | LVN | 5145 |
29 | ON4ATO | ATO | 5100 |
30 | ON7GR | NNV | 4896 |
31 | ON4PHI | PHI | 4515 |
32 | ON4SNW | SNW | 3552 |
33 | ON5HE | LGE | 3510 |
34 | ON6HH | KTK | 3441 |
35 | ON5TB | RAT | 3219 |
36 | ON7VM | OSA | 3024 |
37 | ON6LEO | NOL | 2835 |
38 | ON2AD | NOL | 2730 |
39 | ON4JX | ATH | 2625 |
40 | ON3JBS | NBT | 2475 |
41 | ON3NYL | LLV | 2349 |
42 | ON5AFB | MNS | 1950 |
43 | ON4RLI | GNT | 1584 |
44 | OR7W | LIR | 1584 |
45 | ON6ZY | CLR | 1584 |
46 | ON8JA | LIR | 1386 |
47 | OR3R | ORA | 816 |
48 | ON9BD | OSA | 765 |
49 | OO4M | DNZ | 720 |
50 | ON5IA | MLB | 675 |
51 | ON7RA | TRA | 507 |
52 | ON7JA | TRA | 429 |
53 | ON3HVH | SNW | 189 |
54 | ON3HBB | NNV | 168 |
55 | ON5ZZ | WTN | 75 |
80m SSB ON Stations QRP
Place | Callsign | Section | Score |
---|---|---|---|
1 | OT0K | MWV | 11316 |
2 | ON3RUM | ARA | 7638 |
3 | ON4CEZ | TRA | 6438 |
4 | ON7IO | BTS | 5814 |
5 | ON4BHQ | NNV | 3024 |
6 | ON4RAT/P | RAT | 1716 |
7 | ON8DX | LUS | 1638 |
8 | ON4ANE | TRA | 1584 |
80m SSB Foreign Stations
Place | Callsign | Score |
---|---|---|
1 | PA7DN | 11475 |
2 | PA3BQP | 3510 |
3 | F4CVO | 2835 |
4 | DL8HK | 2772 |
5 | G4ERW | 1914 |
6 | DF4WO | 720 |
7 | DJ0GM | 675 |
8 | DL1YEG | 672 |
9 | PH3T | 270 |
10 | PA0WRT | 48 |
11 | PD1RO | 48 |
12 | DG7DBR | 48 |
80m SSB Foreign Stations QRP
Place | Callsign | Score |
---|---|---|
1 | PC2F | 1254 |
80m CW ON Stations
Place | Callsign | Section | Score |
---|---|---|---|
1 | ON4CGB | ARA | 10584 |
2 | ON4EM | CRD | 10455 |
3 | ON6PJ | ARA | 10086 |
4 | ON6MG | MNS | 9348 |
5 | ON5JT | LLV | 9000 |
6 | ON6FC | NNV | 8760 |
7 | OT6Z | ZTM | 8322 |
8 | ON6SI | NNV | 7866 |
9 | ON5WL | MCL | 7437 |
10 | ON9TT | ACC | 7035 |
11 | OR5O | GBX | 6324 |
12 | OT1A | RSX | 6222 |
13 | OP2C | NBT | 6138 |
14 | OR4D | DST | 5940 |
15 | ON6MS | TLS | 5856 |
16 | ON4CAS | MCL | 4410 |
17 | OS4M | LLV | 4050 |
18 | ON7NDR | EKO | 3780 |
19 | ON7ZB | CRD | 3483 |
20 | ON6AT | ZLZ | 3132 |
21 | ON2AD | NOL | 2250 |
22 | ON5ZZ | WTN | 1680 |
23 | OO4M | DNZ | 1320 |
24 | ON6LEO | NOL | 969 |
25 | OR4K | ATH | 546 |
26 | ON5UK | TLS | 468 |
80m CW ON Stations QRP
Place | Callsign | Section | Score |
---|---|---|---|
1 | OT0K | MWV | 7140 |
2 | ON4ANE | TRA | 3780 |
3 | ON6NW | WLD | 3075 |
4 | ON4BHQ | NNV | 2232 |
5 | ON6ARA | ARA | 2112 |
6 | ON7IO | BTS | 1560 |
7 | ON5IA | MLB | 1134 |
8 | ON4AMP | NOL | 663 |
9 | ON3JBS | NBT | 468 |
80m CW Foreign Stations
Place | Callsign | Score |
---|---|---|
1 | DL2OM | 4554 |
2 | G4CZB | 3219 |
3 | DF5EN | 3108 |
4 | DK2FG | 2700 |
5 | M4N | 2070 |
6 | G4RCG | 1782 |
7 | DF0FY | 1701 |
8 | DL8HK | 1440 |
9 | 2E0OBO | 960 |
10 | PC7E | 864 |
11 | G5C | 855 |
12 | G3ZGC | 714 |
13 | PA3DBS | 495 |
14 | SP3VT | 390 |
15 | PA0RBA | 330 |
16 | DA3T | 270 |
17 | OK2SG | 192 |
18 | DB8AH | 168 |
19 | DF4WO | 147 |
20 | SC6O | 48 |
20 | OH1SIC | 48 |
22 | F4GFT | 45 |
80m CW Foreign Stations QRP
Place | Callsign | Score |
---|---|---|
1 | PA7RA | 714 |
2 | G4BUE | 3 |
HF UBA Sections
Place | Section | Score | #logs |
---|---|---|---|
1 | NNV | 20788 | 8 |
2 | ZTM | 6553 | 3 |
3 | ZOV | 6117 | 2 |
4 | ARA | 5267 | 5 |
5 | CRD | 2718 | 4 |
6 | TRA | 2630 | 6 |
7 | ACC | 2557 | 2 |
8 | NBT | 1478 | 4 |
9 | NOL | 1329 | 6 |
10 | LUS | 1218 | 2 |
11 | RSX | 1075 | 2 |
12 | SNW | 1073 | 3 |
13 | MWV | 1025 | 2 |
14 | MNS | 929 | 3 |
15 | OSA | 902 | 3 |
16 | EKO | 901 | 2 |
17 | DST | 794 | 3 |
18 | LIR | 652 | 3 |
19 | TLS | 647 | 3 |
20 | LLV | 592 | 3 |
21 | ATO | 425 | 1 |
22 | BTS | 369 | 2 |
23 | CPN | 354 | 1 |
24 | LVN | 324 | 2 |
25 | RAT | 290 | 2 |
26 | MCL | 282 | 2 |
27 | GNT | 267 | 2 |
28 | DNZ | 240 | 2 |
29 | GBX | 234 | 1 |
30 | WTN | 206 | 2 |
31 | PHI | 205 | 1 |
32 | ZLZ | 196 | 1 |
33 | ATH | 192 | 2 |
34 | OSB | 130 | 1 |
35 | MLB | 117 | 2 |
36 | LGE | 47 | 1 |
37 | WLD | 47 | 1 |
38 | CLR | 41 | 1 |
39 | KTK | 38 | 1 |
40 | ORA | 20 | 1 |
VHF 6m All Mode ON Stations
Place | Callsign | Section | Score |
---|---|---|---|
1 | ON4ZOV | ZOV | 6336 |
2 | OR7W | LIR | 5049 |
3 | OR4D | DST | 3240 |
4 | OP2C | NBT | 2952 |
5 | OR5T | NNV | 2139 |
6 | ON6SI | NNV | 1596 |
7 | ON6MS | TLS | 1404 |
8 | ON4CKM | NBT | 1248 |
9 | ON6NL | NOL | 1134 |
10 | ON5CLR | CLR | 900 |
11 | OR3R | ORA | 840 |
12 | ON9DJ | OSA | 741 |
12 | ON7GR | NNV | 450 |
14 | ON5UK | TLS | 297 |
15 | ON6EF | OSA | 210 |
16 | ON6FC | NNV | 144 |
17 | ON7IO | BTS | 126 |
18 | ON4RLI | GNT | 90 |
19 | ON2AD | NOL | 75 |
20 | ON6ZY | CLR | 12 |
VHF 6m All Mode ON Stations QRP
Place | Callsign | Section | Score |
---|---|---|---|
1 | OT0K | MWV | 3696 |
2 | ON4BHQ | NNV | 1404 |
3 | ON7AH | TRA | 432 |
4 | ON5FV | MCL | 12 |
5 | ON4MW | GNT | 3 |
6 | ON7JA | TRA | 0 |
VHF 6m All Mode Foreign Stations
Place | Callsign | Score |
---|---|---|
1 | PH9HB | 504 |
2 | DL2OM | 351 |
VHF 2m All Mode ON Stations
Place | Callsign | Section | Score |
---|---|---|---|
1 | OP2C/P | NBT | 9870 |
2 | ON7JA | TRA | 7752 |
3 | OT0K | MWV | 5916 |
4 | ON4ZOV | ZOV | 5670 |
5 | ON4CGB | ARA | 4500 |
6 | OT6Z | ZTM | 4200 |
7 | ON4SNW | SNW | 3915 |
8 | OR3R | ORA | 3675 |
9 | OR4D | DST | 3510 |
10 | ON6MG | MNS | 3375 |
11 | ON4GNT | GNT | 2550 |
12 | ON6MS | TLS | 2109 |
13 | ON8HM | TLS | 1740 |
14 | ON4RAT/P | RAT | 1632 |
15 | ON6ZY | CLR | 1575 |
16 | ON6LEO | NOL | 1482 |
17 | ON7IO | BTS | 1368 |
18 | OO4O | TRA | 1326 |
19 | OR7W | LIR | 1311 |
20 | ON9DJ | OSA | 1296 |
21 | ON6FC | NNV | 1170 |
22 | ON5ZZ | WTN | 1056 |
23 | ON7GR | NNV | 969 |
24 | ON4RLI | GNT | 630 |
25 | ON3NYL | LLV | 585 |
26 | ON5UK | TLS | 48 |
27 | ON3HVH | SNW | 27 |
VHF 2m All Mode ON Stations QRP
Place | Callsign | Section | Score |
---|---|---|---|
1 | ON8NT | TLS | 390 |
2 | ON2AD | NOL | 270 |
3 | ON7AH | TRA | 168 |
Checklog: ON5AFB, ON5FV, ON6SI.
VHF 2m All Mode ON Stations
Place | Callsign | Score |
---|---|---|
1 | PE4I | 12 |
HF UBA Sections
Place | Section | Score | #logs |
---|---|---|---|
1 | ZOV | 2.668 | 2 |
2 | NNV | 2.584 | 7 |
3 | TRA | 744 | 5 |
4 | WTN | 737 | 1 |
5 | TLS | 570 | 6 |
6 | MWV | 534 | 2 |
7 | ZTM | 263 | 1 |
8 | SNW | 232 | 2 |
9 | ORA | 226 | 2 |
10 | LIR | 212 | 2 |
11 | CLR | 191 | 3 |
12 | NOL | 162 | 4 |
13 | DST | 148 | 2 |
14 | NBT | 143 | 3 |
15 | GNT | 121 | 4 |
16 | OSA | 112 | 3 |
17 | ARA | 85 | 1 |
18 | BTS | 75 | 2 |
19 | MNS | 49 | 1 |
20 | RAT | 48 | 1 |
21 | LLV | 8 | 1 |
22 | MCL | 0 | 1 |
Congratulations to the winners and also to all participants.
Thank you for participating and see you in March next year.
The contest committee.