80m CW ON Stations
Place | Callsign | Results | Section | Place | Callsign | Results | Section | |
---|---|---|---|---|---|---|---|---|
1 | OT5X/P | 9.120 | CRD | 11 | ON6AT | 1.914 | ZLZ | |
2 | ON6PJ | 7.992 | ARA | 12 | ON2AD | 1.560 | NLB | |
3 | OT0K | 6.882 | MWV | 13 | OR3R | 1.560 | ORA | |
4 | ON5WL | 6.426 | MCL | 14 | ON6SI | 1.350 | NNV | |
5 | ON6FC | 6.090 | NNV | 15 | ON3RO | 1.134 | CRD | |
6 | ON5JT | 5.760 | XXX | 16 | ON6PQ | 585 | ONZ | |
7 | ON6MG | 5.643 | MNS | 17 | ON4AAA | 363 | NNV | |
8 | OT2X | 3.360 | ZTM | 18 | ON4RLI | 363 | GNT | |
9 | ON4SNW | 3.276 | SNW | 19 | ON7XN | 330 | OSB | |
10 | ON7NDR | 2.232 | EKO | 20 | ON7JA | 189 | TRA |
80m CW ON Stations SWL
Place | Callsign | Results | Section |
---|---|---|---|
1 | ONL 5923 | 3.906 | ARA |
80m CW Foreign Stations
Place | Callsign | Results | Country |
---|---|---|---|
1 | DL2OM | 2.400 | DL |
2 | PA3ARM | 1.188 | PA |
3 | PA3DBS | 1.020 | PA |
4 | DK2FG | 960 | DL |
5 | 2E0OBO | 429 | G |
6 | G5C | 330 | G |
7 | PC7E | 330 | PA |
8 | M4N | 300 | G |
9 | PA7HPH | 300 | PA |
10 | DL8HK | 270 | DL |
11 | DL4ME | 243 | DL |
12 | G3ZGC | 243 | G |
13 | PA0RBA | 216 | PA |
14 | DF2AP | 75 | DL |
15 | DL5KW | 27 | DL |
80m SSB ON Stations
Place | Callsign | Results | Section | Place | Callsign | Results | Section | |
---|---|---|---|---|---|---|---|---|
1 | ON4EC | 16.200 | NBT | 26 | ON5EN | 4.992 | LVN | |
2 | ON7USB | 15.984 | ARA | 27 | ON7ER | 4.743 | ATH | |
3 | ON7WZ | 15.900 | RSX | 28 | ON4SNW | 4.653 | SNW | |
4 | OP4W | 15.510 | ZOV | 29 | ON5JT | 4.608 | LLV | |
5 | OT5K | 15.120 | PHI | 30 | ON8JLR/P | 3.888 | CLR | |
6 | ON6GMT | 14.523 | BTS | 31 | ON7GR | 3.741 | NNV | |
7 | ON7DMQ | 12.555 | TWS | 32 | ON2AD | 3.120 | NLB | |
8 | ON7AH | 12.420 | TRA | 33 | ON5MA | 3.042 | ODE | |
9 | ON4EKO | 11.610 | EKO | 34 | ON7MIC | 2.964 | BXE | |
10 | ON4RAT/P | 11.160 | RAT | 35 | ON3AR | 2.916 | LVN | |
11 | OP0P | 10.707 | LGE | 36 | ON6MDG | 2.652 | LUS | |
12 | ON4EI | 10.560 | CRD | 37 | ON6HH | 2.520 | KTK | |
13 | ON4MCL | 10.449 | MCL | 38 | ON4AAA | 2.415 | NNV | |
14 | ON6SI | 10.191 | NNV | 39 | ON5LS | 2.079 | KTK | |
15 | ON6ZL | 9.933 | CRD | 40 | ON3ONX | 2.016 | BXE | |
16 | ON6FC | 8.733 | NNV | 41 | ON5OO | 1.980 | GBX | |
17 | ON4CJK | 8.658 | TRA | 42 | ON7QC | 1.953 | DST | |
18 | ON8LX | 8.208 | LUS | 43 | OP4S | 1.740 | ARA | |
19 | ON4PHI | 7.980 | PHI | 44 | ON7JA | 1.200 | TRA | |
20 | ON4ATO/P | 6.882 | ATO | 45 | OR3R | 990 | ORA | |
21 | OT5X | 6.825 | CRD | 46 | ON3APC | 864 | BTS | |
22 | ON6MG | 6.771 | MNS | 47 | ON8HM | 810 | TLS | |
23 | OP6Y | 6.534 | ARA | 48 | ON8JU | 612 | ODE | |
24 | OT2X | 6.090 | ZTM | 49 | ON4RLI | 468 | GNT | |
25 | ON4CHD | 5.580 | ARA | 50 | ON9TT | 75 | ACC |
80m SSB ON Stations QRP
Place | Callsign | Results | Section |
---|---|---|---|
1 | ON4CEZ | 8.778 | TRA |
2 | ON3RUM | 5.916 | ARA |
3 | ON3URT | 4.176 | ARA |
4 | ON8AZ | 2.415 | ARA |
5 | ON4ANE | 2.046 | TRA |
6 | ON4BHQ | 1.860 | NNV |
7 | ON7DQ | 1.056 | OST |
8 | ON3HBB | 798 | NNV |
9 | ON1EOI | 27 | XXX |
80m SSB ON Stations SWL
Place | Callsign | Results | Section |
---|---|---|---|
1 | ONL 5923 | 9.240 | ARA |
80m SSB Foreign Stations
Place | Callsign | Results | Country |
---|---|---|---|
1 | DO6RO | 4.089 | DL |
2 | PA3BQP | 3.075 | PA |
3 | DL8HK | 2.139 | DL |
4 | PE1EWR | 1.827 | PA |
5 | PA0MIR | 1.368 | PA |
6 | PE1PIX | 1.368 | PA |
7 | PH3T | 1.035 | PA |
8 | PA0WRT | 270 | PA |
80m SSB Foreign Stations QRP
Place | Callsign | Results | Country |
---|---|---|---|
1 | PA0AWH | 1.368 | PA |
2 | F4FMU | 60 | F |
HF UBA Sections
Place | Section | #logs | Sec.score | Place | Section | #logs | Sec.score | ||
---|---|---|---|---|---|---|---|---|---|
1 | NNV | 11 | 24863 | 21 | LVN | 2 | 200 | ||
2 | ARA | 10 | 9498 | 22 | MWV | 1 | 197 | ||
3 | CRD | 5 | 3479 | 23 | LGE | 1 | 147 | ||
4 | TRA | 6 | 3275 | 24 | ATH | 1 | 136 | ||
5 | PHI | 2 | 1848 | 25 | ZLZ | 1 | 128 | ||
6 | ZTM | 2 | 1260 | 26 | ORA | 2 | 121 | ||
7 | LUS | 2 | 905 | 27 | CLR | 1 | 108 | ||
8 | ZOV | 1 | 862 | 28 | KTK | 2 | 105 | ||
9 | EKO | 2 | 791 | 29 | BXE | 2 | 100 | ||
10 | BTS | 2 | 751 | 30 | GBX | 1 | 68 | ||
11 | RSX | 1 | 589 | 31 | LLV | 1 | 56 | ||
12 | ATO | 1 | 574 | 32 | DST | 1 | 21 | ||
13 | TWS | 1 | 483 | 33 | GNT | 2 | 17 | ||
14 | SNW | 2 | 453 | 34 | ONZ | 1 | 15 | ||
15 | NLB | 2 | 446 | 35 | TLS | 1 | 12 | ||
16 | MCL | 2 | 379 | 36 | OST | 1 | 12 | ||
17 | MNS | 2 | 376 | 37 | ACC | 1 | 5 | ||
18 | RAT | 1 | 338 | 38 | NOL | 1 | 5 | ||
19 | ODE | 2 | 292 | 39 | OSB | 1 | 4 | ||
20 | NBT | 1 | 213 |
VHF 6m All Mode ON Stations
Place | Callsign | Results | Section | Place | Callsign | Results | Section | |
---|---|---|---|---|---|---|---|---|
1 | OP7V | 5.814 | ZOV | 13 | ON6ZL | 420 | CRD | |
2 | ON4EC/P | 5.115 | NBT | 14 | ON5LS | 360 | KTK | |
3 | ON6AT | 3.588 | ZLZ | 15 | ON6FC | 330 | NNV | |
4 | ON5JT | 1.932 | LLV | 16 | ON7GR | 330 | NNV | |
5 | OT5X | 1.827 | CRD | 17 | ON7QC | 270 | DST | |
6 | ON6ZY/P | 1.425 | CLR | 18 | ON4SNW | 108 | SNW | |
7 | ON5UG | 1.344 | GNT | 19 | ON4RLI | 75 | GNT | |
8 | OR3R | 1.188 | ORA | 20 | ON5RZ | 48 | GTM | |
9 | ON4AAA | 960 | NNV | 21 | ON7MIC | 27 | BXE | |
10 | ON4CHD | 945 | ARA | 22 | ON8LX | 12 | LUS | |
11 | OR7R | 624 | RAT | 23 | ON2AD | 3 | NLB | |
12 | ON7ER | 585 | ATH | 24 | ON6MDG | 3 | LUS |
VHF 6m All Mode ON Stations QRP
Place | Callsign | Results | Section |
---|---|---|---|
1 | ON4BHQ | 126 | NNV |
2 | ON7JA | 3 | TRA |
VHF 6m All Mode Foreign Stations
Place | Callsign | Results | Country |
---|---|---|---|
1 | DL2OM | 960 | DL |
VHF 2m All Mode ON Stations
Place | Callsign | Results | Section | Place | Callsign | Results | Section | |
---|---|---|---|---|---|---|---|---|
1 | OR6T | 16.416 | HCC | 18 | ON8JLR/P | 1.620 | CLR | |
2 | ON4EC/P | 15.651 | NBT | 19 | ON6LEO | 1.377 | NOL | |
3 | OP7V | 13.968 | ZOV | 20 | ON6SI | 1.326 | NNV | |
4 | ON7JA | 12.549 | TRA | 21 | ON6FC | 1.197 | NNV | |
5 | ON7WZ | 9.471 | RSX | 22 | ON4AHF | 1.008 | NOL | |
6 | OT0K | 9.030 | MWV | 23 | ON5JT | 912 | LLV | |
7 | ON3AT | 6.993 | CRD | 24 | ON6MG | 663 | MNS | |
8 | OR0A | 5.544 | HCC | 25 | ON7ER | 624 | ATH | |
9 | ON6AT | 4.800 | ZLZ | 26 | ON3CAP | 612 | MNS | |
10 | OR3R | 4.800 | ORA | 27 | ON2AD | 576 | NLB | |
11 | OT5X | 4.512 | CRD | 28 | ON5ZZ | 363 | WTN | |
12 | ON4ATO/P | 3.960 | ATO | 29 | ON7MIC | 297 | BXE | |
13 | ON4SNW | 3.276 | SNW | 30 | ON8LX | 297 | LUS | |
14 | ON4RAT/P | 2.898 | RAT | 31 | OR5T | 192 | NNV | |
15 | ON5AFB | 2.139 | MNS | 32 | OP7T | 147 | ORA | |
16 | ON5LS | 1.836 | KTK | 33 | ON3ONX | 108 | BXE | |
17 | ON6ZL | 1.620 | CRD | 34 | ON4RLI | 3 | GNT |
VHF 2m All Mode ON Stations QRP
Place | Callsign | Results | Section |
---|---|---|---|
1 | ON7BA | 2.205 | KTK |
2 | ON3EC | 27 | NNV |
3 | ON4AMP | 12 | NOL |
VHF 2m All Mode Foreign Stations
Place | Callsign | Results | Country |
---|---|---|---|
1 | DJ2VA | 126 | DL |
2 | PE1OBL | 3 | PA |
VHF UBA Sections
Place | Section | #logs | Sec.score | Place | Section | #logs | Sec.score | ||
---|---|---|---|---|---|---|---|---|---|
1 | NNV | 8 | 2.244 | 15 | MNS | 3 | 155 | ||
2 | ZOV | 2 | 2.198 | 16 | KTK | 3 | 150 | ||
3 | ZLZ | 2 | 1.118 | 17 | GTM | 1 | 141 | ||
4 | ORA | 3 | 1.098 | 18 | ARA | 1 | 116 | ||
5 | MWV | 1 | 627 | 19 | NOL | 3 | 101 | ||
6 | NBT | 2 | 521 | 20 | ATH | 2 | 69 | ||
7 | LLV | 2 | 506 | 21 | RAT | 2 | 57 | ||
8 | WTN | 1 | 502 | 22 | NLB | 2 | 55 | ||
9 | TRA | 2 | 412 | 23 | LUS | 3 | 54 | ||
10 | RSX | 1 | 351 | 24 | GNT | 3 | 44 | ||
11 | ATO | 1 | 330 | 25 | HCC | 2 | 22 | ||
12 | CRD | 5 | 263 | 26 | DST | 1 | 3 | ||
13 | SNW | 2 | 193 | 27 | BXE | 3 | 1 | ||
14 | CLR | 2 | 169 |