80m CW ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON6SI | NNV | 132 | 50 | 19800 | 26 | ON7XN | OSB | 67 | 38 | 7638 | |
2 | OP4K | ACC | 129 | 47 | 18189 | 27 | ON4KMB | MNS | 74 | 32 | 7104 | |
3 | ON6NL | NOL | 131 | 46 | 18078 | 28 | ON3ND | CLR | 72 | 32 | 6912 | |
4 | OP3A | TWS | 125 | 48 | 18000 | 29 | ON4PHI | PHI | 71 | 30 | 6390 | |
5 | ON5JT | LLV | 120 | 47 | 16920 | 30 | ON6AT | ZLZ | 64 | 32 | 6144 | |
6 | ON7TK | TRA | 117 | 47 | 16497 | 31 | OR8A | TWS | 70 | 29 | 6090 | |
7 | ON4PQ | KTK | 121 | 43 | 15609 | 32 | ON4TWS | TWS | 64 | 29 | 5568 | |
8 | ON4MCL | MCL | 118 | 43 | 15222 | 33 | ON4IA | NOL | 69 | 26 | 5382 | |
9 | ON5LL | NOL | 114 | 44 | 15048 | 34 | ON2AD | NLB | 53 | 28 | 4452 | |
10 | OS0S | LLV | 119 | 42 | 14994 | 35 | ON7ZG | CDZ | 46 | 28 | 3864 | |
11 | ON6FC | NNV | 111 | 41 | 13653 | 36 | ON5KDX | CRD | 45 | 28 | 3780 | |
12 | ON4CRD | CRD | 116 | 39 | 13572 | 37 | ON4UBA | UBA | 50 | 25 | 3750 | |
13 | ON6MG | MNS | 115 | 38 | 13110 | 38 | ON4AUC | XXX | 51 | 22 | 3366 | |
14 | ON4TTT | NOL | 104 | 42 | 13104 | 39 | ON4CEQ | LIR | 44 | 24 | 3168 | |
15 | OO9O | ACC | 104 | 40 | 12480 | 40 | ON5PV | BDX | 41 | 25 | 3075 | |
16 | OR7W | WTN | 106 | 37 | 11766 | 41 | ON8BE | TWS | 39 | 25 | 2925 | |
17 | ON4KCY | LVN | 96 | 36 | 10368 | 42 | ON6LR | LLV | 40 | 23 | 2760 | |
18 | OS4M | LLV | 91 | 37 | 10101 | 43 | ON5ZZ | WTN | 40 | 20 | 2400 | |
19 | ON4EM | CRD | 86 | 37 | 9546 | 44 | OR3R | ORA | 39 | 20 | 2340 | |
20 | OO4T | NOL | 84 | 37 | 9324 | 45 | ON6PH | NOK | 43 | 17 | 2193 | |
21 | ON4FI/P | LVN | 84 | 36 | 9072 | 46 | OR2A | NOK | 32 | 18 | 1728 | |
22 | OP5T | LIR | 83 | 35 | 8715 | 47 | ON6LEO | NOL | 26 | 18 | 1404 | |
23 | OT5Q | WTO | 86 | 33 | 8514 | 48 | ON7CK | ONZ | 25 | 17 | 1275 | |
24 | ON8VK | TWS | 81 | 35 | 8505 | 49 | ON4PJA | DST | 18 | 14 | 756 | |
25 | OP4A | NOK | 75 | 34 | 7650 | 50 | ON5TC | RAM | 17 | 13 | 663 |
80m CW ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OT0K | KTK | 102 | 41 | 12546 | 6 | ON4AYM | TWS | 50 | 23 | 3450 | |
2 | ON7DQ | OST | 84 | 35 | 8820 | 7 | ON4BHQ | NNV | 42 | 24 | 3024 | |
3 | ON7CC | MNS | 58 | 31 | 5394 | 8 | ON6PJ | KTK | 29 | 17 | 1479 | |
4 | ON4ANE | TRA | 49 | 31 | 4557 | 9 | ON3VS | TWS | 22 | 15 | 990 | |
5 | ON4AMP | NOL | 51 | 27 | 4131 |
80m CW ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ONL7813 | NOK | 22 | 21 | 1386 |
80m CW Foreign Stations
Place | Callsign | QSO | Multiplier | Score | Place | Callsign | QSO | Multiplier | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PA3EVY | 71 | 36 | 7668 | 23 | DL0GEO | 29 | 16 | 1392 | ||
2 | DL2OM | 68 | 37 | 7548 | 24 | G5C | 26 | 17 | 1326 | ||
3 | DD2AW | 53 | 32 | 5088 | 25 | PA2CHM | 27 | 15 | 1215 | ||
4 | G3ORY | 55 | 30 | 4950 | 26 | DM7X | 25 | 16 | 1200 | ||
5 | PA2PCH | 53 | 31 | 4929 | 27 | PC7E | 25 | 15 | 1125 | ||
6 | DP5X | 53 | 30 | 4770 | 28 | PA0WKI | 23 | 15 | 1035 | ||
7 | PA5TT | 49 | 28 | 4116 | 28 | DM6EE | 23 | 15 | 1035 | ||
8 | DK2FG | 48 | 25 | 3600 | 30 | PA0HPG | 22 | 15 | 990 | ||
9 | PG7V | 46 | 24 | 3312 | 31 | PA3DBS | 22 | 14 | 924 | ||
10 | DL8HK | 41 | 26 | 3198 | 32 | G4IZZ | 21 | 14 | 882 | ||
11 | DL4ME | 43 | 23 | 2967 | 33 | DD2CW | 20 | 14 | 840 | ||
12 | M0TDW | 39 | 23 | 2691 | 34 | PA2DK | 16 | 11 | 528 | ||
13 | PA5V | 37 | 23 | 2553 | 35 | DF4ZL | 14 | 12 | 504 | ||
14 | G3ZGC | 36 | 20 | 2160 | 36 | G0IBN | 15 | 10 | 450 | ||
15 | G4RCG | 30 | 22 | 1980 | 37 | SN5J | 13 | 9 | 351 | ||
16 | OZ8AE | 32 | 20 | 1920 | 38 | YL2NK | 9 | 6 | 162 | ||
17 | DL8ULF | 29 | 21 | 1827 | 39 | OK1OA | 6 | 5 | 90 | ||
18 | PG2AA | 29 | 20 | 1740 | 40 | DF5BX | 7 | 4 | 84 | ||
19 | PA3AAV | 30 | 19 | 1710 | 41 | EW1M | 5 | 5 | 75 | ||
20 | DO8KAS | 30 | 18 | 1620 | 42 | DL8FMA | 3 | 3 | 27 | ||
20 | G3P | 30 | 18 | 1620 | 43 | OE1EBC | 2 | 2 | 12 |
80m CW Foreign Stations QRP
Place | Callsign | QSO | Multiplier | Score | Place | Callsign | QSO | Multiplier | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F6FTB | 30 | 20 | 1800 | 5 | PA6ML | 8 | 7 | 168 | ||
2 | PC2F | 24 | 15 | 1080 | 6 | DK5CF | 3 | 2 | 18 | ||
3 | DJ4CW | 18 | 12 | 648 | 7 | G4TGJ | 2 | 2 | 12 | ||
4 | IV3HAX | 10 | 9 | 270 |
80m SSB ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON7USB | ARA | 208 | 62 | 38688 | 52 | ON6QZ | XXX | 67 | 34 | 6834 | |
2 | ON8VK | TWS | 193 | 59 | 34161 | 53 | ON5RD | KTK | 65 | 35 | 6825 | |
3 | ON7WZ | RSX | 188 | 59 | 33276 | 54 | ON3MSA | CRD | 62 | 34 | 6324 | |
4 | ON5LL | NOL | 179 | 57 | 30609 | 55 | ON6KL | DST | 63 | 32 | 6048 | |
5 | ON6ZK | HCC | 184 | 55 | 30360 | 56 | ON4KMB | MNS | 60 | 32 | 5760 | |
6 | OO8S | ARA | 170 | 56 | 28560 | 56 | OT2X | ZTM | 60 | 32 | 5760 | |
7 | ON4CRD | CRD | 166 | 55 | 27390 | 58 | ON4TWS | TWS | 60 | 31 | 5580 | |
8 | OT7J/P | ARA | 166 | 54 | 26892 | 59 | ON2AD | NLB | 60 | 30 | 5400 | |
9 | ON6GMT | BTS | 160 | 55 | 26400 | 60 | ON3ND | CLR | 57 | 30 | 5130 | |
10 | OR5T | NNV | 154 | 55 | 25410 | 60 | ON6AT | ZLZ | 57 | 30 | 5130 | |
11 | ON4CHT | TWS | 152 | 54 | 24624 | 62 | ON3ONX | CRD | 57 | 29 | 4959 | |
12 | ON4AYM | TWS | 153 | 53 | 24327 | 62 | ON4AMP | NOL | 57 | 29 | 4959 | |
13 | OT5X | CRD | 148 | 52 | 23088 | 64 | OR3R | ORA | 51 | 31 | 4743 | |
14 | OS0S | LLV | 142 | 53 | 22578 | 65 | ON4AHF | NOL | 50 | 30 | 4500 | |
15 | ON4EC | NBT | 144 | 51 | 22032 | 66 | ON8JPB | PHI | 52 | 28 | 4368 | |
16 | ON7TG | TRA | 137 | 51 | 20961 | 67 | ON3NO | NMR | 50 | 29 | 4350 | |
17 | ON4CJK | TRA | 139 | 50 | 20850 | 68 | ON5SRC | SNW | 53 | 27 | 4293 | |
18 | ON6LEO | NOL | 141 | 49 | 20727 | 69 | ON4KY | NMR | 47 | 28 | 3948 | |
19 | OT3T | TRA | 130 | 51 | 19890 | 70 | ON5HZ | RAT | 48 | 26 | 3744 | |
20 | OR5Z | OSB | 138 | 47 | 19458 | 71 | ON4BEN | CRD | 47 | 26 | 3666 | |
21 | ON3VS | TWS | 140 | 44 | 18480 | 72 | ON6AO | LGE | 43 | 27 | 3483 | |
22 | ON4PHI | PHI | 124 | 49 | 18228 | 73 | ON5YT | NOK | 43 | 26 | 3354 | |
22 | OR7W | WTN | 124 | 49 | 18228 | 74 | OR5O | PHI | 43 | 24 | 3096 | |
24 | ON4PJA | DST | 120 | 46 | 16560 | 75 | ON7DDG | TWS | 43 | 23 | 2967 | |
25 | ON3LX | LUS | 117 | 46 | 16146 | 76 | ON4UBA | UBA | 41 | 24 | 2952 | |
26 | ON6FC | NNV | 111 | 47 | 15651 | 77 | ON3URT | KTK | 37 | 26 | 2886 | |
26 | ON4OSA/P | OSA | 111 | 47 | 15651 | 78 | ON5EN | LVN | 42 | 22 | 2772 | |
28 | ON7TK | TRA | 108 | 48 | 15552 | 79 | ON1DQJ | HCC | 36 | 25 | 2700 | |
29 | ON5TB | RAT | 112 | 46 | 15456 | 80 | OP6T | GDV | 36 | 22 | 2376 | |
30 | ON6MS/P | TLS | 107 | 48 | 15408 | 80 | OO4T | NOL | 36 | 22 | 2376 | |
31 | OR8A | TWS | 109 | 45 | 14715 | 82 | ON7ZG | CDZ | 35 | 21 | 2205 | |
32 | ON4AST | NOL | 102 | 47 | 14382 | 83 | ON6ZY/P | CLR | 32 | 21 | 2016 | |
33 | ON5PV | BDX | 110 | 42 | 13860 | 84 | ON6LR | LLV | 30 | 21 | 1890 | |
34 | OR4D | DST | 100 | 43 | 12900 | 85 | ON4AUC | XXX | 33 | 19 | 1881 | |
35 | ON3KP | LUS | 95 | 45 | 12825 | 86 | ON5HE | LGE | 27 | 19 | 1539 | |
36 | ON4SNW | SNW | 96 | 44 | 12672 | 87 | OO9O | ACC | 25 | 19 | 1425 | |
37 | ON7DMQ | TWS | 95 | 44 | 12540 | 88 | ON8BE | TWS | 26 | 18 | 1404 | |
38 | ON6ZL | CRD | 96 | 42 | 12096 | 89 | OP5T | LIR | 25 | 17 | 1275 | |
39 | ON4KCY | LVN | 92 | 39 | 10764 | 89 | ON7JA | TRA | 25 | 17 | 1275 | |
40 | ON7AH | TRA | 85 | 42 | 10710 | 91 | ON7KS | DST | 21 | 13 | 819 | |
41 | OP3A | TWS | 79 | 41 | 9717 | 92 | ON5DVO | GDV | 20 | 13 | 780 | |
42 | ON3AR | LVN | 82 | 39 | 9594 | 93 | ON8MJ | XXX | 17 | 13 | 663 | |
43 | ON7ET | CRD | 78 | 40 | 9360 | 94 | ON3HBB | NNV | 17 | 12 | 612 | |
44 | ON6SI | NNV | 75 | 40 | 9000 | 95 | ON3AT | CRD | 18 | 11 | 594 | |
45 | ON6NL | NOL | 74 | 39 | 8658 | 96 | ON8CL | OST | 16 | 12 | 576 | |
46 | OT7E | TLS | 71 | 37 | 7881 | 97 | ON3SGU | PHI | 16 | 11 | 528 | |
47 | OT7A | OSA | 75 | 35 | 7875 | 98 | ON5ZZ | WTN | 14 | 12 | 504 | |
48 | ON6FDP | AST | 71 | 36 | 7668 | 99 | ON3HM | TLS | 7 | 6 | 126 | |
49 | ON5JT | LLV | 72 | 35 | 7560 | 100 | ON4CFO | NBT | 5 | 4 | 60 | |
50 | ON4MCL | MCL | 71 | 34 | 7242 | 101 | ON2LMP | LIR | 1 | 1 | 3 | |
51 | ON7GR | NNV | 68 | 35 | 7140 |
80m SSB ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OP4S | ARA | 115 | 50 | 17250 | 6 | ON4ANE | TRA | 50 | 30 | 4500 | |
2 | ON7DQ | OST | 75 | 37 | 8325 | 7 | ON3ZZT | BTS | 39 | 23 | 2691 | |
3 | ON4BHQ | NNV | 61 | 34 | 6222 | 8 | ON3KMP | RAT | 23 | 17 | 1173 | |
4 | OT0K | KTK | 54 | 33 | 5346 | 9 | ON3TG/P | OST | 6 | 5 | 90 | |
5 | ON5FM | NMR | 59 | 30 | 5310 |
80m SSB ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ONL12681 | ARA | 82 | 44 | 10824 |
2 | ONL11607 | TWS | 87 | 35 | 9135 |
3 | ONL3706 | TWS | 40 | 18 | 2160 |
80m SSB Foreign Stations
Place | Callsign | QSO | Multiplier | Score | Place | Callsign | QSO | Multiplier | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PA7DN | 145 | 55 | 23925 | 9 | DO1PE | 35 | 22 | 2310 | ||
2 | DK5DQ | 122 | 50 | 18300 | 10 | PA3EVY | 37 | 19 | 2109 | ||
3 | DK2WH | 96 | 42 | 12096 | 11 | PA4HM | 31 | 19 | 1767 | ||
4 | DO6RO | 71 | 38 | 8094 | 12 | PA0WRT | 28 | 16 | 1344 | ||
5 | PE1EWR | 48 | 27 | 3888 | 13 | DF4WO | 13 | 11 | 429 | ||
6 | DL8HK | 50 | 26 | 3900 | 14 | PA9LUC | 12 | 11 | 396 | ||
7 | PA3HFJ | 45 | 27 | 3645 | 15 | M0WHP | 5 | 5 | 75 | ||
8 | PA5TT | 36 | 22 | 2376 | 16 | DB6YC | 3 | 3 | 27 |
80m SSB Foreign Stations QRP
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | PA0AWH | 36 | 17 | 1836 |
2 | PC2F | 25 | 16 | 1200 |
Checklog: PA0HPG
HF UBA Sections
Place | Section | #logs | Sum scores | Sec.score | Place | Section | #logs | Sum scores | Sec.score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWS | 19 | 205338 | 162559 | 23 | CLR | 3 | 14058 | 1360 | ||
2 | NNV | 9 | 100512 | 60307 | 24 | BTS | 2 | 29091 | 1238 | ||
3 | NOL | 14 | 152682 | 30979 | 25 | TLS | 3 | 23415 | 1211 | ||
4 | CRD | 11 | 114375 | 26769 | 26 | LIR | 4 | 13161 | 1012 | ||
5 | TRA | 9 | 114792 | 17813 | 27 | SNW | 2 | 16965 | 998 | ||
6 | ARA | 5 | 122214 | 10912 | 28 | NLB | 2 | 9852 | 938 | ||
7 | WTN | 4 | 32898 | 6926 | 29 | CDZ | 2 | 6069 | 934 | ||
8 | LLV | 7 | 76803 | 6556 | 30 | OSA | 2 | 23526 | 855 | ||
9 | ACC | 3 | 32094 | 5664 | 31 | OSB | 2 | 27096 | 723 | ||
10 | PHI | 5 | 32610 | 5260 | 32 | NBT | 2 | 22092 | 713 | ||
11 | UBA | 2 | 6702 | 3351 | 33 | OST | 4 | 17811 | 692 | ||
12 | LVN | 5 | 42570 | 2661 | 34 | NMR | 3 | 13608 | 609 | ||
13 | HCC | 2 | 33060 | 2645 | 35 | MCL | 2 | 22464 | 505 | ||
14 | KTK | 6 | 44691 | 2554 | 36 | ORA | 2 | 7083 | 363 | ||
15 | LUS | 2 | 28971 | 2414 | 37 | AST | 1 | 7668 | 349 | ||
16 | RAT | 3 | 20373 | 2264 | 38 | ZTM | 1 | 5760 | 339 | ||
17 | DST | 5 | 37083 | 2060 | 39 | GDV | 2 | 3156 | 243 | ||
18 | MNS | 4 | 31368 | 1901 | 40 | LGE | 2 | 5022 | 170 | ||
19 | ZLZ | 2 | 11274 | 1611 | 41 | WTO | 1 | 8514 | 152 | ||
20 | BDX | 2 | 16935 | 1540 | 42 | ONZ | 1 | 1275 | 31 | ||
21 | NOK | 5 | 16311 | 1406 | 43 | RAM | 1 | 663 | 21 | ||
22 | RSX | 1 | 33276 | 1387 |
VHF 2m All Mode ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OQ4U | HCC | 147 | 56 | 24696 | 32 | ON2AD | NLB | 34 | 21 | 2142 | |
2 | ON4EC/P | NBT | 99 | 48 | 14256 | 33 | ON6LR | LLV | 30 | 21 | 1890 | |
3 | OT7J/P | ARA | 100 | 46 | 13800 | 34 | ON5JT | LLV | 29 | 19 | 1653 | |
4 | ON4SNW | SNW | 93 | 44 | 12276 | 35 | ON7ET | CRD | 26 | 21 | 1638 | |
5 | OT7E | TLS | 84 | 48 | 12096 | 36 | OS8S | ORA | 32 | 17 | 1632 | |
6 | OR4D | DST | 93 | 43 | 11997 | 37 | ON5RZ | GTM | 26 | 18 | 1404 | |
7 | OT3T | TRA | 88 | 45 | 11880 | 38 | ON7FI | LLV | 26 | 17 | 1326 | |
8 | ON6MS | TLS | 80 | 42 | 10080 | 39 | OS0S | LLV | 24 | 18 | 1296 | |
9 | OR3R | ORA | 86 | 38 | 9804 | 39 | ON4AST | NOL | 24 | 18 | 1296 | |
10 | OT0K | KTK | 74 | 38 | 8436 | 41 | ON4AHF | NOL | 23 | 18 | 1242 | |
11 | OR7W | WTN | 75 | 35 | 7875 | 42 | ON7GE | LLV | 23 | 16 | 1104 | |
12 | ON4OSA/P | OSA | 72 | 36 | 7776 | 43 | ON6ZL | CRD | 22 | 14 | 924 | |
13 | ON6AT | ZLZ | 64 | 36 | 6912 | 44 | ON7KS | DST | 20 | 14 | 840 | |
14 | ON3AT | CRD | 58 | 37 | 6438 | 45 | ON5FV | MCL | 18 | 15 | 810 | |
15 | ON6FC | NNV | 62 | 34 | 6324 | 46 | ON7DQ | OST | 27 | 9 | 729 | |
16 | ON3ONX | CRD | 54 | 37 | 5994 | 47 | ON3RLI | GNT | 17 | 14 | 714 | |
17 | ON5AEN | ZTM | 53 | 33 | 5247 | 48 | ON6AO | LGE | 16 | 13 | 624 | |
18 | ON4API | MWV | 51 | 34 | 5202 | 49 | OR5T | NNV | 16 | 12 | 576 | |
19 | ON6SI | NNV | 52 | 31 | 4836 | 50 | ON7JA | TRA | 15 | 12 | 540 | |
20 | ON6GMT | BTS | 47 | 30 | 4230 | 51 | ON6VOX | XXX | 14 | 12 | 504 | |
21 | ON4CJK | TRA | 49 | 25 | 3675 | 52 | ON4KCY | LVN | 13 | 11 | 429 | |
22 | ON5SRC | SNW | 45 | 27 | 3645 | 52 | ON4AMP | NOL | 13 | 11 | 429 | |
23 | ON4EM | CRD | 42 | 27 | 3402 | 54 | ON1DQJ | HCC | 13 | 10 | 390 | |
23 | ON6LEO | NOL | 42 | 27 | 3402 | 55 | ON3ND | CLR | 12 | 10 | 360 | |
25 | ON6ZY/P | CLR | 46 | 24 | 3312 | 56 | ON3BEN | XXX | 11 | 8 | 264 | |
26 | ON4DG | CRD | 41 | 24 | 2952 | 57 | ON4FRA | NOK | 8 | 6 | 144 | |
27 | ON3CED/P | RAT | 45 | 21 | 2835 | 58 | ON4RP | DST | 7 | 5 | 105 | |
28 | ON7GR | NNV | 36 | 26 | 2808 | 59 | ON3LX | LUS | 8 | 4 | 96 | |
29 | ON6KL | DST | 39 | 22 | 2574 | 60 | ON4BZ | LLV | 6 | 3 | 54 | |
30 | ON4KMB | MNS | 39 | 21 | 2457 | 61 | ON8JPB | PHI | 1 | 1 | 3 | |
31 | ON4LDP | LLV | 35 | 22 | 2310 |
VHF 2m All Mode ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ON3TG | OST | 44 | 18 | 2376 |
2 | OS4K | LIR | 27 | 17 | 1377 |
3 | ON8AJ | TWS | 15 | 10 | 450 |
VHF 2m All Mode Foreign Stations
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | DL2OM | 27 | 21 | 1701 |
2 | PE1EWR | 24 | 20 | 1440 |
VHF 6m All Mode ON Stations
Place | Callsign | Section | QSO | Multiplier | Score | Place | Callsign | Section | QSO | Multiplier | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON8VK | TWS | 93 | 40 | 11160 | 25 | ON5SRC | SNW | 28 | 20 | 1680 | |
2 | ON6ZK | HCC | 91 | 37 | 10101 | 26 | ON4CRD | CRD | 31 | 18 | 1674 | |
3 | OT7J/P | ARA | 84 | 39 | 9828 | 27 | ON5FV | MCL | 23 | 18 | 1242 | |
4 | ON6MS | TLS | 77 | 37 | 8547 | 28 | ON5UK | TLS | 21 | 17 | 1071 | |
5 | ON7USB | ARA | 76 | 36 | 8208 | 29 | ON6FC | NNV | 23 | 15 | 1035 | |
6 | ON2KMJ | RSX | 66 | 31 | 6138 | 30 | ON7ET | CRD | 21 | 14 | 882 | |
7 | OT7E | TLS | 62 | 32 | 5952 | 31 | ON4PJA | DST | 20 | 14 | 840 | |
8 | ON4EC | NBT | 62 | 30 | 5580 | 32 | OO4T | NOL | 18 | 14 | 756 | |
9 | OR4D | DST | 51 | 29 | 4437 | 32 | ON4AUC | XXX | 18 | 14 | 756 | |
10 | OR3R | ORA | 47 | 27 | 3807 | 34 | ON5SWA/P | NLB | 19 | 13 | 741 | |
11 | OR7W | WTN | 51 | 24 | 3672 | 34 | ON7DQ | OST | 19 | 13 | 741 | |
12 | OQ5M | NNV | 46 | 25 | 3450 | 36 | ON7AH | TRA | 13 | 12 | 468 | |
13 | ON4EM | CRD | 48 | 23 | 3312 | 37 | ON7KS | DST | 13 | 11 | 429 | |
14 | ON7DMQ | TWS | 44 | 24 | 3168 | 38 | ON6KL | DST | 11 | 10 | 330 | |
15 | ON6SI | NNV | 42 | 24 | 3024 | 38 | ON6AO | LGE | 11 | 10 | 330 | |
16 | OR5T | NNV | 42 | 23 | 2898 | 38 | ON4LN | LVN | 11 | 10 | 330 | |
17 | ON6ZY/P | CLR | 42 | 22 | 2772 | 41 | ON6LR | LLV | 12 | 8 | 288 | |
18 | ON4SNW | SNW | 36 | 25 | 2700 | 42 | ON6ZL | CRD | 12 | 7 | 252 | |
19 | OS0S | LLV | 42 | 21 | 2646 | 43 | ON7ZB | CRD | 10 | 6 | 180 | |
20 | ON5JT | LLV | 38 | 21 | 2394 | 44 | ON2AD | NLB | 9 | 6 | 162 | |
21 | ON6LEO | NOL | 34 | 23 | 2346 | 45 | ON4KMB | MNS | 8 | 6 | 144 | |
22 | ON6AT | ZLZ | 35 | 21 | 2205 | 46 | ON4FRA | NOK | 3 | 3 | 27 | |
23 | ON6NL | NOL | 29 | 21 | 1827 | 47 | ON5RZ | GTM | 2 | 2 | 12 | |
24 | ON7GR | NNV | 30 | 20 | 1800 |
VHF 6m All Mode ON Stations QRP
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | OT0K | KTK | 65 | 29 | 5655 |
2 | ON4BHQ | NNV | 27 | 16 | 1296 |
3 | ON4ANE | TRA | 1 | 1 | 3 |
VHF 6m All Mode ON Stations SWL
Place | Callsign | Section | QSO | Multiplier | Score |
---|---|---|---|---|---|
1 | ONL12681 | ARA | 8 | 6 | 144 |
VHF 6m All Mode Foreign Stations
Place | Callsign | QSO | Multiplier | Score |
---|---|---|---|---|
1 | DL2OM | 21 | 15 | 945 |
2 | DO1PE | 14 | 12 | 504 |
VHF UBA Sections
Place | section | #logs | Sum scores | Sec.score | Place | section | #logs | Sum scores | Sec.score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NNV | 10 | 28047 | 18698 | 19 | KTK | 2 | 14091 | 268 | ||
2 | CRD | 11 | 27648 | 6471 | 20 | RSX | 1 | 6138 | 256 | ||
3 | HCC | 3 | 35187 | 4222 | 21 | MWV | 1 | 5202 | 168 | ||
4 | TLS | 5 | 37746 | 3254 | 22 | OSA | 1 | 7776 | 141 | ||
5 | SNW | 4 | 20301 | 2388 | 23 | OST | 3 | 3846 | 112 | ||
6 | ARA | 4 | 31980 | 2284 | 24 | RAT | 1 | 2835 | 105 | ||
7 | DST | 8 | 21552 | 1916 | 24 | GTM | 2 | 1416 | 105 | ||
8 | TWS | 3 | 14778 | 1847 | 26 | BTS | 1 | 4230 | 90 | ||
9 | LLV | 10 | 14961 | 1825 | 27 | MNS | 2 | 2601 | 79 | ||
10 | TRA | 5 | 16566 | 1428 | 28 | MCL | 2 | 2052 | 46 | ||
11 | ZLZ | 2 | 9117 | 1302 | 29 | LGE | 2 | 954 | 32 | ||
12 | WTN | 2 | 11547 | 1215 | 30 | LIR | 1 | 1377 | 26 | ||
13 | ORA | 3 | 15243 | 1173 | 31 | LVN | 2 | 759 | 19 | ||
14 | NOL | 7 | 11298 | 1146 | 32 | GNT | 1 | 714 | 7 | ||
15 | NBT | 2 | 19836 | 640 | 33 | NOK | 2 | 171 | 6 | ||
16 | CLR | 3 | 6444 | 624 | 34 | LUS | 1 | 96 | 4 | ||
17 | NLB | 3 | 3045 | 435 | 35 | PHI | 1 | 3 | 0 | ||
18 | ZTM | 1 | 5247 | 309 |
Congratulations to the winners and also to all participants.
Thank you for participating and see you in March next year.
The contest committee: ON8PZ and ON6KL.