ON participants | SO HP 6h | SO LP 6h | SO HP 12h | SO LP 12h | SO HP 24h | SO LP 24h | QRP | Base | Multi operator | ONL |
DX participants | 10m HP | 10m LP | 15m HP | 15m LP | 20m HP | 20m LP | 40m HP | 40m LP | 80m HP | 80m LP | AB HP | AB LP | QRP | Multi operator | SWL |
Participants & Comments | European Union Trophy High Power | European Union Trophy Low Power |
Checklogs: BH6KOK, DF5BM, DJ0MA, EI6KW, G3RTU, HA1RJ, HA5BMS, IK2AVH, IZ0KBR, IZ4DYX, LY2BAA, LY2BNL, LY2CO, LY2X, LY9A, OK2PAY, OK4RQ, PA3DZM, PA3I, S52WW, SM0Q, SP3JIA, SP6OWA, UT4LW, YO3XX/P.
ON Single Operator 6h High Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OP4K | ACC | 505 | 1138 | 141 | 160458 |
2 | ON6VL | BDX | 450 | 989 | 121 | 119669 |
3 | OT6E | GBX | 491 | 1091 | 96 | 104736 |
4 | ON4LDP | LLV | 284 | 633 | 92 | 58236 |
5 | ON5LL | NOL | 155 | 349 | 53 | 18497 |
6 | OP7T | ORA | 155 | 339 | 30 | 10170 |
ON Single Operator 6h Low Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON6PJ | ARA | 447 | 1048 | 130 | 136240 |
2 | OP4U | ARA | 389 | 834 | 118 | 98412 |
3 | ON6MG | MNS | 365 | 796 | 109 | 86764 |
4 | ON5WL | MCL | 383 | 837 | 98 | 82026 |
5 | ON4UBA | UBA | 310 | 666 | 102 | 67932 |
6 | ON4CAS | MCL | 329 | 705 | 94 | 66270 |
7 | ON7NDR | EKO | 125 | 267 | 46 | 12282 |
8 | OT5Z | RSX | 119 | 255 | 37 | 9435 |
9 | OR5O | GBX | 74 | 157 | 35 | 5495 |
10 | ON7ET | CRD | 45 | 96 | 38 | 3648 |
11 | ON4LY | WTO | 45 | 100 | 34 | 3400 |
12 | OT1V | BXE | 37 | 80 | 27 | 2160 |
13 | ON7BT | OSB | 37 | 74 | 27 | 1998 |
14 | ON4AAA | NNV | 2 | 2 | 2 | 4 |
ON Single Operator 12h High Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON6LEO | NOL | 100 | 203 | 42 | 8526 |
ON Single Operator 12h Low Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON6NL | NOL | 696 | 1558 | 171 | 266418 |
2 | ON6FC | NNV | 609 | 1316 | 123 | 161868 |
3 | ON6LO | WTO | 421 | 908 | 99 | 89892 |
4 | ON9TT | ACC | 272 | 595 | 92 | 54740 |
ON Single Operator 24h High Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OQ5M | NNV | 1079 | 2452 | 220 | 539440 |
2 | OP5T | LIR | 799 | 1774 | 166 | 294484 |
ON Single Operator 24h Low Power
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON6SI | NNV | 1087 | 2451 | 195 | 477945 |
2 | ON5JT | LLV | 800 | 1799 | 159 | 286041 |
3 | OR5Z | OSB | 561 | 1273 | 132 | 168036 |
4 | OT5Q | WTO | 524 | 1152 | 125 | 144000 |
5 | ON7XN | OSB | 149 | 315 | 77 | 24255 |
6 | ON6YX | ZTM | 148 | 304 | 37 | 11248 |
ON QRP
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | ON7CC | MNS | 290 | 613 | 101 | 61913 |
2 | ON4AMP | NOL | 77 | 164 | 46 | 7544 |
3 | ON4ANE | TRA | 51 | 107 | 36 | 3852 |
ON Base
De categorie BASE is enkel bedoeld voor Single Operator ON3-stations met een operator met een basisvergunning. ON3-stations met een operator met een HAREC-vergunning of met meerdere operatoren zijn geplaatst in één van de andere categoriën.
La catégorie BASE est uniquement pour les stations ON3 single operateur avec un operateur d'une licence de base. Les stations ON3 avec un operateur avec une licence HAREC ou avec plusieurs operateurs sont placé, dans une des autres catégories.
No logs received
ON Multi Operator
Place | Call | UBA | QSO's | Points | Multiplier | Score |
---|---|---|---|---|---|---|
1 | OR6T | HCC | 1004 | 2399 | 206 | 494194 |
2 | OT5X | CRD | 923 | 2018 | 152 | 306736 |
DX 10m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VE3NNT | 254 | 763 | 21 | 8 | 17 | 780 | 49 | 38220 | VE | 1 | 1 | |
2 | LZ3M | 171 | 447 | 16 | 9 | 14 | 461 | 40 | 18440 | LZ | 1 | 1 | 1 |
3 | BH4BFS | 55 | 143 | 2 | 4 | 1 | 144 | 18 | 2592 | BY | 1 | 1 | |
4 | DK4HH | 46 | 90 | 2 | 4 | 1 | 91 | 14 | 1274 | DL | 1 | 2 | 2 |
5 | OH4BCS | 7 | 17 | 0 | 0 | 0 | 17 | 4 | 68 | OH | 1 | 3 | 3 |
6 | AF2F | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 6 | K | 1 | 2 |
DX 10m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UY5LW | 103 | 403 | 22 | 21 | 46 | 449 | 42 | 18858 | UR | 1 | 1 | |
2 | SV2FWV | 111 | 389 | 16 | 14 | 22 | 411 | 39 | 16029 | SV | 1 | 1 | 2 |
3 | JT1BV | 130 | 376 | 6 | 5 | 3 | 379 | 30 | 11370 | JT | 1 | 1 | |
4 | JA6WFM | 70 | 205 | 3 | 4 | 1 | 206 | 25 | 5150 | JA | 1 | 2 | |
5 | UN7CN | 51 | 154 | 3 | 6 | 2 | 156 | 21 | 3276 | UN | 1 | 3 | |
6 | IT9IVU | 57 | 140 | 3 | 5 | 2 | 142 | 20 | 2840 | I | 1 | 2 | 3 |
7 | YL2PJ | 57 | 109 | 0 | 0 | 0 | 109 | 11 | 1199 | YL | 1 | 3 | 4 |
8 | BA4TB | 17 | 52 | 1 | 6 | 1 | 53 | 13 | 689 | BY | 1 | 4 | |
9 | YO4FZX | 18 | 52 | 2 | 11 | 2 | 54 | 8 | 432 | YO | 1 | 4 | 5 |
10 | JH3FTZ | 5 | 11 | 0 | 0 | 0 | 11 | 3 | 33 | JA | 2 | 5 | |
11 | HB9/UX1HW/M | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | HB | 1 | 6 | |
12 | OM2DT | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | OM | 1 | 5 | 7 |
12 | PY1MK | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | PY | 1 | 1 | |
14 | HA1TI | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | HA | 1 | 6 | 8 |
DX 15m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9A3VM | 319 | 951 | 34 | 11 | 37 | 988 | 61 | 60268 | 9A | 1 | 1 | 1 |
2 | HG5D | 403 | 996 | 25 | 6 | 15 | 1011 | 58 | 58638 | HA | 1 | 2 | 2 |
3 | UR7R | 241 | 752 | 25 | 7 | 18 | 770 | 49 | 37730 | UR | 1 | 3 | |
4 | UN9GD | 153 | 545 | 22 | 14 | 31 | 576 | 51 | 29376 | UN | 1 | 1 | |
5 | ES4RD | 171 | 519 | 16 | 9 | 14 | 533 | 43 | 22919 | ES | 1 | 3 | 4 |
6 | 9H1XT | 172 | 491 | 11 | 6 | 7 | 498 | 39 | 19422 | 9H | 1 | 4 | 5 |
7 | N3UA | 125 | 406 | 11 | 9 | 10 | 416 | 43 | 17888 | K | 1 | 1 | |
8 | IK4ZHH | 25 | 110 | 7 | 28 | 20 | 130 | 20 | 2600 | I | 1 | 5 | 6 |
9 | OH3MHA | 30 | 113 | 5 | 17 | 8 | 121 | 21 | 2541 | OH | 1 | 6 | 7 |
10 | YB9UA | 20 | 74 | 2 | 10 | 2 | 76 | 17 | 1292 | YB | 1 | 1 | |
11 | JQ3ALW | 13 | 67 | 4 | 31 | 12 | 79 | 14 | 1106 | JA | 1 | 2 | |
12 | JF2FIU | 6 | 14 | 0 | 0 | 0 | 14 | 4 | 56 | JA | 2 | 3 |
DX 15m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UT3QZ | 263 | 895 | 28 | 11 | 31 | 926 | 57 | 52782 | UR | 1 | 1 | |
2 | LZ3ZQ | 114 | 495 | 27 | 24 | 65 | 560 | 53 | 29680 | LZ | 1 | 1 | 2 |
3 | LZ2PS | 113 | 460 | 23 | 20 | 46 | 506 | 49 | 24794 | LZ | 2 | 2 | 3 |
4 | CT9/DL3KWF | 153 | 451 | 10 | 7 | 7 | 458 | 35 | 16030 | CT3 | 1 | 3 | 1 |
5 | IT9ATF | 96 | 288 | 8 | 3 | 2 | 290 | 32 | 9280 | I | 1 | 4 | 4 |
6 | DK9VS | 85 | 245 | 6 | 7 | 4 | 249 | 29 | 7221 | DL | 1 | 5 | 5 |
7 | YD2UWF | 65 | 206 | 9 | 14 | 13 | 219 | 31 | 6789 | YB | 1 | 1 | |
8 | LY1CT | 109 | 246 | 3 | 3 | 1 | 247 | 21 | 5187 | LY | 1 | 6 | 6 |
9 | JR3AAZ | 41 | 143 | 6 | 15 | 9 | 152 | 25 | 3800 | JA | 1 | 1 | |
10 | HA5GF | 79 | 172 | 1 | 1 | 0 | 172 | 21 | 3612 | HA | 1 | 7 | 7 |
11 | SN4EE | 52 | 142 | 4 | 8 | 3 | 145 | 17 | 2465 | SP | 1 | 8 | 8 |
12 | LA0GE | 42 | 108 | 2 | 5 | 1 | 109 | 15 | 1635 | LA | 1 | 9 | |
13 | PY3TD | 21 | 78 | 3 | 9 | 3 | 81 | 16 | 1296 | PY | 1 | 1 | |
14 | PA2PCH | 45 | 91 | 0 | 0 | 0 | 91 | 12 | 1092 | PA | 1 | 9 | 10 |
15 | BA3AX | 26 | 57 | 1 | 4 | 0 | 57 | 9 | 513 | BY | 1 | 2 | |
16 | LY2GV | 17 | 50 | 1 | 6 | 1 | 51 | 8 | 408 | LY | 2 | 10 | 11 |
17 | VA4JP | 10 | 31 | 1 | 10 | 1 | 32 | 6 | 192 | VE | 1 | 1 | |
18 | BD7JIR | 5 | 7 | 0 | 0 | 0 | 7 | 1 | 7 | BY | 2 | 3 | |
19 | 9M2CDX | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9M2 | 1 | 4 |
DX 20m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SN1T | 483 | 1469 | 38 | 8 | 30 | 1499 | 66 | 98934 | SP | 1 | 1 | 1 |
2 | LZ1BP | 459 | 1443 | 36 | 8 | 29 | 1472 | 67 | 98624 | LZ | 1 | 2 | 2 |
3 | IK3UNA | 467 | 1360 | 27 | 6 | 16 | 1376 | 64 | 88064 | I | 1 | 3 | 3 |
4 | LZ1RW | 409 | 1292 | 35 | 9 | 32 | 1324 | 65 | 86060 | LZ | 2 | 4 | 4 |
5 | HG4I | 395 | 1192 | 31 | 8 | 25 | 1217 | 62 | 75454 | HA | 1 | 5 | 5 |
6 | HA7TM | 334 | 1031 | 31 | 9 | 28 | 1059 | 66 | 69894 | HA | 2 | 6 | 6 |
7 | YT5M | 288 | 1000 | 34 | 12 | 41 | 1041 | 66 | 68706 | YU | 1 | 7 | |
8 | YT2ISM | 229 | 672 | 11 | 5 | 6 | 678 | 39 | 26442 | YU | 2 | 8 | |
9 | HA8IB | 193 | 594 | 13 | 7 | 9 | 603 | 43 | 25929 | HA | 3 | 7 | 9 |
10 | S51DX | 128 | 367 | 7 | 2 | 1 | 368 | 32 | 11776 | S5 | 1 | 8 | 10 |
11 | OL5W | 67 | 239 | 10 | 15 | 15 | 254 | 32 | 8128 | OK | 1 | 9 | 11 |
12 | LY2AX | 81 | 241 | 4 | 5 | 2 | 243 | 23 | 5589 | LY | 1 | 10 | 12 |
13 | OH9COG | 51 | 183 | 6 | 12 | 7 | 190 | 26 | 4940 | OH | 1 | 11 | 13 |
14 | OM3CW | 97 | 225 | 0 | 0 | 0 | 225 | 19 | 4275 | OM | 1 | 12 | 14 |
15 | G3YJQ | 57 | 159 | 0 | 0 | 0 | 159 | 20 | 3180 | G | 1 | 15 | |
16 | SV9RPE | 49 | 145 | 2 | 4 | 1 | 146 | 20 | 2920 | SV9 | 1 | 13 | 16 |
17 | JH1OGC | 2 | 20 | 2 | 100 | 20 | 40 | 4 | 160 | JA | 1 | 1 | |
18 | PA4OES | 6 | 14 | 0 | 0 | 0 | 14 | 4 | 56 | PA | 1 | 14 | 17 |
DX 20m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9A3SMS | 564 | 1647 | 33 | 6 | 20 | 1667 | 62 | 103354 | 9A | 1 | 1 | 1 |
2 | E70Y | 350 | 1170 | 34 | 10 | 34 | 1204 | 64 | 77056 | E7 | 1 | 2 | |
3 | IZ8EFD | 319 | 1038 | 27 | 8 | 22 | 1060 | 60 | 63600 | I | 1 | 2 | 3 |
4 | SP7JLH | 298 | 943 | 29 | 10 | 29 | 972 | 61 | 59292 | SP | 1 | 3 | 4 |
5 | LZ2MP | 231 | 863 | 32 | 14 | 45 | 908 | 62 | 56296 | LZ | 1 | 4 | 5 |
6 | IV3KKW | 282 | 916 | 26 | 9 | 23 | 939 | 59 | 55401 | I | 2 | 5 | 6 |
7 | OM7LW | 230 | 810 | 30 | 13 | 39 | 849 | 60 | 50940 | OM | 1 | 6 | 7 |
8 | LZ1DQ | 235 | 806 | 23 | 10 | 23 | 829 | 56 | 46424 | LZ | 2 | 7 | 8 |
9 | UY5QJ | 223 | 778 | 25 | 11 | 28 | 806 | 54 | 43524 | UR | 1 | 9 | |
10 | UR4CU | 196 | 721 | 25 | 13 | 32 | 753 | 57 | 42921 | UR | 2 | 10 | |
11 | IT9ESW | 199 | 690 | 25 | 13 | 32 | 722 | 57 | 41154 | I | 3 | 8 | 11 |
12 | SP8CGU | 155 | 610 | 27 | 17 | 46 | 656 | 58 | 38048 | SP | 2 | 9 | 12 |
13 | YO3HEX | 233 | 744 | 15 | 3 | 4 | 748 | 46 | 34408 | YO | 1 | 10 | 13 |
14 | SV1DAY | 146 | 505 | 15 | 10 | 15 | 520 | 51 | 26520 | SV | 1 | 11 | 14 |
15 | SQ9FQY | 104 | 415 | 19 | 18 | 34 | 449 | 45 | 20205 | SP | 3 | 12 | 15 |
16 | SP6IHE | 107 | 399 | 16 | 15 | 24 | 423 | 47 | 19881 | SP | 4 | 13 | 16 |
17 | UX1CL | 128 | 439 | 13 | 10 | 13 | 452 | 43 | 19436 | UR | 3 | 17 | |
18 | UY0CA | 122 | 446 | 16 | 13 | 21 | 467 | 41 | 19147 | UR | 4 | 18 | |
19 | SP2HMY | 108 | 416 | 18 | 12 | 22 | 438 | 41 | 17958 | SP | 5 | 14 | 19 |
20 | EA2ESB | 136 | 433 | 11 | 8 | 9 | 442 | 39 | 17238 | EA | 1 | 15 | 20 |
21 | CT9/DL3KWR | 150 | 466 | 10 | 7 | 7 | 473 | 36 | 17028 | CT3 | 1 | 16 | 1 |
22 | SM6VWG | 94 | 336 | 12 | 13 | 16 | 352 | 35 | 12320 | SM | 1 | 17 | 21 |
23 | IK3TCK | 47 | 242 | 15 | 32 | 48 | 290 | 40 | 11600 | I | 4 | 18 | 22 |
24 | OK1AUO | 121 | 333 | 6 | 5 | 3 | 336 | 33 | 11088 | OK | 1 | 19 | 23 |
25 | EA1DP | 118 | 345 | 5 | 4 | 2 | 347 | 28 | 9716 | EA | 2 | 20 | 24 |
26 | SF6W | 140 | 373 | 3 | 2 | 1 | 374 | 25 | 9350 | SM | 2 | 21 | 25 |
27 | 9A4MZ | 43 | 193 | 10 | 23 | 23 | 216 | 30 | 6480 | 9A | 2 | 22 | 26 |
28 | OK2ABU | 71 | 215 | 4 | 6 | 2 | 217 | 26 | 5642 | OK | 2 | 23 | 27 |
29 | OU2I | 100 | 260 | 0 | 0 | 0 | 260 | 20 | 5200 | OZ | 1 | 24 | 28 |
30 | N2YO | 39 | 154 | 7 | 18 | 13 | 167 | 26 | 4342 | K | 1 | 1 | |
31 | DL0GEO | 72 | 191 | 1 | 1 | 0 | 191 | 20 | 3820 | DL | 1 | 25 | 29 |
32 | YO9HG | 41 | 152 | 5 | 12 | 6 | 158 | 24 | 3792 | YO | 2 | 26 | 30 |
33 | IZ2EJU | 77 | 205 | 0 | 0 | 0 | 205 | 16 | 3280 | I | 5 | 27 | 31 |
34 | IU5HES | 10 | 100 | 10 | 100 | 100 | 200 | 15 | 3000 | I | 6 | 28 | 32 |
35 | DL1THB | 61 | 167 | 2 | 3 | 1 | 168 | 16 | 2688 | DL | 2 | 29 | 33 |
36 | PG7R | 65 | 173 | 0 | 0 | 0 | 173 | 14 | 2422 | PA | 1 | 30 | 34 |
37 | LA2XNA | 43 | 124 | 1 | 1 | 0 | 124 | 17 | 2108 | LA | 1 | 35 | |
38 | SP9KJU | 45 | 113 | 0 | 0 | 0 | 113 | 13 | 1469 | SP | 6 | 31 | 36 |
39 | SD3A | 15 | 74 | 5 | 33 | 16 | 90 | 11 | 990 | SM | 3 | 32 | 37 |
40 | SP9TS | 9 | 44 | 3 | 33 | 10 | 54 | 9 | 486 | SP | 7 | 33 | 38 |
41 | F8GHA | 14 | 38 | 0 | 0 | 0 | 38 | 11 | 418 | F | 1 | 34 | 39 |
42 | JT1KAI | 16 | 46 | 0 | 0 | 0 | 46 | 9 | 414 | JT | 1 | 1 | |
43 | HB9TSU | 14 | 30 | 0 | 0 | 0 | 30 | 8 | 240 | HB | 1 | 40 | |
44 | UN7QF | 12 | 34 | 0 | 0 | 0 | 34 | 7 | 238 | UN | 1 | 2 | |
45 | TA3DJ | 8 | 20 | 0 | 0 | 0 | 20 | 6 | 120 | TA | 1 | 3 |
DX 40m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IV3ZXQ | 529 | 1614 | 37 | 7 | 26 | 1640 | 65 | 106600 | I | 1 | 1 | 1 |
2 | HA4A | 511 | 1562 | 31 | 6 | 19 | 1581 | 60 | 94860 | HA | 1 | 2 | 2 |
3 | SO3O | 282 | 987 | 29 | 10 | 29 | 1016 | 59 | 59944 | SP | 1 | 3 | 3 |
4 | LY1M | 277 | 881 | 20 | 7 | 14 | 895 | 51 | 45645 | LY | 1 | 4 | 4 |
5 | 9A1CFR | 188 | 688 | 22 | 12 | 26 | 714 | 56 | 39984 | 9A | 1 | 5 | 5 |
6 | DJ3CQ | 215 | 709 | 18 | 8 | 14 | 723 | 49 | 35427 | DL | 1 | 6 | 6 |
7 | HG8K | 198 | 662 | 16 | 8 | 13 | 675 | 47 | 31725 | HA | 2 | 7 | 7 |
8 | SP2HMT | 211 | 681 | 14 | 7 | 10 | 691 | 43 | 29713 | SP | 2 | 8 | 8 |
9 | HA8TP | 136 | 485 | 15 | 9 | 14 | 499 | 37 | 18463 | HA | 3 | 9 | 9 |
10 | OG6B | 101 | 324 | 7 | 7 | 5 | 329 | 33 | 10857 | OH | 1 | 10 | 10 |
11 | PA3DRL | 52 | 250 | 14 | 27 | 38 | 288 | 35 | 10080 | PA | 1 | 11 | 11 |
12 | YO6FGZ | 80 | 249 | 5 | 6 | 3 | 252 | 29 | 7308 | YO | 1 | 12 | 12 |
13 | EI1E | 97 | 294 | 3 | 3 | 1 | 295 | 23 | 6785 | EI | 1 | 13 | 13 |
14 | DL5YM | 33 | 91 | 0 | 0 | 0 | 91 | 12 | 1092 | DL | 2 | 14 | 14 |
15 | JA1TBA | 29 | 71 | 0 | 0 | 0 | 71 | 8 | 568 | JA | 1 | 1 |
DX 40m Low Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YT5W | 581 | 1789 | 40 | 7 | 28 | 1817 | 65 | 118105 | YU | 1 | 1 | |
2 | SP1AEN | 489 | 1555 | 34 | 7 | 24 | 1579 | 61 | 96319 | SP | 1 | 1 | 2 |
3 | S51W | 411 | 1319 | 32 | 8 | 26 | 1345 | 61 | 82045 | S5 | 1 | 2 | 3 |
4 | DF4ZL | 403 | 1293 | 28 | 7 | 20 | 1313 | 60 | 78780 | DL | 1 | 3 | 4 |
5 | DM4L | 327 | 1116 | 32 | 10 | 32 | 1148 | 64 | 73472 | DL | 2 | 4 | 5 |
6 | LY2MM | 374 | 1216 | 28 | 7 | 20 | 1236 | 57 | 70452 | LY | 1 | 5 | 6 |
7 | DL5KUD | 298 | 1011 | 25 | 8 | 20 | 1031 | 56 | 57736 | DL | 3 | 6 | 7 |
8 | SP7OGP | 286 | 995 | 27 | 9 | 24 | 1019 | 55 | 56045 | SP | 2 | 7 | 8 |
9 | YL1YF | 282 | 928 | 22 | 8 | 18 | 946 | 54 | 51084 | YL | 1 | 8 | 9 |
10 | LY7K | 302 | 966 | 22 | 7 | 15 | 981 | 52 | 51012 | LY | 2 | 9 | 10 |
11 | OZ7BQ | 264 | 892 | 22 | 8 | 18 | 910 | 51 | 46410 | OZ | 1 | 10 | 11 |
12 | S57X | 215 | 754 | 23 | 11 | 25 | 779 | 55 | 42845 | S5 | 2 | 11 | 12 |
13 | OK2HBR | 300 | 938 | 16 | 5 | 8 | 946 | 44 | 41624 | OK | 1 | 12 | 13 |
14 | S58MU | 198 | 693 | 21 | 11 | 23 | 716 | 53 | 37948 | S5 | 3 | 13 | 14 |
15 | IK1BPL | 196 | 659 | 19 | 10 | 19 | 678 | 49 | 33222 | I | 1 | 14 | 15 |
16 | EA5IFY | 233 | 711 | 14 | 6 | 8 | 719 | 44 | 31636 | EA | 1 | 15 | 16 |
17 | SP6AXW | 164 | 597 | 19 | 12 | 23 | 620 | 47 | 29140 | SP | 3 | 16 | 17 |
18 | DF5EN | 175 | 598 | 15 | 6 | 9 | 607 | 42 | 25494 | DL | 4 | 17 | 18 |
19 | DL2LRT | 186 | 635 | 15 | 8 | 12 | 647 | 38 | 24586 | DL | 5 | 18 | 19 |
20 | S56C | 179 | 560 | 11 | 6 | 7 | 567 | 41 | 23247 | S5 | 4 | 19 | 20 |
21 | OE8TIR | 150 | 526 | 14 | 9 | 13 | 539 | 41 | 22099 | OE | 1 | 20 | 21 |
22 | SN2S | 119 | 461 | 18 | 15 | 27 | 488 | 43 | 20984 | SP | 4 | 21 | 22 |
23 | SJ7M | 134 | 480 | 14 | 10 | 14 | 494 | 42 | 20748 | SM | 1 | 22 | 23 |
24 | S51J | 141 | 468 | 13 | 9 | 12 | 480 | 43 | 20640 | S5 | 5 | 23 | 24 |
25 | YO2GL | 120 | 441 | 15 | 12 | 18 | 459 | 43 | 19737 | YO | 1 | 24 | 25 |
26 | YO4TL | 160 | 494 | 8 | 5 | 4 | 498 | 36 | 17928 | YO | 2 | 25 | 26 |
27 | DL2IKE | 175 | 545 | 8 | 5 | 4 | 549 | 31 | 17019 | DL | 6 | 26 | 27 |
28 | DM2RN | 138 | 458 | 11 | 8 | 9 | 467 | 34 | 15878 | DL | 7 | 27 | 28 |
29 | YU1ED | 116 | 375 | 9 | 8 | 7 | 382 | 38 | 14516 | YU | 2 | 29 | |
30 | OZ1AAR | 127 | 424 | 11 | 9 | 10 | 434 | 33 | 14322 | OZ | 2 | 28 | 30 |
31 | DL4ME | 112 | 398 | 10 | 9 | 9 | 407 | 35 | 14245 | DL | 8 | 29 | 31 |
32 | DH0GDS | 137 | 432 | 7 | 5 | 4 | 436 | 30 | 13080 | DL | 9 | 30 | 32 |
33 | DL8UKW | 99 | 357 | 12 | 12 | 14 | 371 | 35 | 12985 | DL | 10 | 31 | 33 |
34 | YO6ZS | 95 | 292 | 5 | 5 | 2 | 294 | 30 | 8820 | YO | 3 | 32 | 34 |
35 | S58D | 104 | 319 | 5 | 5 | 2 | 321 | 26 | 8346 | S5 | 6 | 33 | 35 |
36 | 9A6TT | 68 | 259 | 9 | 13 | 12 | 271 | 29 | 7859 | 9A | 1 | 34 | 36 |
37 | IV3UHL | 112 | 312 | 2 | 2 | 0 | 312 | 23 | 7176 | I | 2 | 35 | 37 |
38 | 9A7ZZ | 92 | 284 | 4 | 4 | 2 | 286 | 23 | 6578 | 9A | 2 | 36 | 38 |
39 | YU4BGN | 73 | 229 | 4 | 5 | 2 | 231 | 23 | 5313 | YU | 3 | 39 | |
40 | EA4W | 57 | 177 | 4 | 7 | 3 | 180 | 24 | 4320 | EA | 2 | 37 | 40 |
41 | DB8AH | 38 | 133 | 3 | 8 | 2 | 135 | 16 | 2160 | DL | 11 | 38 | 41 |
42 | DL1YCF | 23 | 97 | 4 | 17 | 7 | 104 | 16 | 1664 | DL | 12 | 39 | 42 |
43 | HA6AK | 14 | 75 | 5 | 36 | 18 | 93 | 14 | 1302 | HA | 1 | 40 | 43 |
44 | IK2NUX | 18 | 71 | 3 | 17 | 5 | 76 | 16 | 1216 | I | 3 | 41 | 44 |
45 | OZ7AEI | 30 | 93 | 1 | 3 | 0 | 93 | 13 | 1209 | OZ | 3 | 42 | 45 |
46 | DL5FCO | 21 | 63 | 0 | 0 | 0 | 63 | 8 | 504 | DL | 13 | 43 | 46 |
47 | EA5PL | 12 | 39 | 1 | 8 | 1 | 40 | 10 | 400 | EA | 3 | 44 | 47 |
48 | OK2SWD | 9 | 25 | 0 | 0 | 0 | 25 | 6 | 150 | OK | 2 | 45 | 48 |
49 | YO4BEW | 10 | 20 | 0 | 0 | 0 | 20 | 5 | 100 | YO | 4 | 46 | 49 |
50 | W3WHK | 8 | 24 | 0 | 0 | 0 | 24 | 4 | 96 | K | 1 | 1 | |
51 | BD4LB | 1 | 10 | 1 | 100 | 10 | 20 | 2 | 40 | BY | 1 | 1 | |
52 | JA7CUA | 5 | 11 | 0 | 0 | 0 | 11 | 3 | 33 | JA | 1 | 2 | |
53 | LZ3WU | 3 | 9 | 0 | 0 | 0 | 9 | 2 | 18 | LZ | 1 | 47 | 50 |
54 | M7NNQ | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | G | 1 | 51 |
DX 80m High Power
Place | Callsign | QSOs | QSO points | ON QSOs | % ON QSOs | ON bonus | Points | Multiplier | Score | DXCC | PL DXCC | PL EU Union | PL Cont |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9A5Y | 336 | 1034 | 22 | 7 | 15 | 1049 | 51 | 53499 | 9A | 1 | 1 | 1 |
