
UBA International Prefix Hunt - 2018 - Interim Results
Category Name:
Ref. Year:
2018
Category Mixed Mode
Category Phone
Category CW
Category Digi Modes
Category Mixed Mode - Multi Operator & Clubstions
Category Mixed Mode - SWL
Category Phone - SWL
Category CW - SWL
Category Digi Modes - SWL
Station info
Category Mixed Mode
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | YO9HP | 2 | 3 | 242 | 209 | 1050 | 175 | 1246 | 566 | 389 | 1733 | 6727506 | YO |
2 | OQ5M | 10 | 0 | 243 | 0 | 891 | 0 | 636 | 492 | 427 | 1222 | 3298178 | ON |
3 | OH3OJ | 0 | 0 | 29 | 24 | 676 | 259 | 537 | 475 | 402 | 1080 | 2594160 | OH |
4 | YO4AAC | 0 | 0 | 68 | 39 | 633 | 184 | 544 | 226 | 137 | 1033 | 1891423 | YO |
5 | UT5EPP | 0 | 0 | 61 | 0 | 569 | 0 | 537 | 383 | 180 | 865 | 1496450 | UR |
6 | RX3VF | 0 | 0 | 20 | 10 | 430 | 29 | 532 | 376 | 174 | 838 | 1316498 | R |
7 | EU6AA | 0 | 3 | 53 | 37 | 403 | 76 | 361 | 426 | 217 | 822 | 1295472 | EU |
8 | OK2QX | 16 | 1 | 55 | 7 | 367 | 36 | 414 | 294 | 334 | 815 | 1242060 | OK |
9 | EA4GST | 28 | 0 | 294 | 0 | 443 | 0 | 349 | 311 | 0 | 809 | 1152825 | EA |
10 | PA3DBS | 0 | 0 | 11 | 1 | 477 | 0 | 491 | 395 | 0 | 834 | 1146750 | PA |
11 | TA3AHJ | 0 | 5 | 0 | 4 | 536 | 193 | 625 | 5 | 0 | 838 | 1146384 | TA |
12 | OK2SG | 9 | 1 | 89 | 46 | 396 | 6 | 237 | 383 | 152 | 859 | 1133021 | OK |
13 | JO7KMB | 3 | 2 | 70 | 9 | 529 | 25 | 439 | 73 | 53 | 763 | 917889 | JA |
14 | EI3CTB | 2 | 2 | 21 | 62 | 269 | 327 | 380 | 153 | 3 | 746 | 909374 | EI |
15 | OR1Z | 1 | 0 | 31 | 11 | 325 | 4 | 429 | 268 | 11 | 697 | 752760 | ON |
16 | DD0VU | 4 | 4 | 26 | 70 | 68 | 205 | 203 | 366 | 138 | 678 | 734952 | DL |
17 | OO9O | 2 | 1 | 36 | 29 | 319 | 160 | 290 | 188 | 74 | 668 | 734132 | ON |
18 | VU2DED | 27 | 31 | 237 | 130 | 268 | 1 | 368 | 56 | 0 | 644 | 719992 | VU |
19 | ON6AT | 0 | 0 | 9 | 18 | 311 | 10 | 350 | 270 | 0 | 667 | 645656 | ON |
20 | UT4UQ | 0 | 0 | 20 | 34 | 181 | 64 | 418 | 328 | 0 | 599 | 625955 | UR |
21 | UR6EA | 0 | 0 | 18 | 54 | 274 | 16 | 369 | 224 | 13 | 608 | 588544 | UR |
22 | OE3BKC | 0 | 0 | 0 | 6 | 139 | 44 | 443 | 317 | 0 | 617 | 585533 | OE |
23 | RA4UDC | 0 | 0 | 16 | 71 | 227 | 86 | 241 | 303 | 19 | 565 | 544095 | R |
24 | ON3LX | 2 | 0 | 15 | 8 | 229 | 34 | 386 | 167 | 0 | 592 | 497872 | ON |
25 | UA3YDI | 0 | 0 | 0 | 0 | 0 | 37 | 345 | 343 | 158 | 537 | 474171 | R |
26 | ON3DWG | 0 | 0 | 16 | 169 | 178 | 59 | 285 | 112 | 0 | 536 | 438984 | ON |
27 | YO5AXF | 0 | 0 | 6 | 0 | 65 | 0 | 323 | 380 | 0 | 548 | 424152 | YO |
28 | G4OZG | 0 | 0 | 9 | 0 | 257 | 4 | 227 | 245 | 0 | 538 | 399196 | G |
29 | HA5KN | 0 | 0 | 10 | 16 | 243 | 97 | 358 | 0 | 0 | 543 | 393132 | HA |
30 | PA0MIR | 0 | 0 | 22 | 22 | 321 | 46 | 121 | 118 | 13 | 521 | 345423 | PA |
31 | R1TJ | 0 | 0 | 2 | 13 | 226 | 62 | 219 | 186 | 41 | 418 | 313082 | R |
32 | PG1R | 0 | 0 | 8 | 0 | 272 | 0 | 198 | 172 | 0 | 458 | 297700 | PA |
33 | ON2AD | 2 | 1 | 7 | 23 | 144 | 87 | 231 | 86 | 28 | 410 | 249690 | ON |
34 | ON5SM | 1 | 0 | 26 | 24 | 187 | 12 | 149 | 146 | 11 | 389 | 216284 | ON |
35 | LZ2HT | 0 | 0 | 11 | 0 | 249 | 100 | 158 | 34 | 0 | 372 | 205344 | LZ |
36 | DH2URF | 8 | 0 | 0 | 4 | 104 | 13 | 49 | 94 | 219 | 393 | 192963 | DL |
37 | ON6EF | 0 | 0 | 3 | 11 | 198 | 0 | 176 | 0 | 0 | 337 | 130756 | ON |
38 | VE2GT | 3 | 1 | 36 | 7 | 216 | 13 | 99 | 22 | 28 | 298 | 126650 | VE |
39 | ON5YT | 0 | 0 | 2 | 0 | 47 | 1 | 52 | 196 | 103 | 302 | 121102 | ON |
40 | ON6OM | 0 | 0 | 11 | 0 | 195 | 0 | 97 | 68 | 0 | 323 | 119833 | ON |
41 | E74YM | 0 | 0 | 21 | 3 | 90 | 1 | 149 | 80 | 43 | 279 | 107973 | E7 |
42 | YO9HG | 0 | 0 | 45 | 0 | 152 | 0 | 160 | 1 | 0 | 299 | 107042 | YO |
43 | DH9DX | 0 | 1 | 10 | 17 | 134 | 55 | 99 | 37 | 0 | 285 | 100605 | DL |
44 | ON6SX | 1 | 3 | 56 | 66 | 156 | 0 | 20 | 28 | 0 | 267 | 88110 | ON |
45 | PY4ARS | 0 | 0 | 0 | 0 | 25 | 0 | 213 | 1 | 0 | 226 | 54014 | PY |
46 | RA3XEV | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 188 | 35344 | R |
47 | PD0JMH | 2 | 0 | 0 | 0 | 172 | 0 | 9 | 0 | 0 | 183 | 33489 | PA |
48 | 9A7R | 0 | 0 | 3 | 0 | 24 | 0 | 112 | 43 | 0 | 152 | 27664 | 9A |
49 | RV1OM | 0 | 0 | 0 | 0 | 150 | 2 | 2 | 0 | 0 | 150 | 23100 | R |
50 | EB3WH | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 0 | 103 | 10815 | EA |
51 | OK1ZHV | 0 | 0 | 0 | 0 | 14 | 0 | 48 | 13 | 0 | 71 | 5325 | OK |
52 | VU2UR | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 22 | 506 | VU |
Category Phone
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | YO9HP | 0 | 1 | 51 | 10 | 204 | 0 | 694 | 47 | 20 | 804 | 825708 | YO |
2 | OQ5M | 3 | 0 | 51 | 0 | 621 | 0 | 187 | 142 | 14 | 730 | 743140 | ON |
3 | OR1Z | 1 | 0 | 19 | 8 | 242 | 0 | 294 | 131 | 10 | 547 | 385635 | ON |
4 | YO4AAC | 0 | 0 | 33 | 0 | 227 | 0 | 137 | 32 | 73 | 405 | 203310 | YO |
5 | ON6EF | 0 | 0 | 3 | 11 | 198 | 0 | 176 | 0 | 0 | 337 | 130756 | ON |
6 | G4OZG | 0 | 0 | 9 | 0 | 144 | 0 | 98 | 136 | 0 | 304 | 117648 | G |
7 | OE3BKC | 0 | 0 | 0 | 0 | 13 | 0 | 241 | 114 | 0 | 312 | 114816 | OE |
8 | VE2GT | 3 | 1 | 35 | 5 | 201 | 2 | 90 | 20 | 28 | 277 | 106645 | VE |
9 | ON6AT | 0 | 0 | 4 | 0 | 93 | 0 | 122 | 124 | 0 | 287 | 98441 | ON |
10 | RX3VF | 0 | 0 | 0 | 1 | 115 | 0 | 144 | 79 | 15 | 273 | 96642 | R |
11 | PA0MIR | 0 | 0 | 3 | 0 | 193 | 0 | 68 | 59 | 4 | 283 | 92541 | PA |
12 | OO9O | 1 | 0 | 20 | 3 | 156 | 0 | 86 | 41 | 7 | 270 | 84780 | ON |
13 | JO7KMB | 0 | 1 | 46 | 5 | 174 | 0 | 105 | 0 | 0 | 251 | 83081 | JA |
14 | EI3CTB | 0 | 1 | 3 | 3 | 150 | 0 | 113 | 37 | 0 | 239 | 73373 | EI |
15 | PG1R | 0 | 0 | 6 | 0 | 131 | 0 | 78 | 53 | 0 | 228 | 61104 | PA |
16 | VU2DED | 6 | 0 | 105 | 4 | 103 | 0 | 62 | 0 | 0 | 199 | 55720 | VU |
17 | YO5AXF | 0 | 0 | 6 | 0 | 48 | 0 | 94 | 96 | 0 | 200 | 48800 | YO |
18 | DH9DX | 0 | 0 | 8 | 0 | 97 | 0 | 65 | 0 | 0 | 161 | 27370 | DL |
19 | TA3AHJ | 0 | 0 | 0 | 0 | 112 | 0 | 46 | 0 | 0 | 137 | 21646 | TA |
20 | OK2SG | 0 | 0 | 17 | 9 | 66 | 0 | 24 | 23 | 12 | 137 | 20687 | OK |
21 | EU6AA | 0 | 0 | 3 | 5 | 51 | 0 | 48 | 49 | 1 | 125 | 19625 | EU |
22 | PA3DBS | 0 | 0 | 10 | 0 | 93 | 0 | 25 | 0 | 0 | 126 | 16128 | PA |
23 | DD0VU | 1 | 0 | 1 | 1 | 6 | 0 | 49 | 68 | 2 | 113 | 14464 | DL |
24 | EB3WH | 0 | 0 | 0 | 0 | 4 | 0 | 96 | 0 | 0 | 100 | 10000 | EA |
25 | OK2QX | 0 | 0 | 0 | 0 | 51 | 0 | 38 | 18 | 0 | 89 | 9523 | OK |
26 | ON5SM | 1 | 0 | 5 | 2 | 45 | 0 | 23 | 28 | 0 | 86 | 8944 | ON |
27 | ON6OM | 0 | 0 | 6 | 0 | 40 | 0 | 26 | 13 | 0 | 81 | 6885 | ON |
28 | OK1ZHV | 0 | 0 | 0 | 0 | 12 | 0 | 45 | 13 | 0 | 67 | 4690 | OK |
29 | UR6EA | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 39 | 1 | 63 | 4158 | UR |
30 | UT5EPP | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 35 | 29 | 41 | 2788 | UR |
31 | ON6SX | 1 | 0 | 0 | 0 | 39 | 0 | 5 | 6 | 0 | 44 | 2244 | ON |
32 | ON5YT | 0 | 0 | 2 | 0 | 19 | 0 | 14 | 13 | 2 | 40 | 2000 | ON |
33 | PD0JMH | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 37 | 1369 | PA |
34 | LZ2HT | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 36 | 1296 | LZ |
35 | OH3OJ | 0 | 0 | 1 | 0 | 29 | 0 | 2 | 0 | 1 | 32 | 1056 | OH |
36 | ON2AD | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 18 | 0 | 24 | 648 | ON |
37 | ON3LX | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 2 | 0 | 21 | 441 | ON |
38 | PY4ARS | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 13 | 169 | PY |
39 | YO9HG | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 169 | YO |
40 | 9A7R | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 9 | 90 | 9A |
41 | RA4UDC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 56 | R |
42 | RV1OM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | R |
43 | VU2UR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | VU |
Category CW
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | YO9HP | 2 | 2 | 147 | 77 | 551 | 27 | 622 | 385 | 308 | 945 | 2004345 | YO |
2 | OQ5M | 7 | 0 | 216 | 0 | 539 | 0 | 540 | 424 | 424 | 924 | 1986600 | ON |
3 | OK2QX | 16 | 1 | 55 | 6 | 342 | 35 | 392 | 284 | 334 | 780 | 1142700 | OK |
4 | OH3OJ | 0 | 0 | 19 | 5 | 285 | 14 | 275 | 197 | 389 | 631 | 747104 | OH |
5 | EU6AA | 0 | 1 | 35 | 9 | 293 | 16 | 249 | 311 | 209 | 598 | 671554 | EU |
6 | RX3VF | 0 | 0 | 18 | 9 | 285 | 27 | 325 | 241 | 173 | 573 | 617694 | R |
7 | OK2SG | 9 | 1 | 52 | 34 | 269 | 6 | 130 | 290 | 145 | 606 | 567216 | OK |
8 | PA3DBS | 0 | 0 | 0 | 1 | 291 | 0 | 300 | 269 | 0 | 566 | 487326 | PA |
9 | UA3YDI | 0 | 0 | 0 | 0 | 0 | 37 | 345 | 343 | 158 | 537 | 474171 | R |
10 | OE3BKC | 0 | 0 | 0 | 6 | 133 | 44 | 321 | 271 | 0 | 498 | 385950 | OE |
11 | YO4AAC | 0 | 0 | 17 | 2 | 290 | 3 | 188 | 97 | 88 | 497 | 340445 | YO |
12 | YO5AXF | 0 | 0 | 0 | 0 | 24 | 0 | 277 | 360 | 0 | 471 | 311331 | YO |
13 | JO7KMB | 2 | 1 | 2 | 6 | 243 | 23 | 263 | 60 | 53 | 453 | 295809 | JA |
14 | OO9O | 1 | 1 | 17 | 3 | 207 | 20 | 221 | 147 | 59 | 436 | 294736 | ON |
15 | OR1Z | 0 | 0 | 13 | 3 | 166 | 4 | 241 | 171 | 1 | 380 | 227620 | ON |
16 | DH2URF | 8 | 0 | 0 | 4 | 104 | 13 | 49 | 94 | 219 | 393 | 192963 | DL |
17 | UT4UQ | 0 | 0 | 2 | 0 | 104 | 4 | 249 | 172 | 0 | 328 | 174168 | UR |
18 | LZ2HT | 0 | 0 | 10 | 0 | 201 | 93 | 121 | 24 | 0 | 307 | 137843 | LZ |
19 | E74YM | 0 | 0 | 21 | 3 | 90 | 1 | 149 | 80 | 43 | 279 | 107973 | E7 |
20 | YO9HG | 0 | 0 | 35 | 0 | 152 | 0 | 160 | 0 | 0 | 289 | 100283 | YO |
21 | G4OZG | 0 | 0 | 0 | 0 | 87 | 4 | 68 | 97 | 0 | 211 | 54016 | G |
22 | PY4ARS | 0 | 0 | 0 | 0 | 21 | 0 | 208 | 1 | 0 | 217 | 49910 | PY |
23 | PA0MIR | 0 | 0 | 0 | 0 | 136 | 0 | 33 | 52 | 7 | 201 | 45828 | PA |
24 | UT5EPP | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 41 | 162 | 184 | 40664 | UR |
25 | ON6AT | 0 | 0 | 0 | 0 | 96 | 0 | 55 | 20 | 0 | 134 | 22914 | ON |
26 | UR6EA | 0 | 0 | 0 | 1 | 7 | 2 | 65 | 85 | 3 | 120 | 19560 | UR |
27 | RV1OM | 0 | 0 | 0 | 0 | 126 | 2 | 2 | 0 | 0 | 126 | 16380 | R |
28 | RA3XEV | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 120 | 14400 | R |
29 | DD0VU | 3 | 0 | 1 | 1 | 1 | 7 | 16 | 37 | 30 | 82 | 7872 | DL |
30 | ON2AD | 0 | 0 | 0 | 0 | 23 | 2 | 40 | 12 | 1 | 76 | 5928 | ON |
31 | VE2GT | 0 | 0 | 1 | 3 | 34 | 13 | 22 | 3 | 3 | 54 | 4266 | VE |
32 | PD0JMH | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 61 | 3721 | PA |
33 | 9A7R | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 11 | 0 | 55 | 3135 | 9A |
34 | EI3CTB | 0 | 0 | 3 | 2 | 8 | 6 | 18 | 5 | 0 | 29 | 1218 | EI |
35 | VU2UR | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 22 | 506 | VU |
36 | ON3LX | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 16 | 256 | ON |
37 | EB3WH | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 13 | 169 | EA |
38 | RA4UDC | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 11 | 154 | R |
39 | VU2DED | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 9 | 99 | VU |
40 | ON6SX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ON |
Category Digi Modes
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | YO9HP | 0 | 0 | 75 | 160 | 754 | 151 | 731 | 379 | 119 | 1214 | 2875966 | YO |
2 | OH3OJ | 0 | 0 | 10 | 19 | 528 | 245 | 418 | 396 | 43 | 847 | 1405173 | OH |
3 | UT5EPP | 0 | 0 | 61 | 0 | 568 | 0 | 535 | 373 | 38 | 812 | 1278900 | UR |
4 | EA4GST | 28 | 0 | 294 | 0 | 443 | 0 | 349 | 311 | 0 | 809 | 1152825 | EA |
5 | TA3AHJ | 0 | 5 | 0 | 4 | 496 | 193 | 617 | 5 | 0 | 801 | 1057320 | TA |
6 | YO4AAC | 0 | 0 | 24 | 37 | 391 | 181 | 402 | 158 | 6 | 689 | 826111 | YO |
7 | EI3CTB | 2 | 1 | 15 | 59 | 151 | 324 | 296 | 121 | 3 | 608 | 590976 | EI |
8 | DD0VU | 0 | 4 | 25 | 68 | 62 | 200 | 155 | 311 | 118 | 599 | 564857 | DL |
9 | RA4UDC | 0 | 0 | 16 | 71 | 227 | 85 | 236 | 298 | 18 | 557 | 529707 | R |
10 | VU2DED | 21 | 31 | 152 | 126 | 200 | 1 | 331 | 55 | 0 | 556 | 509852 | VU |
11 | PA3DBS | 0 | 0 | 1 | 0 | 282 | 0 | 349 | 258 | 0 | 539 | 479710 | PA |
12 | ON3LX | 2 | 0 | 15 | 8 | 219 | 34 | 380 | 166 | 0 | 581 | 478744 | ON |
13 | UR6EA | 0 | 0 | 17 | 53 | 267 | 14 | 323 | 156 | 9 | 529 | 443831 | UR |
14 | ON3DWG | 0 | 0 | 16 | 169 | 178 | 59 | 285 | 112 | 0 | 536 | 438984 | ON |
15 | HA5KN | 0 | 0 | 10 | 16 | 243 | 97 | 358 | 0 | 0 | 543 | 393132 | HA |
16 | EU6AA | 0 | 2 | 23 | 29 | 191 | 61 | 195 | 233 | 19 | 488 | 367464 | EU |
17 | RX3VF | 0 | 0 | 3 | 0 | 187 | 3 | 309 | 230 | 1 | 487 | 356971 | R |
18 | UT4UQ | 0 | 0 | 18 | 34 | 113 | 61 | 285 | 228 | 0 | 453 | 334767 | UR |
19 | ON6AT | 0 | 0 | 5 | 18 | 218 | 10 | 246 | 174 | 0 | 479 | 321409 | ON |
20 | R1TJ | 0 | 0 | 2 | 13 | 226 | 62 | 219 | 186 | 41 | 418 | 313082 | R |
21 | JO7KMB | 1 | 0 | 31 | 1 | 271 | 3 | 211 | 16 | 0 | 390 | 208260 | JA |
22 | ON2AD | 2 | 0 | 7 | 23 | 132 | 85 | 207 | 71 | 27 | 375 | 207750 | ON |
23 | ON5SM | 0 | 0 | 22 | 22 | 160 | 12 | 131 | 126 | 11 | 344 | 166496 | ON |
24 | PG1R | 0 | 0 | 2 | 0 | 174 | 0 | 137 | 134 | 0 | 306 | 136782 | PA |
25 | OK2SG | 0 | 0 | 25 | 10 | 120 | 1 | 106 | 136 | 0 | 331 | 131738 | OK |
26 | ON5YT | 0 | 0 | 0 | 0 | 28 | 1 | 41 | 190 | 101 | 271 | 97831 | ON |
27 | OO9O | 0 | 0 | 2 | 23 | 59 | 148 | 68 | 30 | 14 | 260 | 89440 | ON |
28 | ON6OM | 0 | 0 | 5 | 0 | 165 | 0 | 75 | 57 | 0 | 265 | 80030 | ON |
29 | ON6SX | 0 | 3 | 56 | 66 | 128 | 0 | 15 | 24 | 0 | 241 | 70372 | ON |
30 | G4OZG | 0 | 0 | 0 | 0 | 99 | 0 | 106 | 89 | 0 | 237 | 69678 | G |
31 | PA0MIR | 0 | 0 | 19 | 22 | 57 | 46 | 31 | 33 | 3 | 173 | 36503 | PA |
32 | OQ5M | 0 | 0 | 0 | 0 | 104 | 0 | 97 | 0 | 0 | 177 | 35577 | ON |
33 | DH9DX | 0 | 1 | 3 | 17 | 48 | 55 | 49 | 37 | 0 | 165 | 34650 | DL |
34 | LZ2HT | 0 | 0 | 0 | 0 | 89 | 15 | 72 | 10 | 0 | 154 | 28644 | LZ |
35 | PD0JMH | 0 | 0 | 0 | 0 | 119 | 0 | 9 | 0 | 0 | 128 | 16384 | PA |
36 | 9A7R | 0 | 0 | 3 | 0 | 20 | 0 | 69 | 32 | 0 | 106 | 13144 | 9A |
37 | OK2QX | 0 | 0 | 0 | 1 | 44 | 5 | 45 | 18 | 0 | 83 | 9379 | OK |
38 | RA3XEV | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 92 | 8464 | R |
39 | RV1OM | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 961 | R |
40 | OE3BKC | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 0 | 10 | 150 | OE |
41 | OK1ZHV | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 36 | OK |
Category Mixed Mode - Multi Operator & Clubstations
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | ON7AR | 0 | 0 | 4 | 10 | 105 | 115 | 80 | 34 | 0 | 271 | 94308 | ON |
Category SWL Mixed Mode
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | E74YM-SWL | 0 | 13 | 197 | 488 | 526 | 490 | 838 | 727 | 305 | 1409 | 5049856 | E7 |
2 | UA3182SWL | 0 | 0 | 0 | 0 | 26 | 9 | 47 | 39 | 31 | 136 | 20672 | R |
3 | EA3248URE | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 9 | 0 | 20 | 560 | EA |
Category SWL Phone
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | EA3248URE | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 9 | 0 | 20 | 560 | EA |
2 | UA3182SWL | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 9 | 2 | 21 | 483 | R |
Category SWL CW
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | UA3182SWL | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 25 | R |
Category SWL Digi Modes
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
1 | E74YM-SWL | 0 | 13 | 197 | 488 | 526 | 490 | 838 | 727 | 305 | 1409 | 5049856 | E7 |
2 | UA3182SWL | 0 | 0 | 0 | 0 | 23 | 5 | 38 | 30 | 29 | 115 | 14375 | R |
Stations Info
Call | Calls used | Power | Equipment |
DD0VU | 100 W | Kenwood TS-2000 and Portable Yaesu FT-857D HyEndFed Antenna and Portable Linked Dipol | |
DH2URF | 100 W | FT840 - LW | |
EA4GST | EH4GST EF4C | 10 W | FT450D, Delta Loop for 40-10M, dipole for 80M. 10 watts |
EB3WH | 100 W | Flex 5000A+ATU+FlexControl 100W, Heil Gold Elite, Single dipole SIMAGAL 40m, FORCE12 C3SS 10 - 20m | |
EI3CTB | 100 W | FT897, dipole 5 m over ground | |
HA5KN | 100 W | Yaesu FT-757GX, 3 band vertical (for 20-15-10 meters); Delta loop 40m; Dipole for 30-17-12 meters | |
JO7KMB | JK1AIX | 1) JK1AJX/7 Mostly used for 30m CW, 5W output Max (Fixed station), Sometimes use for DX, 50W output Max (Fixed station), 30m CW Mobile, 35W output Max. 30m Mobile: ATAS100, mobile whip, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic. 2) JO7KMB (Fixed station), 200W output Max, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic | |
LZ2HT | RIG FT-857D, Power CW/SSB 30W, Digimodes 5W- mounted in the car. Antennas SOTAbeams Linked dipole 15/20m, SPX-300. Apps used Alog, DroidPSK, DroidRTTY, DroidSSTV for Android, tablet Lenovo A2107H | ||
OK2QX | 100 W | K3, 3 el tribander+ 54 m LW + WARC vertical | |
OK2SG | TCVR K3 (FT1000MP), sometimes ACOM1000, ANT: XP508 beam, Vertical 18m, Inv Vee 2x20m | ||
ON3LX | 50 W | Yaesu FT-950 50 watts , hygain TH3MK4 & T2FD | |
ON5YT | 100 W | FT2000, FD4, Butternut, GPA10m | |
ON6AT | 100 W | Yaesu FT-950 ant: Cushcraft R8 + Diamond W8010 | |
ON6EF | 100 W | 5 band vertical | |
ON6SX | 100 W | FT897, 3 el beam, lw with autotuner | |
ON7AR | Clubstation Antwerp Contest Club | ||
OO9O | ON7SS OP7SS | 100 W | FT-450D AV640 vertcal, 2x20m dipole with SG230 SmartTuner |
PA0MIR | 100 W | 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m | |
PA3DBS | 100 W | Tri el tribander, Alpha Delta Junior, UFB12 | |
PD0JMH | 20 W | BAND RESTRICTED | |
PG1R | 100 w | Horizontal multiband dipole with traps, 5m high and overall lenght 17m, trimmed for 15M, 20M, 40M and 80M. | |
R1TJ | 100 W | TS570-S, DELTA, INV V | |
RA3XEV | 20 W | SUNSDR2, PFR-3, Magnetic loop - 40m QRP with LW | |
RX3VF | 100 W | LW | |
UA3YDI | 50 W | Inverted V | |
UR6EA | UW6E | ||
VE2GT | 100 W | TS-2000x - buckmaster 7 band ocf dipole antenna at 20' horizontally | |
VU2DED | 100 W | ICOM-IC-707 barefoot, Antenna- Trap dipole for 40,20,15 and 10M, Manual antenna tuner Yaesu FC-700. | |
VU2UR | 35 W | FT757GX, INV VEE AND VERTICAL ANTENNA | |
YO4AAC | 50 W | FT950, DIAMOND BB6W antena, Inverted V | |
YO9HG | 100 W | TS140S, FD3 | |
YO9HP | RIG: IC-7600, IC-7410 - Amp: ACOM-2000A, ACOM-1000 - Ant: Optibeam OB17-4, OB11-5, 4SQ Verticals (80m band), Inv-V (160m band). |