UBA International Prefix Hunt - 2012 - Interim Results
Category Name:
Ref. Year:
2012
Category Mixed Mode
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | YO9HP | 297 | 293 | 1154 | 151 | 639 | 155 | 628 | 363 | 281 | 1628 | 6448508 | YO |
| 2 | OQ5M | 356 | 99 | 872 | 138 | 871 | 197 | 713 | 568 | 260 | 1554 | 6330996 | ON |
| 3 | PA3DBS | 252 | 27 | 614 | 44 | 769 | 16 | 608 | 388 | 31 | 1271 | 3493979 | PA |
| 4 | OS8A | 161 | 76 | 597 | 187 | 569 | 59 | 331 | 321 | 1268 | 2917668 | ON | |
| 5 | OP4A | 308 | 8 | 543 | 18 | 551 | 42 | 541 | 218 | 118 | 1234 | 2896198 | ON |
| 6 | PA0MIR | 242 | 3 | 456 | 4 | 654 | 4 | 430 | 490 | 167 | 1182 | 2895900 | PA |
| 7 | YO2CJX | 64 | 85 | 288 | 228 | 472 | 381 | 583 | 538 | 119 | 1044 | 2879352 | YO |
| 8 | ON4ALY | 129 | 40 | 479 | 101 | 461 | 88 | 647 | 342 | 18 | 1089 | 2510145 | ON |
| 9 | YO4AAC | 142 | 57 | 573 | 199 | 477 | 101 | 443 | 224 | 33 | 1002 | 2253498 | YO |
| 10 | OK1BA | 23 | 25 | 480 | 27 | 547 | 26 | 432 | 346 | 1 | 1062 | 2025234 | OK |
| 11 | ON7USB | 118 | 126 | 297 | 293 | 333 | 475 | 97 | 10 | 963 | 1684287 | ON | |
| 12 | RX3VF | 44 | 22 | 282 | 17 | 396 | 86 | 403 | 206 | 171 | 821 | 1335767 | R |
| 13 | PD7BZ | 270 | 746 | 333 | 960 | 1295040 | PA | ||||||
| 14 | PG7V | 86 | 16 | 350 | 29 | 394 | 34 | 350 | 182 | 67 | 821 | 1238068 | PA |
| 15 | ON4CAS | 44 | 42 | 269 | 68 | 356 | 58 | 312 | 88 | 860 | 1063820 | ON | |
| 16 | OO9O | 118 | 14 | 287 | 54 | 350 | 218 | 189 | 180 | 2 | 745 | 1051940 | ON |
| 17 | ON4VMA | 95 | 13 | 282 | 10 | 281 | 3 | 416 | 256 | 4 | 738 | 1003680 | ON |
| 18 | ON4BHQ | 41 | 31 | 586 | 25 | 261 | 1 | 105 | 75 | 813 | 914625 | ON | |
| 19 | VE2AWR | 85 | 355 | 438 | 284 | 81 | 57 | 696 | 904800 | VE | |||
| 20 | EI3CTB | 45 | 2 | 162 | 38 | 396 | 144 | 354 | 10 | 742 | 854042 | EI | |
| 21 | ON6NA | 283 | 254 | 291 | 70 | 202 | 725 | 797500 | ON | ||||
| 22 | DV1/JO7KMB | 149 | 334 | 370 | 122 | 111 | 63 | 682 | 783618 | DU | |||
| 23 | YU1TY | 87 | 22 | 108 | 1 | 645 | 2 | 58 | 34 | 800 | 765600 | YU | |
| 24 | UA3VVB | 40 | 193 | 1 | 597 | 30 | 126 | 8 | 764 | 760180 | R | ||
| 25 | OS0S | 92 | 31 | 237 | 6 | 270 | 14 | 279 | 160 | 119 | 629 | 759832 | ON |
| 26 | OT1S | 82 | 12 | 227 | 34 | 254 | 235 | 202 | 29 | 697 | 749275 | ON | |
| 27 | ON5SY | 82 | 141 | 105 | 134 | 111 | 225 | 135 | 147 | 8 | 659 | 716992 | ON |
| 28 | PG1R | 24 | 2 | 194 | 1 | 385 | 296 | 194 | 2 | 623 | 684054 | PA | |
| 29 | SJ7M | 95 | 4 | 227 | 1 | 279 | 312 | 631 | 579258 | SM | |||
| 30 | HA8TI | 47 | 61 | 41 | 53 | 313 | 64 | 61 | 513 | 328320 | HA | ||
| 31 | ON6AT | 43 | 1 | 139 | 11 | 181 | 13 | 222 | 68 | 458 | 310524 | ON | |
| 32 | ON3DI | 149 | 249 | 257 | 6 | 464 | 306704 | ON | |||||
| 33 | M1JJK | 46 | 171 | 252 | 65 | 53 | 58 | 466 | 300570 | G | |||
| 34 | RA3VE | 37 | 237 | 212 | 128 | 59 | 440 | 296120 | R | ||||
| 35 | OO4B | 5 | 43 | 86 | 312 | 133 | 375 | 217125 | ON | ||||
| 36 | PA2REH | 10 | 26 | 117 | 9 | 69 | 8 | 107 | 174 | 392 | 203840 | PA | |
| 37 | ON6EF | 21 | 6 | 126 | 12 | 148 | 102 | 13 | 322 | 137816 | ON | ||
| 38 | ON6SX | 76 | 17 | 153 | 14 | 109 | 23 | 12 | 1 | 300 | 121500 | ON | |
| 39 | RA3XEV | 66 | 25 | 219 | 261 | 80910 | R | ||||||
| 40 | 2I0WAI | 3 | 36 | 60 | 42 | 27 | 53 | 61 | 41 | 236 | 76228 | GI | |
| 41 | IZ0PAU | 4 | 87 | 127 | 83 | 217 | 65317 | I | |||||
| 42 | DH5MM | 9 | 81 | 52 | 3 | 93 | 2 | 245 | 58800 | DL | |||
| 43 | UA3YDI | 4 | 28 | 65 | 157 | 2 | 218 | 55808 | R | ||||
| 44 | WB5C | 22 | 2 | 81 | 4 | 67 | 76 | 30 | 196 | 55272 | W | ||
| 45 | ON2WVD | 7 | 11 | 50 | 18 | 29 | 30 | 53 | 30 | 6 | 184 | 43056 | ON |
| 46 | ON4ABL | 21 | 30 | 33 | 59 | 8 | 43 | 3 | 1 | 146 | 28908 | ON | |
| 47 | IS0BGL | 46 | 8 | 16 | 21 | 33 | 22 | 21 | 6 | 156 | 26988 | IS0 | |
| 48 | ON7DC | 4 | 17 | 10 | 19 | 13 | 60 | 42 | 140 | 23100 | ON | ||
| 49 | ON5RZ | 5 | 13 | 10 | 19 | 33 | 56 | 5 | 116 | 16356 | ON | ||
| 50 | ON8YDC | 6 | 6 | 3 | 18 | 10 | 4 | 44 | 2068 | ON |
Category Phone
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | OS8A | 159 | 40 | 592 | 148 | 545 | 329 | 321 | 1221 | 2605614 | ON | ||
| 2 | OQ5M | 225 | 512 | 451 | 296 | 287 | 1025 | 1815275 | ON | ||||
| 3 | ON7USB | 118 | 126 | 297 | 293 | 333 | 475 | 97 | 10 | 963 | 1684287 | ON | |
| 4 | YO9HP | 45 | 97 | 809 | 38 | 39 | 35 | 11 | 147 | 963 | 1175823 | YO | |
| 5 | PA0MIR | 158 | 1 | 222 | 1 | 349 | 245 | 260 | 54 | 792 | 1021680 | PA | |
| 6 | OP4A | 150 | 1 | 341 | 259 | 256 | 88 | 7 | 742 | 817684 | ON | ||
| 7 | OT1S | 82 | 12 | 227 | 34 | 254 | 235 | 202 | 29 | 697 | 749275 | ON | |
| 8 | PG1R | 24 | 2 | 194 | 1 | 385 | 296 | 194 | 2 | 623 | 684054 | PA | |
| 9 | ON4BHQ | 17 | 18 | 517 | 12 | 112 | 64 | 74 | 673 | 547822 | ON | ||
| 10 | SJ7M | 80 | 4 | 186 | 205 | 229 | 524 | 368896 | SM | ||||
| 11 | PD7BZ | 148 | 370 | 150 | 548 | 366064 | PA | ||||||
| 12 | EI3CTB | 33 | 2 | 138 | 8 | 237 | 246 | 2 | 492 | 327672 | EI | ||
| 13 | M1JJK | 46 | 171 | 251 | 65 | 53 | 58 | 465 | 299460 | G | |||
| 14 | OK1BA | 5 | 1 | 214 | 209 | 102 | 48 | 456 | 264024 | OK | |||
| 15 | UA3VVB | 80 | 434 | 2 | 473 | 244068 | R | ||||||
| 16 | ON4CAS | 16 | 18 | 64 | 25 | 137 | 181 | 55 | 415 | 205840 | ON | ||
| 17 | PA3DBS | 77 | 158 | 174 | 60 | 24 | 390 | 192270 | PA | ||||
| 18 | ON3DI | 131 | 189 | 186 | 368 | 186208 | ON | ||||||
| 19 | VE2AWR | 24 | 216 | 153 | 88 | 7 | 344 | 167872 | VE | ||||
| 20 | ON6EF | 21 | 5 | 126 | 12 | 148 | 102 | 13 | 322 | 137494 | ON | ||
| 21 | ON4VMA | 9 | 2 | 35 | 8 | 82 | 222 | 43 | 324 | 129924 | ON | ||
| 22 | YU1TY | 1 | 1 | 341 | 1 | 13 | 355 | 126735 | YU | ||||
| 23 | ON6SX | 76 | 17 | 153 | 14 | 109 | 23 | 12 | 1 | 300 | 121500 | ON | |
| 24 | RX3VF | 162 | 68 | 124 | 300 | 106200 | R | ||||||
| 25 | IZ0PAU | 4 | 87 | 127 | 83 | 217 | 65317 | I | |||||
| 26 | RA3VE | 12 | 139 | 85 | 30 | 18 | 215 | 61060 | R | ||||
| 27 | ON6AT | 30 | 94 | 1 | 72 | 67 | 22 | 205 | 58630 | ON | |||
| 28 | WB5C | 22 | 2 | 81 | 4 | 67 | 76 | 30 | 196 | 55272 | W | ||
| 29 | YO4AAC | 2 | 34 | 23 | 29 | 76 | 10 | 30 | 163 | 33252 | YO | ||
| 30 | IS0BGL | 46 | 8 | 16 | 21 | 33 | 22 | 21 | 6 | 156 | 26988 | IS0 | |
| 31 | HA8TI | 41 | 3 | 35 | 8 | 58 | 26 | 157 | 26847 | HA | |||
| 32 | UA3YDI | 4 | 14 | 122 | 1 | 130 | 18330 | R | |||||
| 33 | ON5RZ | 5 | 13 | 10 | 19 | 33 | 56 | 5 | 116 | 16356 | ON | ||
| 34 | OO9O | 12 | 40 | 37 | 8 | 19 | 107 | 12412 | ON | ||||
| 35 | ON4ALY | 1 | 27 | 1 | 7 | 15 | 18 | 63 | 4347 | ON | |||
| 36 | OS0S | 3 | 15 | 10 | 4 | 3 | 4 | 17 | 41 | 2296 | ON | ||
| 37 | ON8YDC | 5 | 5 | 3 | 18 | 10 | 4 | 42 | 1890 | ON | |||
| 38 | ON6NA | 6 | 29 | 1 | 2 | 37 | 1406 | ON | |||||
| 39 | DH5MM | 13 | 5 | 10 | 27 | 756 | DL | ||||||
| 40 | PA2REH | 25 | 2 | 25 | 675 | PA | |||||||
| 41 | 2I0WAI | 1 | 4 | 3 | 2 | 5 | 6 | 21 | 441 | GI | |||
| 42 | PG7V | 12 | 12 | 144 | PA | ||||||||
| 43 | RA3XEV | 5 | 5 | 25 | R |
Category CW
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | OQ5M | 193 | 99 | 596 | 138 | 670 | 197 | 557 | 399 | 260 | 1139 | 3541151 | ON |
| 2 | YO2CJX | 64 | 85 | 288 | 228 | 472 | 381 | 583 | 538 | 119 | 1044 | 2879352 | YO |
| 3 | ON4ALY | 119 | 38 | 368 | 98 | 400 | 80 | 497 | 260 | 18 | 891 | 1673298 | ON |
| 4 | OK1BA | 19 | 22 | 353 | 27 | 429 | 26 | 374 | 319 | 1 | 863 | 1354910 | OK |
| 5 | PA3DBS | 73 | 18 | 293 | 22 | 505 | 8 | 416 | 243 | 28 | 823 | 1321738 | PA |
| 6 | PG7V | 86 | 16 | 350 | 29 | 394 | 34 | 350 | 179 | 67 | 818 | 1231090 | PA |
| 7 | YO9HP | 158 | 178 | 345 | 64 | 232 | 38 | 215 | 71 | 204 | 760 | 1143800 | YO |
| 8 | PA0MIR | 43 | 2 | 228 | 3 | 358 | 4 | 237 | 322 | 139 | 681 | 909816 | PA |
| 9 | YO4AAC | 95 | 11 | 341 | 10 | 347 | 14 | 284 | 163 | 2 | 600 | 760200 | YO |
| 10 | ON5SY | 82 | 141 | 105 | 134 | 111 | 225 | 135 | 147 | 8 | 659 | 716992 | ON |
| 11 | OO9O | 65 | 13 | 208 | 27 | 273 | 168 | 145 | 149 | 588 | 616224 | ON | |
| 12 | OP4A | 108 | 4 | 207 | 2 | 244 | 12 | 198 | 80 | 112 | 574 | 555058 | ON |
| 13 | RX3VF | 21 | 4 | 119 | 11 | 235 | 16 | 266 | 200 | 163 | 525 | 543375 | R |
| 14 | VE2AWR | 66 | 204 | 337 | 235 | 79 | 57 | 518 | 506604 | VE | |||
| 15 | DV1/JO7KMB | 49 | 238 | 287 | 122 | 85 | 63 | 568 | 479392 | DU | |||
| 16 | YU1TY | 87 | 22 | 107 | 1 | 466 | 2 | 58 | 22 | 624 | 477360 | YU | |
| 17 | ON4VMA | 82 | 9 | 197 | 2 | 225 | 3 | 227 | 181 | 4 | 452 | 420360 | ON |
| 18 | ON6NA | 229 | 194 | 12 | 181 | 496 | 305536 | ON | |||||
| 19 | OS0S | 62 | 14 | 136 | 3 | 140 | 11 | 176 | 76 | 119 | 414 | 305118 | ON |
| 20 | UA3VVB | 40 | 148 | 1 | 277 | 30 | 124 | 8 | 465 | 292020 | R | ||
| 21 | PA2REH | 10 | 26 | 112 | 9 | 69 | 8 | 107 | 174 | 389 | 200335 | PA | |
| 22 | PD7BZ | 87 | 354 | 383 | 168903 | PA | |||||||
| 23 | ON4CAS | 16 | 25 | 116 | 41 | 120 | 40 | 123 | 14 | 335 | 165825 | ON | |
| 24 | RA3VE | 32 | 134 | 161 | 110 | 47 | 320 | 154880 | R | ||||
| 25 | HA8TI | 7 | 52 | 9 | 35 | 178 | 46 | 42 | 301 | 111069 | HA | ||
| 26 | ON4BHQ | 26 | 16 | 150 | 14 | 107 | 1 | 49 | 2 | 257 | 93805 | ON | |
| 27 | SJ7M | 20 | 73 | 1 | 128 | 132 | 252 | 89208 | SM | ||||
| 28 | UA3YDI | 28 | 54 | 52 | 1 | 128 | 17280 | R | |||||
| 29 | DH5MM | 7 | 22 | 41 | 3 | 62 | 1 | 126 | 17136 | DL | |||
| 30 | RA3XEV | 3 | 13 | 16 | 256 | R | |||||||
| 31 | OS8A | 1 | 5 | 2 | 2 | 2 | 7 | 84 | ON | ||||
| 32 | EI3CTB | 4 | 2 | 6 | 36 | EI | |||||||
| 33 | 2I0WAI | 1 | 1 | 2 | 4 | GI |
Category Digi Modes
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | YO9HP | 135 | 136 | 528 | 65 | 517 | 126 | 506 | 317 | 1007 | 2346310 | YO | |
| 2 | PA3DBS | 155 | 11 | 403 | 22 | 460 | 8 | 394 | 240 | 3 | 808 | 1370368 | PA |
| 3 | YO4AAC | 59 | 46 | 353 | 178 | 200 | 88 | 197 | 88 | 2 | 661 | 800471 | YO |
| 4 | OP4A | 115 | 3 | 204 | 16 | 269 | 30 | 265 | 87 | 606 | 599334 | ON | |
| 5 | PD7BZ | 113 | 468 | 235 | 587 | 478992 | PA | ||||||
| 6 | ON4ALY | 15 | 2 | 222 | 2 | 165 | 8 | 339 | 148 | 522 | 470322 | ON | |
| 7 | PA0MIR | 83 | 147 | 269 | 130 | 176 | 471 | 379155 | PA | ||||
| 8 | OS0S | 44 | 8 | 134 | 1 | 176 | 4 | 159 | 99 | 385 | 240625 | ON | |
| 9 | ON6NA | 75 | 254 | 141 | 59 | 37 | 404 | 228664 | ON | ||||
| 10 | OO4B | 5 | 43 | 86 | 312 | 133 | 375 | 217125 | ON | ||||
| 11 | EI3CTB | 15 | 30 | 31 | 203 | 142 | 135 | 9 | 379 | 214135 | EI | ||
| 12 | RX3VF | 26 | 18 | 67 | 6 | 184 | 72 | 129 | 21 | 20 | 356 | 193308 | R |
| 13 | ON4CAS | 12 | 3 | 139 | 8 | 173 | 20 | 83 | 27 | 375 | 174375 | ON | |
| 14 | OO9O | 52 | 1 | 107 | 35 | 122 | 94 | 65 | 33 | 2 | 323 | 165053 | ON |
| 15 | ON6AT | 15 | 1 | 63 | 11 | 122 | 13 | 180 | 48 | 324 | 146772 | ON | |
| 16 | DV1/JO7KMB | 110 | 173 | 149 | 32 | 299 | 138736 | DU | |||||
| 17 | RA3XEV | 66 | 23 | 208 | 249 | 73953 | R | ||||||
| 18 | ON4VMA | 10 | 2 | 101 | 17 | 77 | 85 | 233 | 68036 | ON | |||
| 19 | 2I0WAI | 2 | 36 | 55 | 39 | 26 | 52 | 56 | 35 | 217 | 65317 | GI | |
| 20 | OS8A | 5 | 34 | 24 | 54 | 57 | 57 | 3 | 185 | 43290 | ON | ||
| 21 | ON2WVD | 7 | 11 | 50 | 18 | 29 | 30 | 53 | 30 | 6 | 184 | 43056 | ON |
| 22 | ON3DI | 27 | 82 | 105 | 6 | 160 | 35200 | ON | |||||
| 23 | ON4ABL | 21 | 30 | 33 | 59 | 8 | 43 | 3 | 1 | 146 | 28908 | ON | |
| 24 | HA8TI | 8 | 11 | 133 | 20 | 4 | 160 | 28160 | HA | ||||
| 25 | ON7DC | 4 | 17 | 10 | 19 | 13 | 60 | 42 | 140 | 23100 | ON | ||
| 26 | DH5MM | 2 | 49 | 44 | 33 | 1 | 117 | 15093 | DL | ||||
| 27 | ON4BHQ | 6 | 5 | 24 | 5 | 84 | 1 | 1 | 1 | 105 | 13335 | ON | |
| 28 | M1JJK | 2 | 2 | 4 | G | ||||||||
| 29 | ON8YDC | 1 | 1 | 2 | 4 | ON |
Category SWL Mixed Mode
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | I3-65709 | 173 | 194 | 824 | 456 | 1003 | 267 | 472 | 211 | 2 | 1381 | 4974362 | I |
| 2 | OK1-11861 | 146 | 149 | 301 | 124 | 415 | 154 | 490 | 149 | 24 | 1308 | 2553216 | OK |
| 3 | NL13601 | 8 | 57 | 4 | 170 | 4 | 74 | 28 | 274 | 94530 | PA |
Category SWL Phone
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | OK1-11861 | 66 | 10 | 73 | 14 | 138 | 202 | 55 | 3 | 498 | 279378 | OK | |
| 2 | I3-65709 | 2 | 4 | 2 | 33 | 37 | 5 | 72 | 5976 | I | |||
| 3 | NL13601 | 12 | 50 | 16 | 75 | 5850 | PA |
Category SWL CW
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | OK1-11861 | 81 | 124 | 209 | 101 | 241 | 145 | 316 | 87 | 21 | 922 | 1221650 | OK |
| 2 | I3-65709 | 6 | 5 | 3 | 8 | 5 | 19 | 1 | 2 | 46 | 2254 | I | |
| 3 | NL13601 | 2 | 1 | 7 | 1 | 11 | 121 | PA |
Category SWL Digi Modes
| Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
| 1 | I3-65709 | 171 | 189 | 822 | 453 | 990 | 262 | 446 | 207 | 1353 | 4789620 | I | |
| 2 | NL13601 | 8 | 43 | 4 | 133 | 4 | 54 | 27 | 213 | 58149 | PA | ||
| 3 | OK1-11861 | 11 | 20 | 38 | 14 | 80 | 9 | 16 | 9 | 176 | 34672 | OK |
Info
| Call | Power | Equipment |
| 2I0WAI | 50 W | FT890, Hi Gain TI+3JNR, Windom 160 |
| DH5MM | 100 W | Diamond CP6 |
| DV1/JO7KMB | 300 W | TS570, LW with SG235 |
| EI3CTB | 100 W | dipole 5m over ground |
| HA8TI | 100 W | 3el beam, GP, dipoles |
| I3-65709 | Kenwood R-600, 13 mts. wire + Dipole for 28 and 24 MHz., | |
| IS0BGL | ||
| IZ0PAU | 500 W | ICOM 756PRO3, GAP CHALLENGER DX |
| M1JJK | 100 W | G7FEK Multi-band “Nested Marconi” Antenna |
| NL13601 | JRC NRD-535 HF Receiver, Ant DX7 | |
| OK1-11861 | ||
| OK1BA | 100 W | GP 10/15 & FD4 |
| ON2WVD | 10 W | ICOM 703, home made vertical |
| ON3DI | 5 w | FT817, Home made vertical |
| ON4ABL | ||
| ON4ALY | 200 W | FT2000D, FD4 or Delta Loop for 15m |
| ON4BHQ | max 1 KW | Optibeam OBW10-5 for 20, 17, 15, 12 and 10m, Dipole for 40 and 80m |
| ON4CAS | 100 W | Cushcraft A3S (10, 15, 20) + 40m addon, Cushcraft D3W (WARC), W3DZZ (80, 40), Kelemen shortened dipole for 160 |
| ON4VMA | 100 W | G5RV |
| ON5RZ | 100 W | Butternut HF9V , ZS6BKW, 27 mtr. inv L , 2 ele 10 mtr. Moxon |
| ON5SY | ||
| ON6AT | 100 W | TRX: Yaesu FT950 SSB: 100w RTTY: 80w PSK: 40w JT65: 10w; Ant: Cushcraft R8 (vert.) 6 -> 40m Diamond W8010 5 band (wire) |
| ON6EF | 100 W | 5 band vertical |
| ON6NA | ||
| ON6SX | 100 W | FT897, 3 el beam, lw with autotuner |
| ON7DC | 20 W | Gap Titan DX |
| ON7USB | ||
| ON8YDC | ||
| OO4B | ||
| OO9O | 100 W | FT897, Inverted V dipoles, 40m LW with SG230 |
| OP4A | ||
| OQ5M | max 1 KW | K3 , OB 11-3 yagi, vertical wires for low bands |
| OS0S | 100 W | Beam Mosley TA53M with 40m kit dipole – Home made (2 fishing poles) rotable 30m dipole – Center feed 80/160 |
| OS8A | ||
| OT1S | 100 W | Butternut HF9V , ZS6BKW, 27 mtr. inv L , 2 ele 10 mtr. Moxon |
| PA0MIR | 100 W | 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m |
| PA2REH | 100W | vertical and dipoles |
| PA3DBS | 100 W | 10 - 15 - 20 Tri el tribander, 30 - 40 -80 -160 Alpha Delta Junior, 12 - 17 UFB12 |
| PD7BZ | 25 W | Band restricted, Fritzel FB33 and PKW MHF1e40 |
| PG1R | 100 W | horizontale multiband dipool, afgestemd op 15M, 20M, 40M en 80M |
| PG7V | 100 W | FT-2000, R7 vertical 10-40m, DX-A Twin Sloper 30-160m. |
| RA3VE | 100 W | GP and Inverted V |
| RA3XEV | 40 W | Magnetic loop - 40m QRP with LW |
| RX3VF | 100 W | LW |
| SJ7M | ||
| SQ4G | ||
| UA3VVB | 100 W | TH3MK4 and GP |
| UA3YDI | 50 W | Inverted V |
| VE2AWR | 100 W | Trap inverted-V (160 m. - 30 m.), R-6000 vertical (20 m. - 6 m.) |
| WB5C | 500 W | 31 FT VERTICAL |
| YO2CJX | 100 W | TS140S, DIPOLE 2 x 20M FOR 160 AND 80 M, SLOPPER 2 X 10M FOR 40 AND 30 M, HM GP FOR 20 TO 10 M |
| YO4AAC | 50 W | Inverted V |
| YO9HP | ||
| YU1TY | 100 W | ICOM IC-745, Magnetic Loop on 20 and 17m, other bands Inverted V |


